| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Houston Texans
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' Houston Texans projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Cody | HOU | 16 | 29 | 16 | 1.0 | 0 | 0 | 0 | 0 | 59.50 |
| Earl Mitchell | HOU | 16 | 21 | 15 | 0.0 | 0 | 0 | 0 | 0 | 42.75 |
| DT TOT | PROJ | 32 | 50 | 31 | 1 | 0 | 0 | 0 | 0 | 102.25 |
| J.J. Watt | HOU | 16 | 33 | 21 | 4.0 | 1 | 1 | 0 | 1 | 90.75 |
| Antonio Smith | HOU | 16 | 24 | 15 | 3.0 | 1 | 0 | 0 | 0 | 63.25 |
| DE TOT | PROJ | 32 | 57 | 36 | 7 | 2 | 1 | 0 | 1 | 154 |
| Brian Cushing | HOU | 16 | 85 | 25 | 3.0 | 1 | 1 | 1 | 4 | 177.25 |
| Bradie James | HOU | 16 | 78 | 35 | 1.0 | 1 | 1 | 1 | 4 | 166.25 |
| Darryl Sharpton | HOU | 16 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17.25 |
| Tim Dobbins | HOU | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| ILB TOT | PROJ | 64 | 173 | 63 | 4 | 2 | 2 | 2 | 8 | 360.75 |
| Connor Barwin | HOU | 16 | 49 | 16 | 8.0 | 2 | 1 | 0 | 1 | 131.00 |
| Brooks Reed | HOU | 16 | 34 | 13 | 3.0 | 1 | 0 | 0 | 0 | 76.75 |
| OLB TOT | PROJ | 32 | 83 | 29 | 11 | 3 | 1 | 0 | 1 | 207.75 |
| Johnathan Joseph | HOU | 16 | 53 | 7 | 0.0 | 1 | 0 | 4 | 19 | 137.25 |
| Kareem Jackson | HOU | 16 | 53 | 10 | 0.0 | 1 | 0 | 3 | 14 | 127.00 |
| Brandon Harris | HOU | 16 | 41 | 10 | 0.0 | 0 | 0 | 1 | 8 | 86.00 |
| CB TOT | PROJ | 48 | 147 | 27 | 0 | 2 | 0 | 8 | 41 | 350.25 |
| Glover Quin | HOU | 16 | 76 | 21 | 0.0 | 1 | 1 | 2 | 12 | 165.75 |
| Danieal Manning | HOU | 16 | 67 | 19 | 0.0 | 1 | 0 | 1 | 6 | 132.75 |
| Troy Nolan | HOU | 16 | 16 | 5 | 0.0 | 0 | 0 | 0 | 1 | 29.25 |
| Dominique Barber | HOU | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 64 | 159 | 45 | 0 | 2 | 1 | 3 | 19 | 327.75 |

