| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Cleveland Browns
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' Cleveland Browns projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Taylor | CLE | 16 | 35 | 12 | 2.0 | 1 | 1 | 0 | 1 | 79.00 |
| Ahtyba Rubin | CLE | 16 | 35 | 13 | 2.0 | 0 | 0 | 0 | 0 | 70.25 |
| Brian Schaefering | CLE | 16 | 11 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19.50 |
| DT TOT | PROJ | 48 | 81 | 29 | 4 | 1 | 1 | 0 | 1 | 168.75 |
| Jabaal Sheard | CLE | 16 | 39 | 14 | 7.0 | 1 | 1 | 0 | 1 | 106.50 |
| Marcus Benard | CLE | 16 | 31 | 12 | 8.0 | 1 | 1 | 0 | 1 | 97.00 |
| Jayme Mitchell | CLE | 16 | 26 | 9 | 4.0 | 0 | 0 | 0 | 0 | 61.75 |
| Juqua Parker | CLE | 16 | 19 | 4 | 4.0 | 1 | 1 | 0 | 1 | 57.00 |
| Titus Brown | CLE | 16 | 16 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27.75 |
| Frostee Rucker | CLE | 16 | 10 | 6 | 0.0 | 0 | 0 | 0 | 0 | 19.50 |
| DE TOT | PROJ | 96 | 141 | 50 | 23 | 3 | 3 | 0 | 3 | 369.5 |
| DQwell Jackson | CLE | 16 | 94 | 40 | 2.0 | 1 | 0 | 1 | 7 | 198.50 |
| Chris Gocong | CLE | 16 | 66 | 28 | 2.0 | 1 | 1 | 0 | 4 | 142.00 |
| Eric Alexander | CLE | 16 | 19 | 6 | 0.0 | 0 | 0 | 0 | 0 | 33.00 |
| ILB TOT | PROJ | 48 | 179 | 74 | 4 | 2 | 1 | 1 | 11 | 373.5 |
| Scott Fujita | CLE | 16 | 73 | 30 | 3.0 | 1 | 1 | 1 | 4 | 163.00 |
| OLB TOT | PROJ | 16 | 73 | 30 | 3 | 1 | 1 | 1 | 4 | 163 |
| Joe Haden | CLE | 16 | 56 | 7 | 1.0 | 1 | 0 | 5 | 20 | 152.25 |
| Dimitri Patterson | CLE | 16 | 49 | 2 | 0.0 | 0 | 0 | 3 | 12 | 108.00 |
| Sheldon Brown | CLE | 16 | 33 | 7 | 0.0 | 0 | 0 | 1 | 5 | 67.25 |
| CB TOT | PROJ | 48 | 138 | 16 | 1 | 1 | 0 | 9 | 37 | 327.5 |
| T.J. Ward | CLE | 16 | 84 | 26 | 0.0 | 1 | 1 | 3 | 11 | 185.00 |
| Usama Young | CLE | 16 | 31 | 5 | 0.0 | 0 | 0 | 0 | 3 | 54.75 |
| S TOT | PROJ | 32 | 115 | 31 | 0 | 1 | 1 | 3 | 14 | 239.75 |

