| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Atlanta Falcons
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' Atlanta Falcons projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Babineaux | ATL | 16 | 38 | 9 | 6.0 | 1 | 1 | 0 | 2 | 98.75 |
| Corey Peters | ATL | 16 | 31 | 10 | 2.0 | 0 | 0 | 0 | 1 | 63.50 |
| Peria Jerry | ATL | 16 | 21 | 5 | 2.0 | 0 | 1 | 0 | 1 | 48.75 |
| DT TOT | PROJ | 48 | 90 | 24 | 10 | 1 | 2 | 0 | 4 | 211 |
| John Abraham | ATL | 16 | 33 | 5 | 12.0 | 3 | 1 | 0 | 3 | 121.75 |
| Ray Edwards | ATL | 16 | 40 | 8 | 8.0 | 3 | 1 | 0 | 1 | 115.50 |
| Kroy Biermann | ATL | 16 | 22 | 5 | 3.0 | 1 | 0 | 0 | 0 | 52.75 |
| Lawrence Sidbury Jr | ATL | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DE TOT | PROJ | 64 | 95 | 18 | 23 | 7 | 2 | 0 | 4 | 290 |
| Akeem Dent | ATL | 16 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19.50 |
| Spencer Adkins | ATL | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Lofa Tatupu | ATL | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| ILB TOT | PROJ | 48 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 19.5 |
| Sean Weatherspoon | ATL | 16 | 82 | 24 | 2.0 | 1 | 1 | 1 | 5 | 169.50 |
| Stephen Nicholas | ATL | 16 | 58 | 16 | 0.0 | 0 | 1 | 0 | 1 | 104.50 |
| Mike Peterson | ATL | 16 | 25 | 13 | 1.0 | 1 | 1 | 0 | 1 | 60.75 |
| OLB TOT | PROJ | 48 | 165 | 53 | 3 | 2 | 3 | 1 | 7 | 334.75 |
| Brent Grimes | ATL | 16 | 73 | 9 | 0.0 | 0 | 0 | 4 | 20 | 166.25 |
| Asante Samuel | ATL | 16 | 41 | 4 | 0.0 | 0 | 0 | 5 | 15 | 112.00 |
| Dunta Robinson | ATL | 16 | 53 | 5 | 0.0 | 0 | 0 | 2 | 10 | 108.25 |
| Christopher Owens | ATL | 16 | 16 | 8 | 0.0 | 0 | 0 | 0 | 2 | 33.00 |
| Dominique Franks | ATL | 16 | 11 | 1 | 0.0 | 0 | 0 | 0 | 1 | 18.75 |
| CB TOT | PROJ | 80 | 194 | 27 | 0 | 0 | 0 | 11 | 48 | 438.25 |
| William Moore | ATL | 16 | 71 | 16 | 0.0 | 1 | 1 | 4 | 12 | 164.50 |
| Thomas DeCoud | ATL | 16 | 63 | 17 | 0.0 | 1 | 0 | 2 | 9 | 134.75 |
| S TOT | PROJ | 32 | 134 | 33 | 0 | 2 | 1 | 6 | 21 | 299.25 |

