| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Washington Redskins
NOTE: these are David Dodds's projections (last modified: September 5)
Other staffers' Washington Redskins projections: [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rex Grossman | WAS | 4 | 197 | 350 | 2247 | 6.4 | 15 | 12 | 28 | 45 | 1.6 | 0 | 0 | 0 | 0 | 167.8 | |
| John Beck | WAS | 13 | 106 | 195 | 1232 | 6.3 | 8 | 5 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | 92.3 | |
| QB TOT | PROJ | 17 | 303 | 545 | 3479 | 6.4 | 23 | 17 | 34 | 52 | 1.5 | 0 | 0 | 0 | 0.0 | 0 | 260.1 |
| QB TOT | 2010 | 349 | 605 | 4261 | 7.0 | 21 | 19 | 32 | 157 | 4.9 | 0 | 0 | 0 | 0 | 295.8 | ||
| QB TOT | 2009 | 339 | 530 | 3762 | 7.1 | 20 | 15 | 48 | 236 | 4.9 | 1 | 0 | 0 | 0 | 287.7 | ||
| QB TOT | 2008 | 315 | 506 | 3245 | 6.4 | 13 | 6 | 47 | 258 | 5.5 | 1 | 0 | 0 | 0 | 247.1 | ||
| Tim Hightower | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 220 | 924 | 4.2 | 6 | 31 | 254 | 8.2 | 1 | 159.8 | |
| Roy Helu | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 120 | 498 | 4.2 | 3 | 13 | 87 | 6.7 | 0 | 76.5 | |
| RB TOT | PROJ | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 340 | 1422 | 4.2 | 9 | 44 | 341 | 7.8 | 1 | 236.3 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 313 | 1303 | 4.2 | 9 | 87 | 761 | 8.7 | 5 | 290.4 | ||
| RB TOT | 2009 | 0 | 1 | 0 | 0.0 | 0 | 0 | 338 | 1258 | 3.7 | 6 | 85 | 811 | 9.5 | 4 | 266.9 | |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 425 | 1755 | 4.1 | 10 | 64 | 518 | 8.1 | 1 | 293.3 | ||
| Santana Moss | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4.0 | 0 | 68 | 870 | 12.8 | 7 | 130.2 | |
| Pierre Garcon | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 58 | 719 | 12.4 | 5 | 103.1 | |
| Jabar Gaffney | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 537 | 13.1 | 4 | 77.7 | ||
| Anthony Armstrong | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 32 | 419 | 13.1 | 3 | 60.7 | |
| Josh Morgan | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 30 | 369 | 12.3 | 2 | 50.7 | |
| Leonard Hankerson | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 142 | 12.9 | 1 | 20.2 | ||
| WR TOT | PROJ | 96 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 50 | 5.0 | 0 | 240 | 3056 | 12.7 | 22 | 442.6 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 162 | 2325 | 14.4 | 9 | 286.5 | ||
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1.2 | 0 | 174 | 2136 | 12.3 | 6 | 250.2 | ||
| WR TOT | 2008 | 3 | 4 | 46 | 11.5 | 1 | 0 | 5 | 85 | 17.0 | 1 | 159 | 1856 | 11.7 | 11 | 273.4 | |
| Fred Davis | WAS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 547 | 11.4 | 4 | 78.7 | ||
| Chris Cooley | WAS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 414 | 10.9 | 3 | 59.4 | ||
| TE TOT | PROJ | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 86 | 961 | 11.2 | 7 | 138.1 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1175 | 11.8 | 7 | 159.5 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 850 | 10.5 | 11 | 151.0 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 94 | 926 | 9.9 | 2 | 104.3 | ||
| Others Not Listed | WAS | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 4.0 | 0 | 5 | 50 | 10.0 | 0 | 7.4000 |

