| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | LB | CB | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team D projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: TD
NOTE: these are David Dodds's projections (last modified: September 5).Other David Dodds projections: [QB] [RB] [WR] [TE] [PK] [TD]
| RNK | NAME/BYE | TD | FF | FR | INT | Sack | Safety | YdAllowed | PtAllowed | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers / 11 | 5 | 18 | 12 | 18 | 47 | 0 | 4600 | 275 | 183.3 |
| 2 | Philadelphia Eagles / 7 | 5 | 15 | 12 | 20 | 38 | 0 | 4700 | 305 | 160.3 |
| 3 | New York Jets / 8 | 5 | 19 | 15 | 13 | 37 | 0 | 4600 | 305 | 160.3 |
| 4 | Green Bay Packers / 8 | 5 | 15 | 10 | 23 | 43 | 0 | 4950 | 295 | 158.2 |
| 5 | New England Patriots / 7 | 5 | 16 | 13 | 21 | 37 | 0 | 5100 | 300 | 146.0 |
| 6 | Baltimore Ravens / 5 | 4 | 15 | 9 | 21 | 30 | 0 | 5000 | 290 | 132.3 |
| 7 | New York Giants / 7 | 3 | 21 | 17 | 15 | 40 | 0 | 4900 | 350 | 131.3 |
| 8 | New Orleans Saints / 11 | 4 | 20 | 15 | 16 | 38 | 0 | 5100 | 325 | 130.7 |
| 9 | Chicago Bears / 8 | 4 | 19 | 13 | 18 | 34 | 0 | 5200 | 315 | 124.0 |
| 10 | San Diego Chargers / 6 | 4 | 13 | 9 | 14 | 41 | 0 | 5000 | 325 | 115.7 |
| 11 | Detroit Lions / 9 | 4 | 19 | 15 | 14 | 42 | 0 | 5200 | 360 | 113.0 |
| 12 | San Francisco 49ers / 7 | 4 | 15 | 10 | 15 | 36 | 0 | 5150 | 325 | 109.2 |
| 13 | Minnesota Vikings / 9 | 3 | 15 | 11 | 14 | 37 | 0 | 5000 | 335 | 108.3 |
| 14 | Atlanta Falcons / 8 | 4 | 16 | 10 | 19 | 31 | 0 | 5300 | 320 | 107.3 |
| 15 | Tampa Bay Buccaneers / 8 | 4 | 13 | 10 | 18 | 30 | 0 | 5200 | 335 | 101.3 |
| 16 | Dallas Cowboys / 5 | 4 | 15 | 11 | 15 | 38 | 0 | 5400 | 360 | 89.0 |
| 17 | Miami Dolphins / 5 | 2 | 14 | 8 | 13 | 40 | 0 | 5200 | 350 | 81.3 |
| 18 | Indianapolis Colts / 11 | 3 | 16 | 11 | 13 | 31 | 0 | 5400 | 360 | 73.0 |
| 19 | St. Louis Rams / 5 | 2 | 19 | 12 | 12 | 37 | 0 | 5600 | 370 | 62.7 |
| 20 | Carolina Panthers / 9 | 2 | 15 | 11 | 18 | 31 | 0 | 5500 | 385 | 62.7 |
| 21 | Tennessee Titans / 6 | 3 | 15 | 8 | 18 | 37 | 0 | 5800 | 360 | 62.0 |
| 22 | Kansas City Chiefs / 6 | 3 | 15 | 11 | 13 | 31 | 0 | 5600 | 365 | 60.3 |
| 23 | Seattle Seahawks / 6 | 4 | 16 | 10 | 13 | 33 | 0 | 5700 | 375 | 59.0 |
| 24 | Oakland Raiders / 8 | 4 | 14 | 11 | 12 | 40 | 0 | 5600 | 405 | 59.0 |
| 25 | Houston Texans / 11 | 2 | 12 | 9 | 13 | 29 | 0 | 5300 | 375 | 57.0 |
| 26 | Cleveland Browns / 5 | 3 | 10 | 9 | 17 | 30 | 0 | 5700 | 355 | 56.7 |
| 27 | Washington Redskins / 5 | 2 | 17 | 10 | 13 | 30 | 0 | 5650 | 355 | 54.2 |
| 28 | Arizona Cardinals / 6 | 4 | 15 | 12 | 15 | 33 | 0 | 5800 | 405 | 51.0 |
| 29 | Cincinnati Bengals / 7 | 2 | 13 | 9 | 16 | 27 | 0 | 5600 | 380 | 45.3 |
| 30 | Buffalo Bills / 7 | 3 | 14 | 9 | 15 | 28 | 0 | 5700 | 390 | 43.0 |
| 31 | Denver Broncos / 6 | 2 | 14 | 10 | 12 | 28 | 0 | 5900 | 410 | 16.3 |
| 32 | Jacksonville Jaguars / 9 | 2 | 12 | 8 | 14 | 24 | 0 | 5900 | 395 | 15.3 |

