| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Seattle Seahawks
NOTE: these are David Dodds's projections (last modified: September 5)
Other staffers' Seattle Seahawks projections: [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarvaris Jackson | SEA | 6 | 200 | 360 | 2232 | 6.2 | 13 | 11 | 42 | 126 | 3.0 | 1 | 0 | 0 | 0 | 173.2 | |
| Matt Flynn | SEA | 1 | 12 | 20 | 147 | 7.4 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 10.7 | |
| QB TOT | PROJ | 7 | 212 | 380 | 2379 | 6.3 | 14 | 12 | 43 | 129 | 3.0 | 1 | 0 | 0 | 0.0 | 0 | 183.9 |
| QB TOT | 2010 | 323 | 543 | 3505 | 6.5 | 14 | 20 | 43 | 103 | 2.4 | 4 | 0 | 0 | 0 | 239.6 | ||
| QB TOT | 2009 | 371 | 608 | 3729 | 6.1 | 20 | 19 | 42 | 121 | 2.9 | 1 | 2 | 29 | 14.5 | 0 | 269.5 | |
| QB TOT | 2008 | 262 | 474 | 2831 | 6.0 | 18 | 15 | 29 | 177 | 6.1 | 0 | 0 | 0 | 0 | 219.3 | ||
| Marshawn Lynch | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 225 | 900 | 4.0 | 7 | 25 | 188 | 7.5 | 1 | 156.8 | |
| Justin Forsett | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 80 | 332 | 4.2 | 2 | 19 | 148 | 7.8 | 1 | 66.0 | |
| Leon Washington | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 70 | 305 | 4.4 | 2 | 15 | 122 | 8.1 | 0 | 54.7 | |
| Allen Bradford | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 60 | 249 | 4.2 | 1 | 15 | 110 | 7.3 | 0 | 41.9 | |
| Michael Robinson | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 4.0 | 0 | 3 | 20 | 6.7 | 0 | 10.0 | |
| RB TOT | PROJ | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 455 | 1866 | 4.1 | 12 | 77 | 588 | 7.6 | 2 | 329.4 |
| RB TOT | 2010 | 1 | 1 | 28 | 28.0 | 0 | 0 | 334 | 1303 | 3.9 | 9 | 71 | 503 | 7.1 | 0 | 236.0 | |
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 349 | 1449 | 4.2 | 6 | 109 | 773 | 7.1 | 5 | 288.2 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 387 | 1595 | 4.1 | 10 | 59 | 453 | 7.7 | 4 | 288.8 | ||
| Sidney Rice | SEA | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 58 | 771 | 13.3 | 6 | 113.5 | |
| Mike Williams | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 595 | 11.9 | 5 | 89.5 | ||
| Ben Obomanu | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 24 | 281 | 11.7 | 1 | 34.6 | |
| Golden Tate | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 19 | 232 | 12.2 | 0 | 23.7 | |
| Deon Butler | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 117 | 11.7 | 0 | 11.7 | ||
| WR TOT | PROJ | 71 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 14 | 4.7 | 0 | 161 | 1996 | 12.4 | 12 | 273 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 3.9 | 0 | 203 | 2481 | 12.2 | 12 | 322.8 | ||
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | -1.3 | 0 | 206 | 2376 | 11.5 | 8 | 285.2 | ||
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 144 | 1722 | 12.0 | 9 | 225.8 | ||
| Kellen Winslow | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 642 | 10.7 | 5 | 94.2 | ||
| Zach Miller | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 570 | 11.4 | 4 | 81.0 | ||
| Cameron Morrah | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 87 | 10.9 | 0 | 8.7 | ||
| TE TOT | PROJ | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 118 | 1299 | 11.0 | 9 | 183.9 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 551 | 11.2 | 2 | 67.1 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 593 | 10.8 | 7 | 101.3 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 656 | 11.1 | 5 | 95.6 | |||
| Others Not Listed | SEA | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 6 | 59 | 9.8 | 0 | 7.5000 |

