| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: QB
NOTE: these are Jason Wood's projections (last modified: September 5)
Other Jason Wood projections: [QB] [RB] [WR] [TE]
Other staffers' QB projections: [Dodds] [Henry]
| RNK | NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB / 8 | 16 | 352 | 530 | 4305 | 8.1 | 37 | 12 | 30 | 125 | 4.2 | 2 | 400.8 |
| 2 | Tom Brady | NE / 7 | 16 | 349 | 530 | 4160 | 7.8 | 34 | 12 | 29 | 60 | 2.1 | 1 | 366.0 |
| 3 | Michael Vick | PHI / 7 | 14 | 295 | 475 | 3545 | 7.5 | 22 | 16 | 120 | 750 | 6.3 | 5 | 360.2 |
| 4 | Drew Brees | NO / 11 | 16 | 393 | 580 | 4430 | 7.6 | 30 | 15 | 20 | 20 | 1.0 | 1 | 349.5 |
| 5 | Philip Rivers | SD / 6 | 16 | 345 | 525 | 4325 | 8.2 | 30 | 12 | 25 | 55 | 2.2 | 0 | 347.8 |
| 6 | Tony Romo | DAL / 5 | 15 | 356 | 535 | 4105 | 7.7 | 30 | 15 | 30 | 90 | 3.0 | 0 | 334.2 |
| 7 | Ben Roethlisberger | PIT / 11 | 16 | 325 | 518 | 3950 | 7.6 | 25 | 9 | 40 | 100 | 2.5 | 2 | 326.5 |
| 8 | Josh Freeman | TB / 8 | 16 | 310 | 510 | 3590 | 7.0 | 22 | 13 | 60 | 310 | 5.2 | 3 | 312.5 |
| 9 | Matt Ryan | ATL / 8 | 16 | 350 | 555 | 3875 | 7.0 | 26 | 12 | 25 | 50 | 2.0 | 1 | 310.8 |
| 10 | Matt Schaub | HOU / 11 | 16 | 350 | 545 | 4070 | 7.5 | 24 | 13 | 30 | 55 | 1.8 | 0 | 303.0 |
| 11 | Matthew Stafford | DET / 9 | 15 | 325 | 535 | 3650 | 6.8 | 24 | 15 | 20 | 45 | 2.3 | 1 | 283.0 |
| 12 | Joe Flacco | BAL / 5 | 16 | 315 | 510 | 3505 | 6.9 | 23 | 13 | 35 | 95 | 2.7 | 1 | 279.8 |
| 13 | Sam Bradford | STL / 5 | 16 | 343 | 550 | 3605 | 6.6 | 23 | 16 | 25 | 70 | 2.8 | 1 | 276.2 |
| 14 | Eli Manning | NYG / 7 | 16 | 315 | 525 | 3730 | 7.1 | 24 | 19 | 25 | 65 | 2.6 | 0 | 275.0 |
| 15 | Kevin Kolb | ARI / 6 | 16 | 315 | 535 | 3635 | 6.8 | 23 | 15 | 25 | 60 | 2.4 | 0 | 272.8 |
| 16 | Kyle Orton | KC / 6 | 15 | 310 | 520 | 3590 | 6.9 | 22 | 13 | 25 | 80 | 3.2 | 0 | 271.5 |
| 17 | Jay Cutler | CHI / 8 | 15 | 285 | 475 | 3240 | 6.8 | 22 | 18 | 40 | 180 | 4.5 | 1 | 260.0 |
| 18 | Mark Sanchez | NYJ / 8 | 16 | 300 | 520 | 3415 | 6.6 | 20 | 16 | 30 | 100 | 3.3 | 1 | 254.8 |
| 19 | Colt McCoy | CLE / 5 | 15 | 300 | 490 | 3250 | 6.6 | 20 | 11 | 20 | 65 | 3.3 | 1 | 253.0 |
| 20 | Jason Campbell | OAK / 8 | 15 | 256 | 449 | 2915 | 6.5 | 18 | 12 | 42 | 205 | 4.9 | 2 | 244.2 |
| 21 | Peyton Manning | IND / 11 | 12 | 259 | 420 | 2950 | 7.0 | 22 | 8 | 10 | 20 | 2.0 | 0 | 243.5 |
| 22 | Ryan Fitzpatrick | BUF / 7 | 15 | 290 | 485 | 3100 | 6.4 | 19 | 15 | 35 | 145 | 4.1 | 1 | 240.5 |
| 23 | Cam Newton | CAR / 9 | 14 | 212 | 392 | 2450 | 6.3 | 13 | 17 | 110 | 600 | 5.5 | 4 | 237.5 |
| 24 | Matt Cassel | KC / 6 | 15 | 260 | 460 | 3000 | 6.5 | 19 | 16 | 30 | 90 | 3.0 | 1 | 228.0 |
| 25 | Matt Hasselbeck | TEN / 6 | 13 | 238 | 410 | 2690 | 6.6 | 14 | 12 | 25 | 60 | 2.4 | 0 | 186.5 |
| 26 | Alex Smith | SF / 7 | 11 | 211 | 368 | 2350 | 6.4 | 15 | 9 | 25 | 40 | 1.6 | 0 | 178.5 |
| 27 | Tarvaris Jackson | SEA / 6 | 11 | 203 | 358 | 2150 | 6.0 | 10 | 11 | 30 | 120 | 4.0 | 1 | 153.5 |
| 28 | Matt Moore | MIA / 5 | 9 | 183 | 310 | 2005 | 6.5 | 13 | 10 | 15 | 40 | 2.7 | 0 | 149.2 |
| 29 | John Beck | WAS / 5 | 8 | 165 | 280 | 1825 | 6.5 | 13 | 9 | 10 | 25 | 2.5 | 0 | 140.8 |
| 30 | Andy Dalton | CIN / 7 | 10 | 190 | 340 | 2150 | 6.3 | 11 | 16 | 25 | 70 | 2.8 | 0 | 137.5 |
| 31 | Blaine Gabbert | JAX / 9 | 6 | 105 | 185 | 1175 | 6.4 | 11 | 6 | 35 | 160 | 4.6 | 3 | 135.8 |
| 32 | Rex Grossman | WAS / 5 | 8 | 161 | 283 | 1850 | 6.5 | 10 | 11 | 5 | 15 | 3.0 | 0 | 122.0 |
| 33 | Chad Henne | MIA / 5 | 7 | 140 | 230 | 1475 | 6.4 | 9 | 7 | 10 | 15 | 1.5 | 0 | 106.2 |
| 34 | Charlie Whitehurst | SEA / 6 | 5 | 100 | 172 | 1160 | 6.7 | 7 | 6 | 15 | 45 | 3.0 | 1 | 91.5 |
| 35 | Bruce Gradkowski | CIN / 7 | 6 | 109 | 200 | 1185 | 5.9 | 8 | 6 | 12 | 30 | 2.5 | 0 | 90.2 |
| 36 | Colin Kaepernick | SF / 7 | 5 | 87 | 160 | 1085 | 6.8 | 5 | 8 | 25 | 125 | 5.0 | 2 | 87.8 |
| 37 | Kerry Collins | IND / 11 | 4 | 83 | 150 | 925 | 6.2 | 5 | 8 | 1 | 5 | 5.0 | 0 | 55.8 |
| 38 | Jake Locker | TEN / 6 | 3 | 44 | 80 | 570 | 7.1 | 5 | 3 | 5 | 20 | 4.0 | 1 | 55.5 |
| 39 | Vince Young | PHI / 7 | 2 | 40 | 70 | 450 | 6.4 | 4 | 2 | 15 | 80 | 5.3 | 1 | 52.5 |
| 40 | Jimmy Clausen | CAR / 9 | 2 | 37 | 60 | 395 | 6.6 | 4 | 1 | 5 | 10 | 2.0 | 0 | 38.8 |
| 41 | Shaun Hill | DET / 9 | 1 | 30 | 50 | 300 | 6.0 | 4 | 3 | 10 | 40 | 4.0 | 0 | 33.0 |
| 42 | Caleb Hanie | CHI / 8 | 1 | 20 | 34 | 200 | 5.9 | 2 | 0 | 2 | 10 | 5.0 | 0 | 21.0 |
| 43 | Tim Tebow | DEN / 6 | 1 | 5 | 10 | 50 | 5.0 | 1 | 0 | 5 | 30 | 6.0 | 1 | 16.5 |
| 44 | Christian Ponder | MIN / 9 | 1 | 15 | 25 | 180 | 7.2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 14.1 |
| 45 | Tyler Palko | KC / 6 | 1 | 18 | 32 | 210 | 6.6 | 1 | 1 | 1 | 5 | 5.0 | 0 | 14.0 |
| 46 | Mark Brunell | NYJ / 8 | 1 | 9 | 15 | 150 | 10.0 | 1 | 0 | 2 | 5 | 2.5 | 0 | 13.0 |
| 47 | Kyle Boller | OAK / 8 | 1 | 22 | 40 | 190 | 4.8 | 1 | 2 | 2 | 5 | 2.5 | 0 | 11.0 |
| 48 | Seneca Wallace | CLE / 5 | 1 | 11 | 20 | 130 | 6.5 | 1 | 1 | 4 | 15 | 3.8 | 0 | 11.0 |
| 49 | Jon Kitna | DAL / 5 | 1 | 13 | 20 | 140 | 7.0 | 1 | 1 | 3 | 5 | 1.7 | 0 | 10.5 |
| 50 | Jake Delhomme | HOU / 11 | 1 | 10 | 18 | 135 | 7.5 | 1 | 1 | 2 | 5 | 2.5 | 0 | 10.2 |
| 51 | Brady Quinn | DEN / 6 | 1 | 11 | 18 | 110 | 6.1 | 1 | 1 | 5 | 15 | 3.0 | 0 | 10.0 |
| 52 | Matt Flynn | GB / 8 | 1 | 10 | 15 | 110 | 7.3 | 1 | 1 | 2 | 5 | 2.5 | 0 | 9.0 |
| 53 | Josh Johnson | TB / 8 | 1 | 4 | 7 | 50 | 7.1 | 1 | 0 | 2 | 5 | 2.5 | 0 | 8.0 |
| 54 | Chase Daniel | NO / 11 | 1 | 2 | 3 | 20 | 6.7 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 55 | Tyrod Taylor | BAL / 5 | 1 | 2 | 3 | 20 | 6.7 | 1 | 1 | 2 | 5 | 2.5 | 0 | 4.5 |
| 56 | David Carr | NYG / 7 | 1 | 5 | 9 | 90 | 10.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 4.5 |
| 57 | Brian Hoyer | NE / 7 | 1 | 2 | 3 | 20 | 6.7 | 0 | 0 | 1 | 5 | 5.0 | 0 | 1.5 |
| 58 | Billy Volek | SD / 6 | 1 | 2 | 3 | 20 | 6.7 | 0 | 0 | 1 | 5 | 5.0 | 0 | 1.5 |

