| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: PK
NOTE: these are Mike Herman's projections (last modified: September 4).Other Mike Herman projections: [PK]
Other staffers' PK projections: [Dodds]
| RNK | NAME | TM/BYE | FGM | FGA | PCT | XPM | XPA | FPT |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Kaeding | SD / 6 | 29 | 33 | 87.9 | 48 | 48 | 135.0 |
| 2 | Neil Rackers | HOU / 11 | 30 | 36 | 83.3 | 44 | 44 | 134.0 |
| 3 | Stephen Gostkowski | NE / 7 | 29 | 35 | 82.9 | 45 | 45 | 132.0 |
| 4 | Billy Cundiff | BAL / 5 | 29 | 35 | 82.9 | 43 | 43 | 130.0 |
| 5 | Jason Hanson | DET / 9 | 28 | 33 | 84.8 | 40 | 41 | 124.0 |
| 6 | Mason Crosby | GB / 8 | 26 | 32 | 81.3 | 46 | 47 | 124.0 |
| 7 | Alex Henery | PHI / 7 | 26 | 32 | 81.3 | 42 | 42 | 120.0 |
| 8 | Graham Gano | WAS / 5 | 29 | 36 | 80.6 | 31 | 32 | 118.0 |
| 9 | Josh Brown | STL / 5 | 28 | 33 | 84.8 | 34 | 34 | 118.0 |
| 10 | Matt Bryant | ATL / 8 | 27 | 33 | 81.8 | 36 | 36 | 117.0 |
| 11 | Nick Folk | NYJ / 8 | 26 | 31 | 83.9 | 38 | 38 | 116.0 |
| 12 | Robbie Gould | CHI / 8 | 26 | 30 | 86.7 | 37 | 37 | 115.0 |
| 13 | Adam Vinatieri | IND / 11 | 25 | 30 | 83.3 | 39 | 39 | 114.0 |
| 14 | Shaun Suisham | PIT / 11 | 27 | 32 | 84.4 | 32 | 32 | 113.0 |
| 15 | Connor Barth | TB / 8 | 27 | 33 | 81.8 | 32 | 32 | 113.0 |
| 16 | Lawrence Tynes | NYG / 7 | 25 | 31 | 80.6 | 36 | 37 | 111.0 |
| 17 | Dan Bailey | DAL / 5 | 26 | 32 | 81.3 | 32 | 33 | 110.0 |
| 18 | Dan Carpenter | MIA / 5 | 26 | 31 | 83.9 | 31 | 31 | 109.0 |
| 19 | Josh Scobee | JAX / 9 | 25 | 30 | 83.3 | 32 | 32 | 107.0 |
| 20 | Olindo Mare | CAR / 9 | 26 | 31 | 83.9 | 28 | 28 | 106.0 |
| 21 | Mike Nugent | CIN / 7 | 25 | 30 | 83.3 | 29 | 29 | 104.0 |
| 22 | Matt Prater | DEN / 6 | 25 | 30 | 83.3 | 28 | 28 | 103.0 |
| 23 | Jay Feely | ARI / 6 | 25 | 30 | 83.3 | 27 | 27 | 102.0 |
| 24 | Rob Bironas | TEN / 6 | 23 | 27 | 85.2 | 29 | 29 | 98.0 |
| 25 | Steve Hauschka | SEA / 6 | 23 | 28 | 82.1 | 27 | 27 | 96.0 |
| 26 | Rian Lindell | BUF / 7 | 23 | 27 | 85.2 | 26 | 26 | 95.0 |
| 27 | Ryan Longwell | MIN / 9 | 22 | 26 | 84.6 | 26 | 26 | 92.0 |
| 28 | Sebastian Janikowski | OAK / 8 | 21 | 26 | 80.8 | 25 | 26 | 88.0 |
| 29 | David Akers | SF / 7 | 20 | 24 | 83.3 | 25 | 25 | 85.0 |
| 30 | Phil Dawson | CLE / 5 | 20 | 24 | 83.3 | 23 | 23 | 83.0 |
| 31 | Ryan Succop | KC / 6 | 19 | 23 | 82.6 | 23 | 23 | 80.0 |
| 32 | John Kasay | NO / 11 | 13 | 16 | 81.3 | 23 | 23 | 62.0 |
| 33 | Garrett Hartley | NO / 11 | 13 | 16 | 81.3 | 23 | 23 | 62.0 |
| 34 | Nick Novak | SD / 6 | 3 | 4 | 75.0 | 4 | 4 | 13.0 |
| 35 | Dave Rayner | BUF / 7 | 3 | 4 | 75.0 | 4 | 4 | 13.0 |
| 36 | Brandon Coutu | BUF / 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 37 | David Buehler | DAL / 5 | 0 | 0 | 0 | 0 | 0.0 |

