| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New York Jets
NOTE: these are Jason Wood's projections (last modified: September 5)
Other staffers' New York Jets projections: [Dodds] [Henry]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sanchez | NYJ | 16 | 300 | 520 | 3415 | 6.6 | 20 | 16 | 30 | 100 | 3.3 | 1 | 0 | 0 | 0 | 254.8 | |
| Tim Tebow | NYJ | 1 | 5 | 10 | 50 | 5.0 | 1 | 0 | 5 | 30 | 6.0 | 1 | 0 | 0 | 0 | 16.5 | |
| Mark Brunell | NYJ | 1 | 9 | 15 | 150 | 10.0 | 1 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 13.0 | |
| QB TOT | PROJ | 18 | 314 | 545 | 3615 | 6.6 | 22 | 16 | 37 | 135 | 3.6 | 2 | 0 | 0 | 0.0 | 0 | 284.3 |
| QB TOT | 2010 | 286 | 522 | 3414 | 6.5 | 19 | 14 | 32 | 114 | 3.6 | 4 | 0 | 0 | 0 | 273.1 | ||
| QB TOT | 2009 | 209 | 389 | 2569 | 6.6 | 12 | 20 | 48 | 107 | 2.2 | 3 | 0 | 0 | 0 | 177.2 | ||
| QB TOT | 2008 | 346 | 527 | 3498 | 6.6 | 22 | 23 | 24 | 40 | 1.7 | 1 | 0 | 2 | 0 | 249.1 | ||
| Shonn Greene | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 250 | 1070 | 4.3 | 7 | 12 | 90 | 7.5 | 0 | 158.0 | |
| Joe McKnight | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 50 | 200 | 4.0 | 2 | 3 | 15 | 5.0 | 0 | 33.5 | |
| Bilal Powell | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 4.0 | 1 | 1 | 5 | 5.0 | 0 | 14.5 | |
| RB TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 320 | 1350 | 4.2 | 10 | 16 | 110 | 6.9 | 0 | 206 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 456 | 1926 | 4.2 | 9 | 78 | 548 | 7.0 | 0 | 301.4 | ||
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 534 | 2385 | 4.5 | 16 | 36 | 286 | 7.9 | 0 | 363.1 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 381 | 1833 | 4.8 | 19 | 86 | 571 | 6.6 | 4 | 378.4 | ||
| Santonio Holmes | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5.0 | 0 | 80 | 1175 | 14.7 | 7 | 161.0 | |
| Chaz Schilens | NYJ | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 120 | 12.0 | 1 | 18.0 | ||
| Jeremy Kerley | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 130 | 11.8 | 0 | 13.0 | ||
| Logan Payne | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 1.0 | ||
| WR TOT | PROJ | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 15 | 5.0 | 0 | 102 | 1435 | 14.1 | 8 | 193 |
| WR TOT | 2010 | 2 | 3 | 6 | 2.0 | 1 | 0 | 45 | 317 | 7.0 | 1 | 153 | 2175 | 14.2 | 15 | 350.5 | |
| WR TOT | 2009 | 1 | 2 | 27 | 13.5 | 0 | 0 | 23 | 215 | 9.3 | 2 | 136 | 1896 | 13.9 | 9 | 278.5 | |
| WR TOT | 2008 | 1 | 2 | 18 | 9.0 | 0 | 0 | 17 | 131 | 7.7 | 0 | 186 | 2157 | 11.6 | 15 | 319.7 | |
| Dustin Keller | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 640 | 11.2 | 4 | 88.0 | ||
| Jeff Cumberland | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 1.0 | ||
| Matthew Mulligan | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0.5 | ||
| TE TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 60 | 655 | 10.9 | 4 | 89.5 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 694 | 12.4 | 5 | 99.4 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 47 | 526 | 11.2 | 3 | 71.3 | ||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 776 | 10.3 | 3 | 95.6 | |||
| Others Not Listed | NYJ |

