| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New York Jets
NOTE: these are David Dodds's projections (last modified: September 5)
Other staffers' New York Jets projections: [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sanchez | NYJ | 16 | 283 | 512 | 3410 | 6.7 | 24 | 15 | 30 | 105 | 3.5 | 1 | 0 | 0 | 0 | 277.0 | |
| Tim Tebow | NYJ | 14 | 44 | 80 | 496 | 6.2 | 2 | 3 | 11 | 50 | 4.5 | 1 | 0 | 0 | 0 | 39.8 | |
| Mark Brunell | NYJ | 1 | 8 | 15 | 89 | 5.9 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 4.7 | |
| QB TOT | PROJ | 31 | 335 | 607 | 3995 | 6.6 | 26 | 18 | 43 | 157 | 3.7 | 2 | 0 | 0 | 0.0 | 0 | 321.5 |
| QB TOT | 2010 | 286 | 522 | 3414 | 6.5 | 19 | 14 | 32 | 114 | 3.6 | 4 | 0 | 0 | 0 | 273.1 | ||
| QB TOT | 2009 | 209 | 389 | 2569 | 6.6 | 12 | 20 | 48 | 107 | 2.2 | 3 | 0 | 0 | 0 | 177.2 | ||
| QB TOT | 2008 | 346 | 527 | 3498 | 6.6 | 22 | 23 | 24 | 40 | 1.7 | 1 | 0 | 2 | 0 | 249.1 | ||
| Shonn Greene | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 250 | 1100 | 4.4 | 9 | 10 | 70 | 7.0 | 0 | 171.0 | |
| Joe McKnight | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 60 | 249 | 4.2 | 1 | 6 | 50 | 8.3 | 0 | 35.9 | |
| Bilal Powell | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 50 | 210 | 4.2 | 1 | 4 | 24 | 6.0 | 0 | 29.4 | |
| RB TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 360 | 1559 | 4.3 | 11 | 20 | 144 | 7.2 | 0 | 236.3 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 456 | 1926 | 4.2 | 9 | 78 | 548 | 7.0 | 0 | 301.4 | ||
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 534 | 2385 | 4.5 | 16 | 36 | 286 | 7.9 | 0 | 363.1 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 381 | 1833 | 4.8 | 19 | 86 | 571 | 6.6 | 4 | 378.4 | ||
| Santonio Holmes | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 5.7 | 0 | 67 | 965 | 14.4 | 9 | 152.2 | |
| Chaz Schilens | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 163 | 12.5 | 0 | 16.3 | ||
| Jeremy Kerley | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 13.0 | 0 | 5.2 | ||
| WR TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 5.7 | 0 | 84 | 1180 | 14.0 | 9 | 173.7 |
| WR TOT | 2010 | 2 | 3 | 6 | 2.0 | 1 | 0 | 45 | 317 | 7.0 | 1 | 153 | 2175 | 14.2 | 15 | 350.5 | |
| WR TOT | 2009 | 1 | 2 | 27 | 13.5 | 0 | 0 | 23 | 215 | 9.3 | 2 | 136 | 1896 | 13.9 | 9 | 278.5 | |
| WR TOT | 2008 | 1 | 2 | 18 | 9.0 | 0 | 0 | 17 | 131 | 7.7 | 0 | 186 | 2157 | 11.6 | 15 | 319.7 | |
| Dustin Keller | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 632 | 11.7 | 5 | 93.2 | ||
| Jeff Cumberland | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 9.8 | 0 | 3.9 | ||
| TE TOT | PROJ | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 58 | 671 | 11.6 | 5 | 97.1 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 694 | 12.4 | 5 | 99.4 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 47 | 526 | 11.2 | 3 | 71.3 | ||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 776 | 10.3 | 3 | 95.6 | |||
| Others Not Listed | NYJ | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 3 | 30 | 10.0 | 0 | 4.6000 |

