| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New York Giants
NOTE: these are Jason Wood's projections (last modified: September 5)
Other staffers' New York Giants projections: [Dodds] [Henry]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Manning | NYG | 16 | 315 | 525 | 3730 | 7.1 | 24 | 19 | 25 | 65 | 2.6 | 0 | 0 | 0 | 0 | 275.0 | |
| David Carr | NYG | 1 | 5 | 9 | 90 | 10.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.5 | |
| QB TOT | PROJ | 17 | 320 | 534 | 3820 | 7.2 | 24 | 19 | 26 | 65 | 2.5 | 0 | 0 | 0 | 0.0 | 0 | 279.5 |
| QB TOT | 2010 | 339 | 539 | 4002 | 7.4 | 31 | 25 | 35 | 67 | 1.9 | 0 | 0 | 0 | 0 | 311.8 | ||
| QB TOT | 2009 | 338 | 542 | 4246 | 7.8 | 28 | 14 | 26 | 92 | 3.5 | 1 | 0 | 0 | 0 | 339.5 | ||
| QB TOT | 2008 | 298 | 491 | 3353 | 6.8 | 23 | 10 | 28 | 20 | 0.7 | 1 | 0 | 0 | 0 | 270.7 | ||
| Ahmad Bradshaw | NYG | 15 | 0 | 0 | 0 | 0 | 0 | 240 | 1130 | 4.7 | 7 | 40 | 290 | 7.3 | 1 | 190.0 | |
| Da'Rel Scott | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 115 | 3.8 | 1 | 2 | 10 | 5.0 | 0 | 18.5 | |
| Danny Ware | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 60 | 4.0 | 0 | 3 | 25 | 8.3 | 1 | 14.5 | |
| RB TOT | PROJ | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 285 | 1305 | 4.6 | 8 | 45 | 325 | 7.2 | 2 | 223 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 443 | 2131 | 4.8 | 17 | 63 | 448 | 7.1 | 0 | 359.9 | ||
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 413 | 1729 | 4.2 | 13 | 46 | 429 | 9.3 | 2 | 305.8 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 471 | 2484 | 5.3 | 18 | 60 | 514 | 8.6 | 2 | 419.8 | ||
| Hakeem Nicks | NYG | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1265 | 14.4 | 9 | 180.5 | ||
| Domenik Hixon | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 250 | 11.4 | 2 | 37.0 | ||
| Victor Cruz | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 245 | 12.3 | 2 | 36.5 | ||
| Jerrel Jernigan | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 6.0 | 0 | 15 | 180 | 12.0 | 1 | 27.0 | |
| Ramses Barden | NYG | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 2.5 | ||
| WR TOT | PROJ | 73 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 30 | 6.0 | 0 | 147 | 1965 | 13.4 | 14 | 283.5 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 219 | 2835 | 12.9 | 24 | 427.7 | ||
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 236 | 3154 | 13.4 | 21 | 442.2 | ||
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4.7 | 0 | 202 | 2434 | 12.0 | 13 | 322.8 | ||
| Travis Beckum | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 315 | 9.5 | 2 | 43.5 | ||
| Martellus Bennett | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 70 | 8.8 | 1 | 13.0 | ||
| Bear Pascoe | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 0 | 5.5 | ||
| Jake Ballard | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 1.5 | ||
| TE TOT | PROJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 49 | 455 | 9.3 | 3 | 63.5 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 719 | 12.6 | 7 | 113.9 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 56 | 663 | 11.8 | 5 | 97.9 | ||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 456 | 11.7 | 8 | 93.6 | |||
| Others Not Listed | NYG |

