| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New England Patriots
NOTE: these are David Dodds's projections (last modified: September 5)
Other staffers' New England Patriots projections: [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | NE | 16 | 374 | 535 | 4210 | 7.9 | 33 | 10 | 29 | 41 | 1.4 | 0 | 0 | 0 | 0 | 359.6 | |
| Brian Hoyer | NE | 1 | 9 | 15 | 103 | 6.9 | 1 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 10.3 | |
| QB TOT | PROJ | 17 | 383 | 550 | 4313 | 7.8 | 34 | 10 | 30 | 43 | 1.4 | 0 | 0 | 0 | 0.0 | 0 | 369.9 |
| QB TOT | 2010 | 331 | 507 | 4022 | 7.9 | 37 | 5 | 41 | 22 | 0.5 | 1 | 0 | 0 | 0 | 384.3 | ||
| QB TOT | 2009 | 390 | 592 | 4540 | 7.7 | 28 | 13 | 39 | 69 | 1.8 | 2 | 0 | 0 | 0 | 359.9 | ||
| QB TOT | 2008 | 338 | 533 | 3792 | 7.1 | 21 | 11 | 77 | 265 | 3.4 | 2 | 0 | 0 | 0 | 311.1 | ||
| Joseph Addai | NE | 16 | 0 | 0 | 0 | 0 | 0 | 210 | 840 | 4.0 | 5 | 25 | 190 | 7.6 | 1 | 139.0 | |
| Danny Woodhead | NE | 16 | 0 | 0 | 0 | 0 | 0 | 80 | 356 | 4.5 | 2 | 35 | 298 | 8.5 | 2 | 89.4 | |
| Stevan Ridley | NE | 16 | 0 | 0 | 0 | 0 | 0 | 95 | 390 | 4.1 | 3 | 11 | 83 | 7.5 | 0 | 65.3 | |
| Shane Vereen | NE | 16 | 0 | 0 | 0 | 0 | 0 | 65 | 273 | 4.2 | 2 | 9 | 69 | 7.7 | 0 | 46.2 | |
| Lousaka Polite | NE | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 90 | 3.6 | 0 | 6 | 36 | 6.0 | 0 | 12.6 | |
| RB TOT | PROJ | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 475 | 1949 | 4.1 | 12 | 86 | 676 | 7.9 | 3 | 352.5 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 403 | 1828 | 4.5 | 18 | 61 | 609 | 10.0 | 1 | 357.7 | ||
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 418 | 1794 | 4.3 | 17 | 74 | 608 | 8.2 | 1 | 348.2 | ||
| RB TOT | 2008 | 1 | 1 | -2 | -2.0 | 0 | 0 | 432 | 1988 | 4.6 | 19 | 81 | 743 | 9.2 | 3 | 405.0 | |
| Brandon Lloyd | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1103 | 14.9 | 8 | 158.3 | ||
| Wes Welker | NE | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5.0 | 0 | 86 | 920 | 10.7 | 7 | 135.5 | |
| Chad Ochocinco | NE | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 50 | 660 | 13.2 | 5 | 96.5 | |
| Deion Branch | NE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 617 | 13.7 | 4 | 85.7 | ||
| Julian Edelman | NE | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 9 | 113 | 12.6 | 1 | 18.4 | |
| Donte Stallworth | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 102 | 12.8 | 0 | 10.2 | ||
| Anthony Gonzalez | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 10.8 | 0 | 4.3 | ||
| WR TOT | PROJ | 110 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 31 | 5.2 | 0 | 276 | 3558 | 12.9 | 25 | 508.9 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 7 | 76 | 10.9 | 0 | 177 | 2252 | 12.7 | 18 | 340.8 | ||
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 9 | 58 | 6.4 | 0 | 273 | 3386 | 12.4 | 20 | 464.4 | ||
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 5.2 | 0 | 227 | 2745 | 12.1 | 16 | 373.1 | ||
| Rob Gronkowski | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 678 | 11.9 | 8 | 115.8 | ||
| Aaron Hernandez | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 690 | 11.9 | 7 | 111.0 | ||
| Daniel Fells | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 200 | 10.0 | 1 | 26.0 | ||
| Garrett Mills | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | 9.8 | 0 | 5.9 | ||
| TE TOT | PROJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 141 | 1627 | 11.5 | 16 | 258.7 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 15.7 | 0 | 93 | 1161 | 12.5 | 18 | 228.8 | ||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 546 | 12.7 | 7 | 96.6 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 302 | 9.7 | 2 | 42.2 | |||
| Others Not Listed | NE | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 8 | 78 | 9.8 | 0 | 9.4000 |

