| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Kansas City Chiefs
NOTE: these are Jason Wood's projections (last modified: September 5)
Other staffers' Kansas City Chiefs projections: [Dodds] [Henry]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cassel | KC | 15 | 260 | 460 | 3000 | 6.5 | 19 | 16 | 30 | 90 | 3.0 | 1 | 0 | 0 | 0 | 228.0 | |
| Tyler Palko | KC | 1 | 18 | 32 | 210 | 6.6 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 14.0 | |
| Brady Quinn | KC | 1 | 11 | 18 | 110 | 6.1 | 1 | 1 | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 10.0 | |
| QB TOT | PROJ | 17 | 289 | 510 | 3320 | 6.5 | 21 | 18 | 36 | 110 | 3.1 | 1 | 0 | 0 | 0.0 | 0 | 252 |
| QB TOT | 2010 | 274 | 475 | 3189 | 6.7 | 27 | 8 | 35 | 130 | 3.7 | 0 | 0 | 0 | 0 | 291.5 | ||
| QB TOT | 2009 | 296 | 535 | 3157 | 5.9 | 18 | 16 | 51 | 198 | 3.9 | 0 | 0 | 0 | 0 | 235.7 | ||
| QB TOT | 2008 | 307 | 538 | 3312 | 6.2 | 21 | 16 | 67 | 426 | 6.4 | 3 | 1 | 37 | 37.0 | 1 | 308.9 | |
| Jamaal Charles | KC | 16 | 0 | 0 | 0 | 0 | 0 | 255 | 1350 | 5.3 | 9 | 50 | 410 | 8.2 | 2 | 242.0 | |
| Peyton Hillis | KC | 15 | 0 | 0 | 0 | 0 | 0 | 250 | 1070 | 4.3 | 10 | 55 | 400 | 7.3 | 1 | 213.0 | |
| Thomas Jones | KC | 16 | 0 | 0 | 0 | 0 | 0 | 140 | 525 | 3.8 | 5 | 10 | 65 | 6.5 | 0 | 89.0 | |
| Dexter McCluster | KC | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 4.3 | 0 | 20 | 180 | 9.0 | 1 | 30.5 | |
| Jackie Battle | KC | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 1 | 10 | 10.0 | 0 | 3.0 | |
| RB TOT | PROJ | 79 | 0 | 0 | 0 | 0.0 | 0 | 0 | 665 | 3030 | 4.6 | 24 | 136 | 1065 | 7.8 | 4 | 577.5 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 518 | 2487 | 4.8 | 12 | 95 | 878 | 9.2 | 4 | 432.5 | ||
| RB TOT | 2009 | 0 | 1 | 0 | 0.0 | 0 | 1 | 377 | 1643 | 4.4 | 8 | 77 | 546 | 7.1 | 2 | 276.9 | |
| RB TOT | 2008 | 1 | 1 | 4 | 4.0 | 1 | 0 | 311 | 1382 | 4.4 | 6 | 60 | 415 | 6.9 | 1 | 226.9 | |
| Dwayne Bowe | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1050 | 14.6 | 7 | 147.0 | ||
| Steve Breaston | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 555 | 12.1 | 4 | 79.5 | ||
| Jerheme Urban | KC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 305 | 13.9 | 2 | 42.5 | ||
| Jonathan Baldwin | KC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 150 | 12.5 | 1 | 21.0 | ||
| Terrance Copper | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 75 | 15.0 | 0 | 7.5 | ||
| WR TOT | PROJ | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 157 | 2135 | 13.6 | 14 | 297.5 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 118 | 1646 | 13.9 | 17 | 267.0 | ||
| WR TOT | 2009 | 1 | 1 | 26 | 26.0 | 0 | 0 | 7 | 72 | 10.3 | 0 | 183 | 2322 | 12.7 | 13 | 318.7 | |
| WR TOT | 2008 | 2 | 2 | 42 | 21.0 | 1 | 0 | 1 | 2 | 2.0 | 0 | 146 | 1785 | 12.2 | 11 | 251.8 | |
| Kevin Boss | KC | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 400 | 10.5 | 4 | 64.0 | ||
| Jake OConnell | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 105 | 10.5 | 1 | 16.5 | ||
| Anthony Becht | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 10.0 | 0 | 5.0 | ||
| TE TOT | PROJ | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 53 | 555 | 10.5 | 5 | 85.5 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 663 | 11.1 | 5 | 96.3 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 436 | 9.7 | 3 | 61.6 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1121 | 10.9 | 10 | 172.1 | |||
| Others Not Listed | KC |

