| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Jacksonville Jaguars
NOTE: these are Jason Wood's projections (last modified: September 5)
Other staffers' Jacksonville Jaguars projections: [Dodds] [Henry]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Gabbert | JAX | 6 | 105 | 185 | 1175 | 6.4 | 11 | 6 | 35 | 160 | 4.6 | 3 | 0 | 0 | 0 | 135.8 | |
| Chad Henne | JAX | 7 | 140 | 230 | 1475 | 6.4 | 9 | 7 | 10 | 15 | 1.5 | 0 | 0 | 0 | 0 | 106.2 | |
| QB TOT | PROJ | 13 | 245 | 415 | 2650 | 6.4 | 20 | 13 | 45 | 175 | 3.9 | 3 | 0 | 0 | 0.0 | 0 | 242 |
| QB TOT | 2010 | 291 | 468 | 3356 | 7.2 | 26 | 20 | 79 | 316 | 4.0 | 5 | 0 | 0 | 0 | 319.4 | ||
| QB TOT | 2009 | 315 | 519 | 3599 | 6.9 | 15 | 10 | 77 | 323 | 4.2 | 3 | 0 | 0 | 0 | 285.3 | ||
| QB TOT | 2008 | 335 | 537 | 3620 | 6.7 | 15 | 13 | 75 | 319 | 4.3 | 2 | 1 | -6 | -6.0 | 0 | 273.3 | |
| Maurice Jones-Drew | JAX | 14 | 0 | 0 | 0 | 0 | 0 | 270 | 1175 | 4.4 | 8 | 45 | 375 | 8.3 | 1 | 209.0 | |
| Deji Karim | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 100 | 450 | 4.5 | 4 | 21 | 150 | 7.1 | 0 | 84.0 | |
| Greg Jones | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 3.5 | 1 | 2 | 10 | 5.0 | 0 | 10.5 | |
| RB TOT | PROJ | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 380 | 1660 | 4.4 | 13 | 68 | 535 | 7.9 | 1 | 303.5 |
| RB TOT | 2010 | 0 | 1 | 0 | 0.0 | 0 | 1 | 420 | 1947 | 4.6 | 9 | 75 | 612 | 8.2 | 2 | 319.9 | |
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 357 | 1617 | 4.5 | 16 | 74 | 489 | 6.6 | 1 | 312.6 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 348 | 1445 | 4.2 | 15 | 95 | 828 | 8.7 | 4 | 341.3 | ||
| Mike Thomas | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 9.0 | 1 | 70 | 870 | 12.4 | 5 | 132.0 | |
| Lee Evans | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 805 | 14.4 | 5 | 110.5 | ||
| Brian Robiskie | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 540 | 11.5 | 3 | 72.0 | ||
| Cecil Shorts | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 430 | 12.3 | 4 | 67.0 | ||
| Jarett Dillard | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 105 | 11.7 | 2 | 22.5 | ||
| Taylor Price | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 15.8 | 1 | 12.3 | ||
| Kassim Osgood | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 11.7 | 0 | 7.0 | ||
| WR TOT | PROJ | 112 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 90 | 9.0 | 1 | 227 | 2883 | 12.7 | 20 | 423.3 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 12 | 114 | 9.5 | 0 | 134 | 1801 | 13.4 | 13 | 269.5 | ||
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 11 | 85 | 7.7 | 0 | 176 | 2254 | 12.8 | 9 | 287.9 | ||
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 178 | 2098 | 11.8 | 9 | 264.8 | ||
| Marcedes Lewis | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 675 | 12.3 | 6 | 103.5 | ||
| Zach Miller | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 95 | 9.5 | 1 | 15.5 | ||
| Zach Potter | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 1.0 | ||
| TE TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 66 | 780 | 11.8 | 7 | 120 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 82 | 943 | 11.5 | 11 | 161.2 | ||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 65 | 856 | 13.2 | 5 | 115.9 | ||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 700 | 11.5 | 2 | 82.0 | |||
| Others Not Listed | JAX |

