| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: DT
NOTE: these are John Norton's projections (last modified: September 4).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' DT projections: [Rudnicki]
| RNK | NAME | TM/BYE | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ndamukong Suh | DET / 9 | 16 | 49 | 15 | 9.0 | 1 | 1 | 0 | 2 | 131.75 |
| 2 | Kyle Williams | BUF / 7 | 16 | 50 | 20 | 5.0 | 2 | 1 | 0 | 1 | 123.50 |
| 3 | Haloti Ngata | BAL / 5 | 16 | 46 | 16 | 6.0 | 1 | 1 | 0 | 3 | 117.50 |
| 4 | Richard Seymour | OAK / 8 | 16 | 41 | 14 | 6.0 | 1 | 1 | 0 | 2 | 107.00 |
| 5 | Tommy Kelly | OAK / 8 | 16 | 42 | 17 | 5.0 | 1 | 1 | 0 | 1 | 105.25 |
| 6 | Sedrick Ellis | NO / 11 | 16 | 34 | 15 | 6.0 | 2 | 1 | 0 | 2 | 101.25 |
| 7 | Jonathan Babineaux | ATL / 8 | 16 | 38 | 9 | 6.0 | 1 | 1 | 0 | 2 | 98.75 |
| 8 | Sione Pouha | NYJ / 8 | 16 | 43 | 16 | 3.0 | 1 | 1 | 0 | 1 | 98.00 |
| 9 | Gerald McCoy | TB / 8 | 16 | 34 | 11 | 5.0 | 2 | 1 | 0 | 3 | 95.75 |
| 10 | B.J. Raji | GB / 8 | 16 | 33 | 13 | 6.0 | 1 | 1 | 0 | 2 | 94.25 |
| 11 | Kelly Gregg | KC / 6 | 16 | 39 | 19 | 3.0 | 0 | 1 | 0 | 0 | 88.75 |
| 12 | Geno Atkins | CIN / 7 | 16 | 31 | 16 | 5.0 | 1 | 1 | 0 | 1 | 88.00 |
| 13 | Antonio Garay | SD / 6 | 16 | 34 | 9 | 5.0 | 1 | 1 | 0 | 1 | 87.25 |
| 14 | Vince Wilfork | NE / 7 | 16 | 43 | 12 | 2.0 | 0 | 1 | 0 | 1 | 87.00 |
| 15 | Brandon Mebane | SEA / 6 | 16 | 39 | 13 | 2.0 | 1 | 1 | 0 | 1 | 85.75 |
| 16 | Shaun Rogers | NO / 11 | 16 | 38 | 11 | 3.0 | 1 | 1 | 0 | 0 | 85.25 |
| 17 | Karl Klug | TEN / 6 | 16 | 37 | 11 | 3.0 | 1 | 1 | 0 | 1 | 85.25 |
| 18 | Barry Cofield | WAS / 5 | 16 | 36 | 13 | 3.0 | 1 | 1 | 0 | 1 | 85.25 |
| 19 | Tyson Alualu | JAX / 9 | 16 | 34 | 10 | 4.0 | 1 | 1 | 0 | 1 | 84.00 |
| 20 | Kevin Williams | MIN / 9 | 16 | 31 | 12 | 4.0 | 1 | 1 | 0 | 3 | 84.00 |
| 21 | Anthony Adams | CHI / 8 | 16 | 36 | 10 | 4.0 | 0 | 1 | 0 | 1 | 83.00 |
| 22 | Paul Soliai | MIA / 5 | 16 | 37 | 8 | 2.0 | 1 | 1 | 0 | 2 | 80.50 |
| 23 | Jay Ratliff | DAL / 5 | 16 | 27 | 10 | 5.0 | 1 | 1 | 0 | 2 | 79.00 |
| 24 | Phil Taylor | CLE / 5 | 16 | 35 | 12 | 2.0 | 1 | 1 | 0 | 1 | 79.00 |
| 25 | Fred Robbins | STL / 5 | 16 | 29 | 5 | 5.0 | 1 | 0 | 0 | 4 | 77.25 |
| 26 | Chris Canty | NYG / 7 | 16 | 31 | 12 | 2.0 | 1 | 1 | 0 | 2 | 74.50 |
| 27 | Terrence Cody | BAL / 5 | 16 | 36 | 11 | 2.0 | 1 | 0 | 0 | 0 | 74.25 |
| 28 | Domata Peko | CIN / 7 | 16 | 33 | 20 | 1.0 | 0 | 1 | 0 | 1 | 74.00 |
| 29 | Brodrick Bunkley | DEN / 6 | 16 | 32 | 11 | 2.0 | 0 | 1 | 0 | 2 | 71.25 |
| 30 | Kevin Vickerson | DEN / 6 | 16 | 29 | 8 | 3.0 | 1 | 1 | 0 | 1 | 71.00 |
| 31 | Bryan Robinson | ARI / 6 | 16 | 25 | 3 | 5.0 | 1 | 1 | 0 | 2 | 70.75 |
| 32 | Ahtyba Rubin | CLE / 5 | 16 | 35 | 13 | 2.0 | 0 | 0 | 0 | 0 | 70.25 |
| 33 | Shaun Smith | TEN / 6 | 16 | 34 | 6 | 2.0 | 1 | 0 | 0 | 1 | 69.00 |
| 34 | Nick Fairley | DET / 9 | 16 | 23 | 10 | 3.0 | 2 | 1 | 0 | 2 | 69.00 |
| 35 | Corey Williams | DET / 9 | 16 | 28 | 6 | 3.0 | 1 | 0 | 0 | 2 | 65.50 |
| 36 | Corey Peters | ATL / 8 | 16 | 31 | 10 | 2.0 | 0 | 0 | 0 | 1 | 63.50 |
| 37 | Antonio Dixon | PHI / 7 | 16 | 31 | 6 | 2.0 | 0 | 1 | 0 | 0 | 63.00 |
| 38 | Eric Foster | IND / 11 | 16 | 26 | 9 | 3.0 | 1 | 0 | 0 | 0 | 61.75 |
| 39 | Mike Patterson | PHI / 7 | 16 | 29 | 5 | 3.0 | 0 | 0 | 0 | 1 | 60.75 |
| 40 | John Henderson | OAK / 8 | 16 | 27 | 10 | 2.0 | 0 | 1 | 0 | 0 | 60.00 |
| 41 | Shaun Cody | HOU / 11 | 16 | 29 | 16 | 1.0 | 0 | 0 | 0 | 0 | 59.50 |
| 42 | Robert Bernard | NYG / 7 | 16 | 26 | 6 | 2.0 | 1 | 0 | 0 | 2 | 58.50 |
| 43 | Lorenzo Alexander | WAS / 5 | 16 | 23 | 18 | 1.0 | 1 | 0 | 0 | 1 | 57.50 |
| 44 | Roy Miller | TB / 8 | 16 | 29 | 13 | 1.0 | 0 | 0 | 0 | 0 | 57.25 |
| 45 | Sione Fua | CAR / 9 | 16 | 27 | 11 | 2.0 | 0 | 0 | 0 | 0 | 56.75 |
| 46 | Terrance Knighton | JAX / 9 | 16 | 24 | 6 | 3.0 | 0 | 0 | 0 | 1 | 54.00 |
| 47 | Terrell McClain | CAR / 9 | 16 | 25 | 10 | 2.0 | 0 | 0 | 0 | 0 | 53.00 |
| 48 | Henry Melton | CHI / 8 | 16 | 21 | 4 | 2.0 | 1 | 1 | 0 | 1 | 52.00 |
| 49 | Pat Sims | CIN / 7 | 16 | 24 | 13 | 1.0 | 0 | 0 | 0 | 0 | 49.75 |
| 50 | Aubrayo Franklin | SF / 7 | 16 | 28 | 4 | 1.0 | 0 | 0 | 0 | 0 | 49.00 |
| 51 | Peria Jerry | ATL / 8 | 16 | 21 | 5 | 2.0 | 0 | 1 | 0 | 1 | 48.75 |
| 52 | Amobi Okoye | CHI / 8 | 16 | 22 | 8 | 0.0 | 1 | 1 | 0 | 0 | 47.00 |
| 53 | Fili Moala | IND / 11 | 16 | 22 | 7 | 1.0 | 0 | 1 | 0 | 0 | 46.25 |
| 54 | Christian Ballard | MIN / 9 | 16 | 21 | 6 | 1.0 | 0 | 1 | 0 | 1 | 45.50 |
| 55 | Nick Hayden | CIN / 7 | 16 | 23 | 9 | 1.0 | 0 | 0 | 0 | 0 | 45.25 |
| 56 | Randy Starks | MIA / 5 | 16 | 21 | 5 | 2.0 | 0 | 0 | 0 | 1 | 44.75 |
| 57 | Remi Ayodele | MIN / 9 | 16 | 24 | 6 | 1.0 | 0 | 0 | 0 | 0 | 44.50 |
| 58 | Casey Hampton | PIT / 11 | 16 | 17 | 13 | 2.0 | 0 | 0 | 0 | 0 | 43.25 |
| 59 | Earl Mitchell | HOU / 11 | 16 | 21 | 15 | 0.0 | 0 | 0 | 0 | 0 | 42.75 |
| 60 | Kenrick Ellis | NYJ / 8 | 16 | 21 | 9 | 1.0 | 0 | 0 | 0 | 0 | 42.25 |
| 61 | SenDerrick Marks | TEN / 6 | 16 | 21 | 3 | 1.0 | 0 | 0 | 0 | 0 | 37.75 |
| 62 | C.J. Ah You | STL / 5 | 16 | 12 | 2 | 3.0 | 1 | 0 | 0 | 1 | 37.00 |
| 63 | DAnthony Smith | JAX / 9 | 16 | 19 | 5 | 1.0 | 0 | 0 | 0 | 0 | 36.25 |
| 64 | Stephen Paea | CHI / 8 | 16 | 16 | 5 | 1.0 | 0 | 1 | 0 | 0 | 35.75 |
| 65 | Ricky Jean-Francois | SF / 7 | 16 | 16 | 4 | 2.0 | 0 | 0 | 0 | 0 | 35.00 |
| 66 | Matt Toeaina | CHI / 8 | 16 | 18 | 4 | 1.0 | 0 | 0 | 0 | 0 | 34.00 |
| 67 | Sammie Lee Hill | DET / 9 | 16 | 16 | 6 | 1.0 | 0 | 0 | 0 | 0 | 32.50 |
| 68 | Jerrell Powe | KC / 6 | 16 | 16 | 6 | 1.0 | 0 | 0 | 0 | 0 | 32.50 |
| 69 | Letroy Guion | MIN / 9 | 16 | 13 | 4 | 2.0 | 0 | 0 | 0 | 0 | 30.50 |
| 70 | Vaughn Martin | SD / 6 | 16 | 16 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27.75 |
| 71 | Sean Lissemore | DAL / 5 | 16 | 13 | 5 | 1.0 | 0 | 0 | 0 | 0 | 27.25 |
| 72 | Myron Pryor | NE / 7 | 16 | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 26.25 |
| 73 | Trevor Laws | PHI / 7 | 16 | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24.75 |
| 74 | Brian Price | TB / 8 | 16 | 12 | 3 | 1.0 | 0 | 0 | 0 | 0 | 24.25 |
| 75 | Cam Thomas | SD / 6 | 16 | 11 | 3 | 1.0 | 0 | 0 | 0 | 0 | 22.75 |
| 76 | Ron Brace | NE / 7 | 16 | 12 | 6 | 0.0 | 0 | 0 | 0 | 0 | 22.50 |
| 77 | Jurrell Casey | TEN / 6 | 16 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| 78 | Brandon McKinney | BAL / 5 | 16 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| 79 | Torell Troup | BUF / 7 | 16 | 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 80 | Brian Schaefering | CLE / 5 | 16 | 11 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19.50 |
| 81 | Ed Johnson | CAR / 9 | 16 | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18.75 |
| 82 | Jimmy Kennedy | NYG / 7 | 16 | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18.75 |
| 83 | Chris Hoke | PIT / 11 | 16 | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 | 16.50 |
| 84 | Tony Brown | TEN / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 85 | Manuel Wright | NYG / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 86 | Tommie Harris | SD / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 87 | Leger Douzable | JAX / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | Maake Kemoeatu | WAS / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | David Carter | ARI / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 90 | Kris Jenkins | NYJ / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Ron Edwards | CAR / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 92 | Jovan Haye | TB / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | Kentwan Balmer | WAS / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | Anthony Hargrove | SEA / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 95 | Marvin Austin | NYG / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Jeremy Clark | PHI / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |

