| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Dallas Cowboys
NOTE: these are Jason Wood's projections (last modified: September 5)
Other staffers' Dallas Cowboys projections: [Dodds] [Henry]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Romo | DAL | 15 | 356 | 535 | 4105 | 7.7 | 30 | 15 | 30 | 90 | 3.0 | 0 | 0 | 0 | 0 | 334.2 | |
| Kyle Orton | DAL | 15 | 310 | 520 | 3590 | 6.9 | 22 | 13 | 25 | 80 | 3.2 | 0 | 0 | 0 | 0 | 271.5 | |
| Jon Kitna | DAL | 1 | 13 | 20 | 140 | 7.0 | 1 | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 10.5 | |
| QB TOT | PROJ | 31 | 679 | 1075 | 7835 | 7.3 | 53 | 29 | 58 | 175 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 616.2 |
| QB TOT | 2010 | 379 | 575 | 4208 | 7.3 | 29 | 19 | 49 | 262 | 5.3 | 1 | 0 | 11 | 0 | 350.7 | ||
| QB TOT | 2009 | 347 | 550 | 4483 | 8.2 | 26 | 9 | 35 | 105 | 3.0 | 1 | 0 | 0 | 0 | 352.7 | ||
| QB TOT | 2008 | 327 | 545 | 3946 | 7.2 | 29 | 20 | 30 | 40 | 1.3 | 0 | 0 | 0 | 0 | 306.3 | ||
| Felix Jones | DAL | 15 | 0 | 0 | 0 | 0 | 0 | 220 | 1100 | 5.0 | 9 | 45 | 325 | 7.2 | 1 | 202.5 | |
| Demarco Murray | DAL | 14 | 0 | 0 | 0 | 0 | 0 | 100 | 440 | 4.4 | 3 | 25 | 175 | 7.0 | 1 | 85.5 | |
| Phillip Tanner | DAL | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 4.0 | 0 | 1 | 5 | 5.0 | 0 | 4.5 | |
| RB TOT | PROJ | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 330 | 1580 | 4.8 | 12 | 71 | 505 | 7.1 | 2 | 292.5 |
| RB TOT | 2010 | 0 | 1 | 0 | 0.0 | 0 | 0 | 369 | 1434 | 3.9 | 8 | 83 | 643 | 7.7 | 2 | 267.7 | |
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 394 | 1966 | 5.0 | 13 | 61 | 477 | 7.8 | 0 | 322.3 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 362 | 1626 | 4.5 | 12 | 77 | 619 | 8.0 | 3 | 314.5 | ||
| Miles Austin | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 8.8 | 0 | 81 | 1125 | 13.9 | 9 | 170.0 | |
| Dez Bryant | DAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1070 | 14.7 | 8 | 155.0 | ||
| Kevin Ogletree | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 225 | 11.3 | 3 | 40.5 | ||
| Dwayne Harris | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 13.3 | 0 | 8.0 | ||
| WR TOT | PROJ | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 35 | 8.8 | 0 | 180 | 2500 | 13.9 | 20 | 373.5 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | 11.6 | 1 | 169 | 2292 | 13.6 | 18 | 352.5 | ||
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 4.6 | 0 | 170 | 2755 | 16.2 | 24 | 422.7 | ||
| WR TOT | 2008 | 0 | 1 | 0 | 0.0 | 0 | 0 | 9 | 57 | 6.3 | 0 | 142 | 2102 | 14.8 | 18 | 323.9 | |
| Jason Witten | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 950 | 11.2 | 6 | 131.0 | ||
| John Phillips | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 155 | 10.3 | 2 | 27.5 | ||
| TE TOT | PROJ | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 100 | 1105 | 11.1 | 8 | 158.5 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 1262 | 9.9 | 9 | 180.2 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 1251 | 10.8 | 2 | 137.1 | |||
| TE TOT | 2008 | 1 | 1 | 42 | 42.0 | 0 | 0 | 0 | 0 | 0 | 109 | 1267 | 11.6 | 8 | 176.8 | ||
| Others Not Listed | DAL |

