| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Arizona Cardinals
NOTE: these are Jason Wood's projections (last modified: September 5)
Other staffers' Arizona Cardinals projections: [Dodds] [Henry]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kolb | ARI | 16 | 315 | 535 | 3635 | 6.8 | 23 | 15 | 25 | 60 | 2.4 | 0 | 0 | 0 | 0 | 272.8 | |
| QB TOT | PROJ | 16 | 315 | 535 | 3635 | 6.8 | 23 | 15 | 25 | 60 | 2.4 | 0 | 0 | 0 | 0.0 | 0 | 272.8 |
| QB TOT | 2010 | 284 | 559 | 3247 | 5.8 | 10 | 19 | 16 | 69 | 4.3 | 0 | 0 | 0 | 0 | 181.3 | ||
| QB TOT | 2009 | 393 | 595 | 4205 | 7.1 | 28 | 18 | 31 | 6 | 0.2 | 0 | 0 | 0 | 0 | 314.9 | ||
| QB TOT | 2008 | 417 | 628 | 4846 | 7.7 | 31 | 15 | 22 | 3 | 0.1 | 0 | 0 | 0 | 0 | 367.6 | ||
| Chris Wells | ARI | 15 | 0 | 0 | 0 | 0 | 0 | 255 | 1100 | 4.3 | 7 | 28 | 185 | 6.6 | 1 | 176.5 | |
| Chester Taylor | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 70 | 265 | 3.8 | 3 | 25 | 230 | 9.2 | 0 | 67.5 | |
| LaRod Stephens-Howling | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 3.5 | 1 | 5 | 45 | 9.0 | 0 | 17.5 | |
| Alfonso Smith | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 4.0 | 0 | 3 | 25 | 8.3 | 0 | 6.5 | |
| RB TOT | PROJ | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 355 | 1475 | 4.2 | 11 | 61 | 485 | 8.0 | 1 | 268 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 298 | 1274 | 4.3 | 8 | 52 | 383 | 7.4 | 0 | 213.7 | ||
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 328 | 1423 | 4.3 | 15 | 98 | 727 | 7.4 | 3 | 323.0 | ||
| RB TOT | 2008 | 0 | 1 | 0 | 0.0 | 0 | 0 | 306 | 1101 | 3.6 | 14 | 82 | 611 | 7.5 | 1 | 261.2 | |
| Larry Fitzgerald | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1325 | 13.4 | 11 | 198.5 | ||
| Andre Roberts | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 55 | 6.9 | 0 | 52 | 675 | 13.0 | 4 | 97.0 | |
| Early Doucet | ARI | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 10.0 | 0 | 38 | 465 | 12.2 | 3 | 68.5 | |
| Stephen Williams | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 11.3 | 0 | 4.5 | ||
| Chansi Stuckey | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 1.5 | ||
| Demarco Sampson | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 1.0 | ||
| WR TOT | PROJ | 94 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 95 | 7.9 | 0 | 195 | 2535 | 13.0 | 18 | 371 |
| WR TOT | 2010 | 1 | 2 | 17 | 8.5 | 0 | 0 | 5 | 40 | 8.0 | 0 | 208 | 2671 | 12.8 | 10 | 332.0 | |
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 12.8 | 0 | 272 | 3233 | 11.9 | 22 | 460.4 | ||
| WR TOT | 2008 | 1 | 1 | 18 | 18.0 | 0 | 0 | 11 | 75 | 6.8 | 0 | 310 | 4013 | 12.9 | 30 | 589.7 | |
| Todd Heap | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 455 | 10.8 | 3 | 63.5 | ||
| Jeff King | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 95 | 9.5 | 1 | 15.5 | ||
| Jim Dray | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 9.0 | 0 | 4.5 | ||
| Rob Housler | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 2.0 | ||
| TE TOT | PROJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 59 | 615 | 10.4 | 4 | 85.5 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 210 | 8.4 | 0 | 21.0 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 245 | 10.7 | 3 | 42.5 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 237 | 9.5 | 0 | 23.7 | |||
| Others Not Listed | ARI |

