| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Cincinnati Bengals
NOTE: these are David Dodds's projections (last modified: September 5)
Other staffers' Cincinnati Bengals projections: [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton | CIN | 8 | 261 | 469 | 2884 | 6.1 | 18 | 17 | 26 | 75 | 2.9 | 0 | 0 | 0 | 0 | 207.7 | |
| Bruce Gradkowski | CIN | 9 | 25 | 47 | 286 | 6.1 | 1 | 1 | 6 | 18 | 3.0 | 0 | 0 | 0 | 0 | 19.1 | |
| QB TOT | PROJ | 17 | 286 | 516 | 3170 | 6.1 | 19 | 18 | 32 | 93 | 2.9 | 0 | 0 | 0 | 0.0 | 0 | 226.8 |
| QB TOT | 2010 | 365 | 589 | 3988 | 6.8 | 26 | 20 | 32 | 50 | 1.6 | 0 | 0 | 0 | 0 | 294.4 | ||
| QB TOT | 2009 | 286 | 477 | 3134 | 6.6 | 21 | 13 | 42 | 105 | 2.5 | 3 | 0 | 0 | 0 | 264.2 | ||
| QB TOT | 2008 | 303 | 513 | 2677 | 5.2 | 11 | 15 | 67 | 346 | 5.2 | 2 | 1 | -3 | -3.0 | 0 | 205.2 | |
| BenJarvus Green-Ellis | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 175 | 753 | 4.3 | 6 | 15 | 107 | 7.1 | 0 | 122.0 | |
| Bernard Scott | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 120 | 534 | 4.5 | 4 | 20 | 140 | 7.0 | 1 | 97.4 | |
| Cedric Peerman | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 35 | 123 | 3.5 | 0 | 4 | 26 | 6.5 | 0 | 14.9 | |
| Brian Leonard | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 3.7 | 0 | 6 | 41 | 6.8 | 0 | 9.7 | |
| RB TOT | PROJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 345 | 1466 | 4.2 | 10 | 45 | 314 | 7.0 | 1 | 244 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 394 | 1472 | 3.7 | 8 | 61 | 392 | 6.4 | 2 | 246.4 | ||
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 584 | 2226 | 3.8 | 6 | 73 | 516 | 7.1 | 0 | 310.2 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 345 | 1108 | 3.2 | 4 | 51 | 356 | 7.0 | 0 | 170.4 | ||
| A.J. Green | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 65 | 858 | 13.2 | 6 | 123.6 | |
| Jordan Shipley | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 448 | 11.8 | 3 | 62.8 | ||
| Brandon Tate | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 10 | 120 | 12.0 | 0 | 13.0 | |
| WR TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 28 | 5.6 | 0 | 113 | 1426 | 12.6 | 9 | 199.4 |
| WR TOT | 2010 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 238 | 3052 | 12.8 | 19 | 419.2 | |
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 9 | 62 | 6.9 | 0 | 182 | 2284 | 12.5 | 19 | 348.6 | ||
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 8 | 66 | 8.3 | 0 | 200 | 1964 | 9.8 | 11 | 269.0 | ||
| Jermaine Gresham | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 551 | 10.4 | 4 | 79.1 | ||
| TE TOT | PROJ | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 53 | 551 | 10.4 | 4 | 79.1 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 562 | 8.4 | 4 | 80.2 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 410 | 9.5 | 2 | 53.0 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 360 | 7.1 | 0 | 36.0 | |||
| Others Not Listed | CIN | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 4 | 40 | 10.0 | 0 | 5.6000 |

