| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Chicago Bears
NOTE: these are Jason Wood's projections (last modified: September 5)
Other staffers' Chicago Bears projections: [Dodds] [Henry]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler | CHI | 15 | 285 | 475 | 3240 | 6.8 | 22 | 18 | 40 | 180 | 4.5 | 1 | 0 | 0 | 0 | 260.0 | |
| Jason Campbell | CHI | 15 | 256 | 449 | 2915 | 6.5 | 18 | 12 | 42 | 205 | 4.9 | 2 | 0 | 0 | 0 | 244.2 | |
| QB TOT | PROJ | 30 | 541 | 924 | 6155 | 6.7 | 40 | 30 | 82 | 385 | 4.7 | 3 | 0 | 0 | 0.0 | 0 | 504.2 |
| QB TOT | 2010 | 276 | 466 | 3397 | 7.3 | 23 | 21 | 52 | 231 | 4.4 | 1 | 0 | 0 | 0 | 272.0 | ||
| QB TOT | 2009 | 339 | 562 | 3677 | 6.5 | 27 | 27 | 41 | 172 | 4.2 | 1 | 0 | 0 | 0 | 288.1 | ||
| QB TOT | 2008 | 304 | 527 | 3229 | 6.1 | 20 | 14 | 27 | 53 | 2.0 | 5 | 0 | 0 | 0 | 268.8 | ||
| Matt Forte | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 250 | 1065 | 4.3 | 7 | 58 | 505 | 8.7 | 2 | 211.0 | |
| Michael Bush | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 150 | 600 | 4.0 | 5 | 15 | 100 | 6.7 | 0 | 100.0 | |
| Marion Barber | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 130 | 490 | 3.8 | 4 | 19 | 130 | 6.8 | 0 | 86.0 | |
| Garrett Wolfe | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3.0 | 0 | 2 | 10 | 5.0 | 0 | 2.5 | |
| Kahlil Bell | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 1.5 | ||
| RB TOT | PROJ | 79 | 0 | 0 | 0 | 0.0 | 0 | 0 | 540 | 2185 | 4.0 | 16 | 94 | 745 | 7.9 | 2 | 401 |
| RB TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 353 | 1344 | 3.8 | 9 | 71 | 686 | 9.7 | 3 | 275.0 | ||
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 327 | 1320 | 4.0 | 5 | 67 | 511 | 7.6 | 0 | 213.1 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 397 | 1542 | 3.9 | 10 | 83 | 603 | 7.3 | 5 | 304.5 | ||
| Brandon Marshall | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 6.3 | 0 | 88 | 1080 | 12.3 | 7 | 152.5 | |
| Johnny Knox | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 820 | 13.9 | 6 | 118.0 | ||
| Roy Williams | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 600 | 13.6 | 5 | 90.0 | ||
| Earl Bennett | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 630 | 11.5 | 4 | 87.0 | ||
| Devin Hester | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 33 | 405 | 12.3 | 4 | 67.5 | |
| Eric Weems | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 140 | 10.0 | 1 | 20.0 | ||
| Dane Sanzenbacher | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 85 | 10.6 | 1 | 14.5 | ||
| Devin Thomas | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 2.0 | ||
| WR TOT | PROJ | 122 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 55 | 5.5 | 0 | 303 | 3780 | 12.5 | 28 | 551.5 |
| WR TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 4.1 | 0 | 156 | 2229 | 14.3 | 13 | 305.0 | ||
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | -0.2 | 0 | 185 | 2334 | 12.6 | 14 | 317.3 | ||
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 10 | 78 | 7.8 | 0 | 126 | 1685 | 13.4 | 9 | 230.3 | ||
| Kellen Davis | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 220 | 9.2 | 2 | 34.0 | ||
| Matt Spaeth | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 1.5 | ||
| Kyle Adams | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 1.0 | ||
| TE TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 27 | 245 | 9.1 | 2 | 36.5 |
| TE TOT | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 478 | 10.0 | 7 | 89.8 | |||
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 832 | 9.5 | 13 | 161.2 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 941 | 9.9 | 6 | 130.1 | |||
| Others Not Listed | CHI |

