| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: CB
NOTE: these are John Norton's projections (last modified: September 4).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' CB projections: [Rudnicki]
| RNK | NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Woodson | GB / 8 | 16 | 67 | 12 | 2.0 | 2 | 1 | 4 | 17 | 175.00 |
| 2 | Alterraun Verner | TEN / 6 | 16 | 77 | 14 | 0.0 | 1 | 1 | 3 | 12 | 167.00 |
| 3 | Brent Grimes | ATL / 8 | 16 | 73 | 9 | 0.0 | 0 | 0 | 4 | 20 | 166.25 |
| 4 | Devin McCourty | NE / 7 | 16 | 67 | 12 | 1.0 | 1 | 0 | 4 | 18 | 164.50 |
| 5 | Tramon Williams | GB / 8 | 16 | 56 | 9 | 1.0 | 1 | 1 | 6 | 21 | 164.25 |
| 6 | DeAngelo Hall | WAS / 5 | 16 | 63 | 17 | 0.0 | 1 | 1 | 5 | 16 | 164.25 |
| 7 | Charles Tillman | CHI / 8 | 16 | 70 | 11 | 0.0 | 2 | 1 | 3 | 15 | 162.75 |
| 8 | Antoine Winfield | MIN / 9 | 16 | 70 | 15 | 2.0 | 1 | 1 | 2 | 8 | 154.25 |
| 9 | Ronde Barber | TB / 8 | 16 | 64 | 14 | 1.0 | 1 | 1 | 3 | 13 | 153.00 |
| 10 | Joe Haden | CLE / 5 | 16 | 56 | 7 | 1.0 | 1 | 0 | 5 | 20 | 152.25 |
| 11 | Captain Munnerlyn | CAR / 9 | 16 | 70 | 8 | 0.0 | 0 | 0 | 4 | 14 | 152.00 |
| 12 | Terence Newman | CIN / 7 | 16 | 63 | 5 | 0.0 | 1 | 1 | 5 | 13 | 150.75 |
| 13 | Bryant McFadden | PIT / 11 | 16 | 71 | 7 | 1.0 | 1 | 0 | 2 | 13 | 149.25 |
| 14 | Patrick Peterson | ARI / 6 | 16 | 72 | 7 | 0.0 | 1 | 0 | 2 | 14 | 148.25 |
| 15 | Bradley Fletcher | STL / 5 | 16 | 62 | 11 | 0.0 | 0 | 1 | 4 | 14 | 146.25 |
| 16 | Jerraud Powers | IND / 11 | 16 | 68 | 15 | 0.0 | 0 | 0 | 2 | 15 | 145.75 |
| 17 | Marcus Trufant | SEA / 6 | 16 | 64 | 12 | 0.0 | 1 | 1 | 2 | 15 | 145.50 |
| 18 | Nate Clements | CIN / 7 | 16 | 67 | 12 | 0.0 | 1 | 0 | 3 | 11 | 145.00 |
| 19 | Jimmy Smith | BAL / 5 | 16 | 64 | 8 | 0.0 | 1 | 0 | 3 | 15 | 143.50 |
| 20 | Richard Marshall | MIA / 5 | 16 | 66 | 11 | 0.0 | 1 | 0 | 2 | 14 | 142.25 |
| 21 | Brandon Flowers | KC / 6 | 16 | 59 | 9 | 0.0 | 1 | 1 | 3 | 16 | 142.25 |
| 22 | Aqib Talib | TB / 8 | 16 | 54 | 8 | 0.0 | 1 | 0 | 6 | 13 | 140.50 |
| 23 | Jacob Lacey | DET / 9 | 16 | 67 | 14 | 0.0 | 0 | 0 | 2 | 13 | 140.50 |
| 24 | Leon Hall | CIN / 7 | 16 | 54 | 11 | 0.0 | 1 | 0 | 4 | 18 | 140.25 |
| 25 | Cortland Finnegan | STL / 5 | 16 | 63 | 11 | 1.0 | 0 | 0 | 3 | 12 | 139.75 |
| 26 | Antoine Cason | SD / 6 | 16 | 51 | 11 | 0.0 | 1 | 0 | 5 | 17 | 139.25 |
| 27 | Johnathan Joseph | HOU / 11 | 16 | 53 | 7 | 0.0 | 1 | 0 | 4 | 19 | 137.25 |
| 28 | Cedric Griffin | WAS / 5 | 16 | 62 | 12 | 0.0 | 2 | 0 | 2 | 11 | 136.50 |
| 29 | Kevin Barnes | WAS / 5 | 16 | 60 | 15 | 0.0 | 1 | 0 | 2 | 14 | 136.25 |
| 30 | Tracy Porter | DEN / 6 | 16 | 59 | 12 | 0.0 | 1 | 0 | 3 | 13 | 136.00 |
| 31 | Antonio Cromartie | NYJ / 8 | 16 | 51 | 6 | 2.0 | 1 | 0 | 3 | 15 | 130.50 |
| 32 | Derek Cox | JAX / 9 | 16 | 56 | 9 | 0.0 | 0 | 0 | 4 | 12 | 128.75 |
| 33 | Kareem Jackson | HOU / 11 | 16 | 53 | 10 | 0.0 | 1 | 0 | 3 | 14 | 127.00 |
| 34 | Andre Goodman | DEN / 6 | 16 | 52 | 7 | 0.0 | 1 | 0 | 3 | 16 | 126.25 |
| 35 | Brandon Carr | DAL / 5 | 16 | 53 | 10 | 0.0 | 1 | 0 | 1 | 20 | 126.00 |
| 36 | Leodis McKelvin | BUF / 7 | 16 | 53 | 9 | 0.0 | 1 | 0 | 2 | 17 | 125.75 |
| 37 | Dominique Rodgers-Cromartie | PHI / 7 | 16 | 51 | 3 | 0.0 | 0 | 0 | 4 | 18 | 125.75 |
| 38 | Corey Webster | NYG / 7 | 16 | 59 | 8 | 0.0 | 0 | 0 | 2 | 13 | 124.00 |
| 39 | Lardarius Webb | BAL / 5 | 16 | 54 | 8 | 0.0 | 0 | 0 | 3 | 14 | 123.00 |
| 40 | Rashean Mathis | JAX / 9 | 16 | 53 | 6 | 0.0 | 1 | 1 | 3 | 10 | 122.00 |
| 41 | Tim Jennings | CHI / 8 | 16 | 52 | 12 | 0.0 | 1 | 0 | 2 | 14 | 122.00 |
| 42 | Champ Bailey | DEN / 6 | 16 | 51 | 7 | 1.0 | 0 | 0 | 3 | 14 | 121.75 |
| 43 | Quentin Jammer | SD / 6 | 16 | 49 | 7 | 0.0 | 1 | 0 | 3 | 14 | 118.75 |
| 44 | Ike Taylor | PIT / 11 | 16 | 51 | 13 | 1.0 | 1 | 0 | 1 | 12 | 117.25 |
| 45 | Ronald Bartell | OAK / 8 | 16 | 58 | 6 | 0.0 | 0 | 0 | 1 | 11 | 113.00 |
| 46 | Terrence McGee | BUF / 7 | 16 | 54 | 7 | 0.0 | 0 | 0 | 2 | 11 | 112.75 |
| 47 | Carlos Rogers | SF / 7 | 16 | 54 | 5 | 0.0 | 0 | 0 | 2 | 12 | 112.75 |
| 48 | Aaron Ross | JAX / 9 | 16 | 56 | 9 | 0.0 | 0 | 0 | 1 | 11 | 112.25 |
| 49 | Chris Gamble | CAR / 9 | 16 | 50 | 7 | 0.0 | 1 | 0 | 2 | 12 | 112.25 |
| 50 | Asante Samuel | ATL / 8 | 16 | 41 | 4 | 0.0 | 0 | 0 | 5 | 15 | 112.00 |
| 51 | Eric Wright | TB / 8 | 16 | 47 | 7 | 0.0 | 0 | 0 | 3 | 14 | 111.75 |
| 52 | Shawntae Spencer | OAK / 8 | 16 | 50 | 6 | 0.0 | 1 | 0 | 2 | 12 | 111.50 |
| 53 | Jason McCourty | TEN / 6 | 16 | 51 | 10 | 0.0 | 0 | 0 | 2 | 11 | 110.50 |
| 54 | Vontae Davis | MIA / 5 | 16 | 45 | 7 | 0.0 | 0 | 0 | 3 | 15 | 110.25 |
| 55 | Chris Houston | DET / 9 | 16 | 49 | 9 | 0.0 | 0 | 0 | 2 | 13 | 109.75 |
| 56 | Walter Thurmond | SEA / 6 | 16 | 49 | 8 | 0.0 | 0 | 0 | 2 | 13 | 109.00 |
| 57 | Mike Jenkins | DAL / 5 | 16 | 52 | 4 | 0.0 | 0 | 0 | 2 | 12 | 109.00 |
| 58 | Dunta Robinson | ATL / 8 | 16 | 53 | 5 | 0.0 | 0 | 0 | 2 | 10 | 108.25 |
| 59 | Chris Johnson | OAK / 8 | 16 | 47 | 6 | 0.0 | 0 | 0 | 3 | 12 | 108.00 |
| 60 | Dimitri Patterson | CLE / 5 | 16 | 49 | 2 | 0.0 | 0 | 0 | 3 | 12 | 108.00 |
| 61 | Darrelle Revis | NYJ / 8 | 16 | 41 | 7 | 0.0 | 0 | 0 | 3 | 17 | 107.25 |
| 62 | Stanford Routt | KC / 6 | 16 | 47 | 6 | 0.0 | 0 | 0 | 2 | 14 | 106.00 |
| 63 | Jabari Greer | NO / 11 | 16 | 49 | 6 | 0.0 | 0 | 0 | 2 | 12 | 106.00 |
| 64 | Kyle Arrington | NE / 7 | 16 | 51 | 9 | 0.0 | 0 | 0 | 1 | 11 | 104.75 |
| 65 | Chris Cook | MIN / 9 | 16 | 51 | 14 | 0.0 | 0 | 0 | 1 | 7 | 102.50 |
| 66 | Sean Smith | MIA / 5 | 16 | 46 | 7 | 0.0 | 0 | 0 | 1 | 12 | 97.25 |
| 67 | Orlando Scandrick | DAL / 5 | 16 | 43 | 4 | 1.0 | 1 | 0 | 1 | 8 | 92.50 |
| 68 | E.J. Biggers | TB / 8 | 16 | 44 | 7 | 0.0 | 0 | 0 | 1 | 10 | 91.25 |
| 69 | Nnamdi Asomugha | PHI / 7 | 16 | 41 | 2 | 0.0 | 0 | 0 | 2 | 12 | 91.00 |
| 70 | Nathan Jones | NE / 7 | 16 | 46 | 8 | 0.0 | 0 | 0 | 1 | 7 | 90.50 |
| 71 | D.J. Moore | CHI / 8 | 16 | 38 | 5 | 0.0 | 0 | 1 | 2 | 8 | 86.75 |
| 72 | Demarcus VanDyke | OAK / 8 | 16 | 42 | 6 | 0.0 | 0 | 0 | 1 | 9 | 86.00 |
| 73 | Brandon Harris | HOU / 11 | 16 | 41 | 10 | 0.0 | 0 | 0 | 1 | 8 | 86.00 |
| 74 | Kelvin Hayden | CHI / 8 | 16 | 37 | 7 | 0.0 | 0 | 0 | 2 | 9 | 84.25 |
| 75 | Patrick Robinson | NO / 11 | 16 | 43 | 5 | 0.0 | 0 | 0 | 1 | 7 | 83.75 |
| 76 | Benny Sapp | MIN / 9 | 16 | 38 | 7 | 0.0 | 0 | 0 | 1 | 11 | 83.75 |
| 77 | Javier Arenas | KC / 6 | 16 | 34 | 7 | 1.0 | 1 | 0 | 1 | 9 | 82.75 |
| 78 | Justin Tryon | NYG / 7 | 16 | 38 | 10 | 0.0 | 0 | 0 | 1 | 8 | 81.50 |
| 79 | Phillip Buchanon | WAS / 5 | 16 | 35 | 8 | 0.0 | 0 | 0 | 2 | 8 | 80.50 |
| 80 | Aaron Berry | DET / 9 | 16 | 38 | 8 | 0.0 | 0 | 0 | 1 | 8 | 80.00 |
| 81 | Aaron Williams | BUF / 7 | 16 | 37 | 7 | 0.0 | 0 | 0 | 1 | 9 | 79.25 |
| 82 | Kelly Jennings | CIN / 7 | 16 | 36 | 7 | 0.0 | 0 | 0 | 1 | 9 | 77.75 |
| 83 | Zackary Bowman | MIN / 9 | 16 | 34 | 6 | 0.0 | 1 | 0 | 1 | 8 | 76.50 |
| 84 | Marcus Gilchrist | SD / 6 | 16 | 42 | 6 | 0.0 | 0 | 0 | 0 | 6 | 76.50 |
| 85 | Drayton Florence | BUF / 7 | 16 | 38 | 5 | 0.0 | 0 | 0 | 1 | 7 | 76.25 |
| 86 | Kyle Wilson | NYJ / 8 | 16 | 34 | 11 | 0.0 | 0 | 0 | 1 | 8 | 76.25 |
| 87 | Tarell Brown | SF / 7 | 16 | 32 | 4 | 0.0 | 0 | 0 | 2 | 9 | 74.50 |
| 88 | Michael Adams | ARI / 6 | 16 | 35 | 4 | 0.0 | 0 | 0 | 1 | 7 | 71.00 |
| 89 | Justin King | STL / 5 | 16 | 33 | 4 | 0.0 | 0 | 0 | 1 | 8 | 69.50 |
| 90 | Roy Lewis | SEA / 6 | 16 | 29 | 6 | 0.0 | 1 | 0 | 1 | 8 | 69.00 |
| 91 | Chris Carr | MIN / 9 | 16 | 35 | 3 | 0.0 | 0 | 0 | 0 | 9 | 68.25 |
| 92 | William Middleton | JAX / 9 | 16 | 33 | 6 | 0.0 | 0 | 0 | 1 | 6 | 68.00 |
| 93 | Prince Amukamara | NYG / 7 | 16 | 33 | 5 | 0.0 | 0 | 0 | 1 | 6 | 67.25 |
| 94 | Sheldon Brown | CLE / 5 | 16 | 33 | 7 | 0.0 | 0 | 0 | 1 | 5 | 67.25 |
| 95 | Ras-I Dowling | NE / 7 | 16 | 32 | 8 | 0.0 | 0 | 0 | 1 | 5 | 66.50 |
| 96 | Brandon Hogan | CAR / 9 | 16 | 31 | 4 | 0.0 | 0 | 0 | 1 | 7 | 65.00 |
| 97 | Sam Shields | GB / 8 | 16 | 29 | 5 | 0.0 | 0 | 0 | 1 | 8 | 64.25 |
| 98 | Keenan Lewis | PIT / 11 | 16 | 31 | 5 | 0.0 | 0 | 0 | 1 | 6 | 64.25 |
| 99 | Josh Wilson | WAS / 5 | 16 | 31 | 4 | 0.0 | 0 | 0 | 1 | 6 | 63.50 |
| 100 | Asher Allen | MIN / 9 | 16 | 28 | 10 | 0.0 | 0 | 0 | 1 | 5 | 62.00 |
| 101 | Davon House | GB / 8 | 16 | 32 | 4 | 0.0 | 0 | 0 | 0 | 6 | 60.00 |
| 102 | Ellis Hobbs | PHI / 7 | 16 | 28 | 4 | 0.0 | 0 | 0 | 1 | 6 | 59.00 |
| 103 | David Jones | JAX / 9 | 16 | 31 | 4 | 0.0 | 0 | 0 | 0 | 5 | 57.00 |
| 104 | Josh Thomas | CAR / 9 | 16 | 27 | 2 | 0.0 | 0 | 0 | 1 | 4 | 53.00 |
| 105 | Alphonso Smith | DET / 9 | 16 | 27 | 5 | 0.0 | 0 | 0 | 0 | 5 | 51.75 |
| 106 | Adam Jones | CIN / 7 | 16 | 23 | 3 | 0.0 | 0 | 0 | 1 | 5 | 49.25 |
| 107 | Domonique Foxworth | BAL / 5 | 16 | 23 | 1 | 0.0 | 0 | 0 | 0 | 7 | 45.75 |
| 108 | Curtis Brown | PIT / 11 | 16 | 24 | 3 | 0.0 | 0 | 0 | 0 | 4 | 44.25 |
| 109 | Reggie Corner | BUF / 7 | 16 | 21 | 4 | 0.0 | 0 | 0 | 0 | 4 | 40.50 |
| 110 | Dwight Lowery | JAX / 9 | 16 | 19 | 4 | 1.0 | 0 | 0 | 0 | 3 | 40.00 |
| 111 | Chris Culliver | SF / 7 | 16 | 22 | 4 | 0.0 | 0 | 0 | 0 | 2 | 39.00 |
| 112 | Donald Strickland | NYJ / 8 | 16 | 20 | 4 | 0.0 | 0 | 0 | 0 | 4 | 39.00 |
| 113 | Elbert Mack | TB / 8 | 16 | 21 | 2 | 0.0 | 0 | 0 | 0 | 4 | 39.00 |
| 114 | Jason Allen | CIN / 7 | 16 | 21 | 2 | 0.0 | 0 | 0 | 0 | 2 | 36.00 |
| 115 | Christopher Owens | ATL / 8 | 16 | 16 | 8 | 0.0 | 0 | 0 | 0 | 2 | 33.00 |
| 116 | Nolan Carroll | MIA / 5 | 16 | 18 | 1 | 0.0 | 0 | 0 | 0 | 2 | 30.75 |
| 117 | Travis Daniels | KC / 6 | 16 | 15 | 2 | 0.0 | 0 | 0 | 0 | 2 | 27.00 |
| 118 | Shareece Wright | SD / 6 | 16 | 15 | 3 | 0.0 | 0 | 0 | 0 | 1 | 26.25 |
| 119 | Reggie Smith | CAR / 9 | 16 | 13 | 2 | 0.0 | 0 | 0 | 0 | 1 | 22.50 |
| 120 | Darius Butler | CAR / 9 | 16 | 11 | 3 | 0.0 | 0 | 0 | 0 | 2 | 21.75 |
| 121 | Antwaun Molden | NYJ / 8 | 16 | 11 | 1 | 0.0 | 0 | 0 | 0 | 2 | 20.25 |
| 122 | Dominique Franks | ATL / 8 | 16 | 11 | 1 | 0.0 | 0 | 0 | 0 | 1 | 18.75 |
| 123 | Patrick Lee | OAK / 8 | 16 | 10 | 1 | 0.0 | 0 | 0 | 0 | 1 | 17.25 |
| 124 | Lito Sheppard | OAK / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 125 | Ryan Mouton | TEN / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 126 | Chykie Brown | BAL / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 127 | Brandon King | IND / 11 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 128 | Jerome Murphy | STL / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 129 | Tyron Brackenridge | JAX / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 130 | Fabian Washington | NO / 11 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 131 | Curtis Marsh | PHI / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 132 | Terrell Thomas | NYG / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 133 | Kennard Cox | SEA / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 134 | Gregory Toler | ARI / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 135 | Crezdon Butler | ARI / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 136 | Byron Westbrook | WAS / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 137 | Joselio Hanson | PHI / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 138 | Brandon Ghee | CIN / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 139 | Randall Gay | NO / 11 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 140 | Jordan Pugh | CAR / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 141 | Don Carey | DET / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 142 | Donald Washington | KC / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |

