| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: San Francisco 49ers
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' San Francisco 49ers projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aubrayo Franklin | SF | 16 | 28 | 13 | 3.0 | 1 | 1 | 0 | 2 | 74.75 |
| Ricky Jean-Francois | SF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 32 | 28 | 13 | 3 | 1 | 1 | 0 | 2 | 74.75 |
| Justin Smith | SF | 16 | 43 | 17 | 7.0 | 2 | 1 | 0 | 2 | 120.25 |
| Ray McDonald | SF | 16 | 22 | 5 | 4.0 | 1 | 1 | 0 | 0 | 60.75 |
| Isaac Sopoaga | SF | 16 | 16 | 8 | 1.0 | 0 | 0 | 0 | 0 | 34.00 |
| DE TOT | PROJ | 48 | 81 | 30 | 12 | 3 | 2 | 0 | 2 | 215 |
| Patrick Willis | SF | 16 | 109 | 36 | 3.0 | 2 | 2 | 2 | 9 | 242.00 |
| Takeo Spikes | SF | 16 | 61 | 23 | 2.0 | 1 | 2 | 1 | 3 | 138.25 |
| Navorro Bowman | SF | 16 | 21 | 6 | 0.0 | 0 | 0 | 0 | 0 | 36.00 |
| Scott McKillop | SF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| ILB TOT | PROJ | 64 | 191 | 65 | 5 | 3 | 4 | 3 | 12 | 416.25 |
| Manny Lawson | SF | 16 | 48 | 16 | 8.0 | 3 | 1 | 0 | 2 | 135.00 |
| Ahmad Brooks | SF | 16 | 33 | 9 | 7.0 | 2 | 1 | 0 | 1 | 97.75 |
| Parys Haralson | SF | 16 | 27 | 11 | 4.0 | 1 | 0 | 0 | 0 | 68.75 |
| Travis Laboy | SF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Thaddeus Gibson | SF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 80 | 108 | 36 | 19 | 6 | 2 | 0 | 3 | 301.5 |
| Nate Clements | SF | 16 | 58 | 11 | 0.0 | 1 | 0 | 3 | 14 | 135.25 |
| Shawntae Spencer | SF | 16 | 43 | 7 | 0.0 | 0 | 1 | 4 | 11 | 110.25 |
| Tarell Brown | SF | 16 | 45 | 8 | 0.0 | 0 | 0 | 2 | 9 | 97.00 |
| CB TOT | PROJ | 48 | 146 | 26 | 0 | 1 | 1 | 9 | 34 | 342.5 |
| Dashon Goldson | SF | 16 | 74 | 17 | 1.0 | 1 | 1 | 3 | 7 | 161.25 |
| Taylor Mays | SF | 16 | 30 | 7 | 2.0 | 1 | 1 | 0 | 2 | 69.25 |
| S TOT | PROJ | 32 | 104 | 24 | 3 | 2 | 2 | 3 | 9 | 230.5 |

