| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Philadelphia Eagles
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' Philadelphia Eagles projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Patterson | PHI | 16 | 41 | 14 | 3.0 | 0 | 2 | 0 | 1 | 93.50 |
| Brodrick Bunkley | PHI | 16 | 32 | 8 | 2.0 | 0 | 1 | 0 | 0 | 66.00 |
| Trevor Laws | PHI | 16 | 15 | 3 | 1.0 | 0 | 0 | 0 | 0 | 28.75 |
| DT TOT | PROJ | 48 | 88 | 25 | 6 | 0 | 3 | 0 | 1 | 188.25 |
| Trent Cole | PHI | 16 | 45 | 10 | 13.0 | 4 | 2 | 0 | 2 | 154.00 |
| Brandon Graham | PHI | 16 | 33 | 8 | 9.0 | 2 | 1 | 0 | 2 | 106.50 |
| Juqua Parker | PHI | 16 | 21 | 5 | 4.0 | 1 | 0 | 0 | 0 | 55.25 |
| Darryl Tapp | PHI | 16 | 13 | 5 | 3.0 | 0 | 0 | 0 | 0 | 35.25 |
| Bobby McCray | PHI | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DE TOT | PROJ | 80 | 112 | 28 | 29 | 7 | 3 | 0 | 4 | 351 |
| ILB TOT | PROJ | |||||||||
| Stewart Bradley | PHI | 16 | 89 | 26 | 2.0 | 2 | 2 | 1 | 6 | 191.00 |
| Ernie Sims | PHI | 16 | 81 | 19 | 1.0 | 1 | 0 | 0 | 2 | 146.75 |
| Akeem Jordan | PHI | 16 | 61 | 16 | 0.0 | 1 | 1 | 0 | 2 | 114.50 |
| Omar Gaither | PHI | 16 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| Moise Fokou | PHI | 16 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| OLB TOT | PROJ | 80 | 258 | 69 | 3 | 4 | 3 | 1 | 10 | 498.75 |
| Asante Samuel | PHI | 16 | 43 | 4 | 0.0 | 0 | 0 | 7 | 21 | 134.00 |
| Ellis Hobbs | PHI | 16 | 41 | 4 | 0.0 | 0 | 0 | 4 | 14 | 105.50 |
| Joselio Hanson | PHI | 16 | 39 | 9 | 1.0 | 1 | 0 | 3 | 11 | 104.75 |
| Dimitri Patterson | PHI | 16 | 25 | 3 | 1.0 | 0 | 0 | 1 | 7 | 59.25 |
| Jorrick Calvin | PHI | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 80 | 148 | 20 | 2 | 1 | 0 | 15 | 53 | 403.5 |
| Quintin Mikell | PHI | 16 | 72 | 20 | 1.0 | 2 | 1 | 3 | 9 | 167.50 |
| Nate Allen | PHI | 16 | 64 | 14 | 0.0 | 1 | 0 | 1 | 6 | 124.50 |
| Marlin Jackson | PHI | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 48 | 136 | 34 | 1 | 3 | 1 | 4 | 15 | 292 |

