| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New England Patriots
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' New England Patriots projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Vince Wilfork | NE | 16 | 33 | 13 | 1.0 | 0 | 1 | 0 | 0 | 67.25 |
| Ron Brace | NE | 16 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| DT TOT | PROJ | 32 | 45 | 17 | 1 | 0 | 1 | 0 | 0 | 88.25 |
| Mike Wright | NE | 16 | 36 | 14 | 7.0 | 1 | 2 | 0 | 0 | 104.50 |
| Gerard Warren | NE | 16 | 27 | 7 | 2.0 | 0 | 0 | 0 | 0 | 53.75 |
| Ty Warren | NE | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DE TOT | PROJ | 48 | 63 | 21 | 9 | 1 | 2 | 0 | 0 | 158.25 |
| Jerod Mayo | NE | 16 | 95 | 38 | 2.0 | 1 | 1 | 1 | 5 | 199.50 |
| Brandon Spikes | NE | 16 | 71 | 33 | 1.0 | 2 | 1 | 0 | 2 | 150.25 |
| Gary Guyton | NE | 16 | 22 | 6 | 0.0 | 0 | 0 | 0 | 2 | 40.50 |
| ILB TOT | PROJ | 48 | 188 | 77 | 3 | 3 | 2 | 1 | 9 | 390.25 |
| Tully Banta-Cain | NE | 16 | 45 | 16 | 7.0 | 2 | 1 | 0 | 3 | 124.00 |
| Jermaine Cunningham | NE | 16 | 35 | 19 | 5.0 | 2 | 1 | 0 | 0 | 98.75 |
| Marques Murrell | NE | 16 | 21 | 14 | 4.0 | 1 | 1 | 0 | 0 | 66.00 |
| OLB TOT | PROJ | 48 | 101 | 49 | 16 | 5 | 3 | 0 | 3 | 288.75 |
| Darius Butler | NE | 16 | 49 | 7 | 0.0 | 1 | 0 | 3 | 13 | 117.25 |
| Devin McCourty | NE | 16 | 53 | 6 | 0.0 | 0 | 0 | 2 | 12 | 112.00 |
| Jonathan Wilhite | NE | 16 | 36 | 5 | 0.0 | 0 | 0 | 1 | 7 | 73.25 |
| Leigh Bodden | NE | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 64 | 138 | 18 | 0 | 1 | 0 | 6 | 32 | 302.5 |
| Patrick Chung | NE | 16 | 77 | 32 | 1.0 | 1 | 1 | 1 | 7 | 167.00 |
| Brandon Meriweather | NE | 16 | 56 | 27 | 0.0 | 2 | 1 | 5 | 9 | 154.75 |
| Brandon McGowan | NE | 16 | 29 | 12 | 1.0 | 1 | 1 | 0 | 3 | 69.00 |
| Jarrad Page | NE | 16 | 21 | 5 | 0.0 | 0 | 0 | 0 | 2 | 38.25 |
| James Sanders | NE | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 80 | 183 | 76 | 2 | 4 | 3 | 6 | 21 | 429 |

