| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New Orleans Saints
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' New Orleans Saints projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sedrick Ellis | NO | 16 | 43 | 8 | 5.0 | 1 | 1 | 0 | 1 | 100.00 |
| Anthony Hargrove | NO | 16 | 35 | 10 | 6.0 | 2 | 1 | 0 | 1 | 97.50 |
| Shaun Rogers | NO | 16 | 30 | 10 | 3.0 | 1 | 1 | 0 | 2 | 75.50 |
| Remi Ayodele | NO | 16 | 22 | 9 | 1.0 | 0 | 1 | 0 | 0 | 47.75 |
| DT TOT | PROJ | 64 | 130 | 37 | 15 | 4 | 4 | 0 | 4 | 320.75 |
| Will Smith | NO | 16 | 39 | 18 | 12.0 | 3 | 1 | 0 | 3 | 140.50 |
| Alex Brown | NO | 16 | 39 | 17 | 6.0 | 2 | 1 | 0 | 1 | 108.75 |
| Jimmy Wilkerson | NO | 16 | 21 | 6 | 6.0 | 2 | 1 | 0 | 1 | 73.50 |
| Jeff Charleston | NO | 16 | 10 | 4 | 2.0 | 0 | 0 | 0 | 0 | 26.00 |
| DE TOT | PROJ | 64 | 109 | 45 | 26 | 7 | 3 | 0 | 5 | 348.75 |
| Jonathan Vilma | NO | 16 | 90 | 31 | 2.0 | 2 | 2 | 2 | 7 | 202.75 |
| Kawika Mitchell | NO | 16 | 33 | 12 | 0.0 | 1 | 0 | 0 | 1 | 64.00 |
| Anthony Waters | NO | 16 | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 26.25 |
| Marvin Mitchell | NO | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| ILB TOT | PROJ | 64 | 139 | 46 | 2 | 3 | 2 | 2 | 8 | 293 |
| Jonathan Casillas | NO | 16 | 75 | 22 | 1.0 | 2 | 1 | 1 | 4 | 156.00 |
| Scott Shanle | NO | 16 | 56 | 17 | 1.0 | 0 | 1 | 0 | 3 | 109.25 |
| Jo-Lonn Dunbar | NO | 16 | 20 | 8 | 0.0 | 0 | 0 | 0 | 0 | 36.00 |
| Ramon Humber | NO | 16 | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23.25 |
| OLB TOT | PROJ | 64 | 165 | 50 | 2 | 2 | 2 | 1 | 7 | 324.5 |
| Tracy Porter | NO | 16 | 59 | 12 | 0.0 | 2 | 0 | 6 | 17 | 161.00 |
| Jabari Greer | NO | 16 | 56 | 9 | 0.0 | 0 | 0 | 4 | 14 | 131.75 |
| Patrick Robinson | NO | 16 | 40 | 4 | 0.0 | 0 | 0 | 1 | 7 | 78.50 |
| Randall Gay | NO | 16 | 30 | 2 | 0.0 | 0 | 0 | 1 | 6 | 60.50 |
| Usama Young | NO | 16 | 24 | 6 | 0.0 | 0 | 0 | 0 | 3 | 45.00 |
| CB TOT | PROJ | 80 | 209 | 33 | 0 | 2 | 0 | 12 | 47 | 476.75 |
| Roman Harper | NO | 16 | 84 | 19 | 1.0 | 2 | 1 | 1 | 6 | 170.25 |
| Malcolm Jenkins | NO | 16 | 54 | 11 | 0.0 | 0 | 1 | 2 | 9 | 116.75 |
| Pierson Prioleau | NO | 16 | 55 | 14 | 0.0 | 0 | 0 | 0 | 6 | 102.00 |
| Darren Sharper | NO | 16 | 34 | 8 | 0.0 | 1 | 0 | 3 | 7 | 86.50 |
| S TOT | PROJ | 64 | 227 | 52 | 1 | 3 | 2 | 6 | 28 | 475.5 |

