| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Miami Dolphins
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' Miami Dolphins projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Starks | MIA | 16 | 37 | 12 | 5.0 | 1 | 2 | 0 | 2 | 99.50 |
| Paul Soliai | MIA | 16 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| DT TOT | PROJ | 32 | 49 | 16 | 5 | 1 | 2 | 0 | 2 | 120.5 |
| Kendall Langford | MIA | 16 | 36 | 10 | 3.0 | 1 | 1 | 0 | 1 | 83.00 |
| Jared Odrick | MIA | 16 | 32 | 8 | 2.0 | 0 | 0 | 0 | 0 | 62.00 |
| Phillip Merling | MIA | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DE TOT | PROJ | 48 | 68 | 18 | 5 | 1 | 1 | 0 | 1 | 145 |
| Karlos Dansby | MIA | 16 | 91 | 28 | 4.0 | 2 | 2 | 2 | 9 | 213.00 |
| Tim Dobbins | MIA | 16 | 61 | 18 | 1.0 | 1 | 0 | 0 | 4 | 119.00 |
| Channing Crowder | MIA | 16 | 34 | 9 | 0.0 | 1 | 1 | 0 | 1 | 67.25 |
| ILB TOT | PROJ | 48 | 186 | 55 | 5 | 4 | 3 | 2 | 14 | 399.25 |
| Cameron Wake | MIA | 16 | 51 | 9 | 9.0 | 3 | 1 | 1 | 4 | 146.25 |
| Koa Misi | MIA | 16 | 41 | 9 | 6.0 | 2 | 1 | 0 | 2 | 107.25 |
| Ikaika Alama-Francis | MIA | 16 | 19 | 4 | 2.0 | 0 | 0 | 0 | 0 | 39.50 |
| OLB TOT | PROJ | 48 | 111 | 22 | 17 | 5 | 2 | 1 | 6 | 293 |
| Vontae Davis | MIA | 16 | 47 | 6 | 0.0 | 1 | 0 | 6 | 17 | 134.50 |
| Sean Smith | MIA | 16 | 42 | 8 | 0.0 | 0 | 0 | 2 | 14 | 100.00 |
| Nolan Carroll | MIA | 16 | 14 | 1 | 0.0 | 0 | 0 | 0 | 2 | 24.75 |
| Benny Sapp | MIA | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 64 | 103 | 15 | 0 | 1 | 0 | 8 | 33 | 259.25 |
| Yeremiah Bell | MIA | 16 | 86 | 24 | 2.0 | 1 | 0 | 2 | 9 | 182.50 |
| Tyrone Culver | MIA | 16 | 73 | 18 | 1.0 | 0 | 0 | 2 | 7 | 147.50 |
| Chris Clemons | MIA | 16 | 66 | 16 | 1.0 | 0 | 0 | 2 | 7 | 135.50 |
| Reshad Jones | MIA | 16 | 15 | 3 | 0.0 | 0 | 0 | 0 | 1 | 26.25 |
| S TOT | PROJ | 64 | 240 | 61 | 4 | 1 | 0 | 6 | 24 | 491.75 |

