| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Detroit Lions
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' Detroit Lions projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ndamukong Suh | DET | 16 | 34 | 11 | 4.0 | 1 | 2 | 0 | 1 | 88.75 |
| Corey Williams | DET | 16 | 32 | 12 | 1.0 | 1 | 0 | 0 | 0 | 65.00 |
| Sammie Lee Hill | DET | 16 | 21 | 9 | 1.0 | 1 | 1 | 0 | 1 | 51.75 |
| Andre Fluellen | DET | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 64 | 87 | 32 | 6 | 3 | 3 | 0 | 2 | 205.5 |
| Kyle Vanden Bosch | DET | 16 | 41 | 17 | 9.0 | 2 | 1 | 0 | 1 | 123.75 |
| Cliff Avril | DET | 16 | 37 | 16 | 8.0 | 2 | 1 | 0 | 1 | 113.00 |
| Turk McBride | DET | 16 | 16 | 7 | 2.0 | 1 | 0 | 0 | 0 | 41.25 |
| Lawrence Jackson | DET | 16 | 10 | 3 | 1.0 | 0 | 0 | 0 | 0 | 21.25 |
| DE TOT | PROJ | 64 | 104 | 43 | 20 | 5 | 2 | 0 | 2 | 299.25 |
| DeAndre Levy | DET | 16 | 85 | 39 | 1.0 | 2 | 2 | 1 | 6 | 190.75 |
| Jordon Dizon | DET | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| ILB TOT | PROJ | 32 | 85 | 39 | 1 | 2 | 2 | 1 | 6 | 190.75 |
| Julian Peterson | DET | 16 | 72 | 32 | 5.0 | 2 | 1 | 1 | 5 | 176.50 |
| Zack Follett | DET | 16 | 64 | 28 | 0.0 | 1 | 0 | 0 | 2 | 124.00 |
| Bobby Carpenter | DET | 16 | 23 | 3 | 0.0 | 0 | 0 | 0 | 3 | 41.25 |
| Landon Johnson | DET | 16 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| OLB TOT | PROJ | 64 | 174 | 67 | 5 | 3 | 1 | 1 | 10 | 367.25 |
| Chris Houston | DET | 16 | 40 | 7 | 0.0 | 0 | 0 | 1 | 7 | 80.75 |
| Nathan Vasher | DET | 16 | 25 | 4 | 0.0 | 0 | 0 | 1 | 5 | 53.00 |
| Eric King | DET | 16 | 25 | 4 | 0.0 | 0 | 0 | 1 | 5 | 53.00 |
| Brandon McDonald | DET | 16 | 17 | 3 | 0.0 | 0 | 0 | 1 | 7 | 43.25 |
| Alphonso Smith | DET | 16 | 14 | 1 | 0.0 | 0 | 0 | 0 | 2 | 24.75 |
| Tye Hill | DET | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 96 | 121 | 19 | 0 | 0 | 0 | 4 | 26 | 254.75 |
| Erik Coleman | DET | 16 | 80 | 30 | 0.0 | 1 | 1 | 1 | 7 | 166.00 |
| Louis Delmas | DET | 16 | 67 | 28 | 1.0 | 1 | 0 | 4 | 9 | 163.00 |
| Randy Phillips | DET | 16 | 70 | 21 | 0.0 | 0 | 0 | 0 | 5 | 128.25 |
| C.C. Brown | DET | 16 | 23 | 9 | 0.0 | 0 | 0 | 0 | 2 | 44.25 |
| Amari Spievey | DET | 16 | 23 | 2 | 0.0 | 0 | 0 | 0 | 3 | 40.50 |
| S TOT | PROJ | 80 | 263 | 90 | 1 | 2 | 1 | 5 | 26 | 542 |

