| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: TE
NOTE: these are Maurile Tremblay's projections (last modified: September 4)
Other Maurile Tremblay projections: [QB] [RB] [WR] [TE]
Other staffers' TE projections: [Dodds] [Henry] [Wood]
| RNK | NAME | TM | G | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|
| 1 | Jermichael Finley | GB / 10 | 16 | 93 | 1093 | 11.8 | 9 | 163.3 |
| 2 | Antonio Gates | SD / 10 | 16 | 77 | 1038 | 13.5 | 9 | 157.8 |
| 3 | Dallas Clark | IND / 7 | 16 | 88 | 1001 | 11.4 | 9 | 154.1 |
| 4 | Vernon Davis | SF / 9 | 16 | 80 | 893 | 11.2 | 8 | 137.3 |
| 5 | Tony Gonzalez | ATL / 8 | 16 | 85 | 937 | 11.0 | 7 | 135.7 |
| 6 | Jason Witten | DAL / 4 | 16 | 90 | 1021 | 11.3 | 5 | 132.1 |
| 7 | Heath Miller | PIT / 5 | 16 | 67 | 756 | 11.3 | 7 | 117.6 |
| 8 | Brent Celek | PHI / 8 | 16 | 66 | 786 | 11.9 | 6 | 114.6 |
| 9 | Owen Daniels | HOU / 7 | 16 | 65 | 784 | 12.1 | 5 | 108.4 |
| 10 | Greg Olsen | CHI / 8 | 16 | 69 | 709 | 10.3 | 6 | 106.9 |
| 11 | Visanthe Shiancoe | MIN / 4 | 16 | 54 | 596 | 11.0 | 7 | 101.6 |
| 12 | Kellen Winslow | TB / 4 | 16 | 71 | 761 | 10.7 | 4 | 100.1 |
| 13 | Jeremy Shockey | CAR / 6 | 16 | 67 | 735 | 11.0 | 4 | 97.5 |
| 14 | Zach Miller | OAK / 10 | 16 | 69 | 756 | 11.0 | 3 | 93.6 |
| 15 | Kevin Boss | NYG / 8 | 16 | 41 | 511 | 12.5 | 5 | 81.1 |
| 16 | Chris Cooley | WAS / 9 | 16 | 48 | 524 | 10.9 | 4 | 76.4 |
| 17 | Todd Heap | BAL / 8 | 16 | 42 | 488 | 11.6 | 4 | 72.8 |
| 18 | Zach Miller | JAX / 9 | 16 | 47 | 464 | 9.9 | 4 | 70.4 |
| 19 | Tony Scheffler | DET / 7 | 16 | 42 | 514 | 12.2 | 3 | 69.4 |
| 20 | Dustin Keller | NYJ / 7 | 16 | 47 | 510 | 10.9 | 3 | 69.0 |
| 21 | Gary Barnidge | CAR / 6 | 16 | 39 | 487 | 12.5 | 3 | 66.7 |
| 22 | Bo Scaife | TEN / 9 | 16 | 52 | 483 | 9.3 | 3 | 66.3 |
| 23 | Anthony Fasano | MIA / 5 | 16 | 41 | 445 | 10.9 | 3 | 62.5 |
| 24 | Daniel Fells | STL / 9 | 16 | 39 | 440 | 11.3 | 3 | 62.0 |
| 25 | John Carlson | SEA / 5 | 16 | 32 | 350 | 10.9 | 3 | 53.0 |
| 26 | Richard Quinn | DEN / 9 | 16 | 34 | 349 | 10.3 | 3 | 52.9 |
| 27 | Ben Watson | CLE / 8 | 16 | 27 | 315 | 11.7 | 3 | 49.5 |
| 28 | Brandon Pettigrew | DET / 7 | 16 | 32 | 326 | 10.2 | 2 | 44.6 |
| 29 | Daniel Graham | DEN / 9 | 16 | 24 | 263 | 11.0 | 3 | 44.3 |
| 30 | Jermaine Gresham | CIN / 6 | 16 | 31 | 308 | 9.9 | 2 | 42.8 |
| 31 | Fred Davis | WAS / 9 | 16 | 26 | 273 | 10.5 | 2 | 39.3 |
| 32 | Tony Moeaki | KC / 4 | 16 | 26 | 254 | 9.8 | 2 | 37.4 |
| 33 | Marcedes Lewis | JAX / 9 | 16 | 25 | 300 | 12.0 | 1 | 36.0 |
| 34 | Jared Cook | TEN / 9 | 16 | 24 | 225 | 9.4 | 2 | 34.5 |
| 35 | Dante Rosario | CAR / 6 | 16 | 19 | 222 | 11.7 | 2 | 34.2 |
| 36 | Chris Baker | SEA / 5 | 16 | 22 | 216 | 9.8 | 2 | 33.6 |
| 37 | Jonathan Stupar | BUF / 6 | 16 | 21 | 193 | 9.2 | 2 | 31.3 |
| 38 | Martellus Bennett | DAL / 4 | 16 | 16 | 185 | 11.6 | 2 | 30.5 |
| 39 | Desmond Clark | CHI / 8 | 16 | 19 | 202 | 10.6 | 1 | 26.2 |
| 40 | Alge Crumpler | NE / 5 | 16 | 13 | 177 | 13.6 | 1 | 23.7 |
| 41 | Delanie Walker | SF / 9 | 16 | 16 | 174 | 10.9 | 1 | 23.4 |
| 42 | Aaron Hernandez | NE / 5 | 16 | 16 | 171 | 10.7 | 1 | 23.1 |
| 43 | Ben Patrick | ARI / 6 | 16 | 14 | 153 | 10.9 | 1 | 21.3 |
| 44 | Evan Moore | CLE / 8 | 16 | 14 | 152 | 10.9 | 1 | 21.2 |
| 45 | Shawn Nelson | BUF / 6 | 16 | 16 | 146 | 9.1 | 1 | 20.6 |
| 46 | Billy Bajema | STL / 9 | 16 | 13 | 138 | 10.6 | 1 | 19.8 |
| 47 | Jim Kleinsasser | MIN / 4 | 16 | 14 | 129 | 9.2 | 1 | 18.9 |
| 48 | Jake OConnell | KC / 4 | 16 | 13 | 127 | 9.8 | 1 | 18.7 |
| 49 | Michael Hoomanawanui | STL / 9 | 16 | 10 | 95 | 9.5 | 1 | 15.5 |
| 50 | David Thomas | NO / 10 | 16 | 9 | 95 | 10.6 | 1 | 15.5 |
| 51 | Jimmy Graham | NO / 10 | 16 | 8 | 86 | 10.8 | 1 | 14.6 |
| 52 | Brandon Manumaleuna | CHI / 8 | 16 | 9 | 79 | 8.8 | 1 | 13.9 |
| 53 | Derek Schouman | STL / 9 | 16 | 8 | 74 | 9.3 | 1 | 13.4 |
| 54 | John Phillips | DAL / 4 | 16 | 7 | 73 | 10.4 | 1 | 13.3 |
| 55 | Will Heller | DET / 7 | 16 | 8 | 68 | 8.5 | 1 | 12.8 |
| 56 | Justin Peelle | ATL / 8 | 16 | 9 | 67 | 7.4 | 1 | 12.7 |
| 57 | Donald Lee | GB / 10 | 16 | 7 | 66 | 9.4 | 1 | 12.6 |
| 58 | Travis Beckum | NYG / 8 | 16 | 6 | 55 | 9.2 | 1 | 11.5 |
| 59 | Reggie Kelly | CIN / 6 | 16 | 7 | 64 | 9.1 | 0 | 6.4 |
| 60 | Rob Gronkowski | NE / 5 | 16 | 5 | 57 | 11.4 | 0 | 5.7 |
| 61 | Jeff King | CAR / 6 | 16 | 7 | 56 | 8.0 | 0 | 5.6 |
| 62 | Justin Snow | IND / 7 | 16 | 5 | 52 | 10.4 | 0 | 5.2 |
| 63 | Stephen Spach | ARI / 6 | 16 | 6 | 51 | 8.5 | 0 | 5.1 |
| 64 | Gijon Robinson | IND / 7 | 16 | 5 | 47 | 9.4 | 0 | 4.7 |
| 65 | Jacob Tamme | IND / 7 | 16 | 5 | 47 | 9.4 | 0 | 4.7 |
| 66 | Bear Pascoe | NYG / 8 | 16 | 4 | 44 | 11.0 | 0 | 4.4 |
| 67 | John Gilmore | TB / 4 | 16 | 4 | 41 | 10.3 | 0 | 4.1 |
| 68 | Leonard Pope | KC / 4 | 16 | 5 | 41 | 8.2 | 0 | 4.1 |
| 69 | Craig Stevens | TEN / 9 | 16 | 4 | 40 | 10.0 | 0 | 4.0 |
| 70 | Ed Dickson | BAL / 8 | 16 | 3 | 36 | 12.0 | 0 | 3.6 |
| 71 | Matt Spaeth | PIT / 5 | 16 | 4 | 35 | 8.8 | 0 | 3.5 |
| 72 | Brandon Myers | OAK / 10 | 16 | 4 | 34 | 8.5 | 0 | 3.4 |
| 73 | Jeff Dugan | MIN / 4 | 16 | 0 | 0 | 0 | 3.3 | |
| 74 | Fendi Onobun | STL / 9 | 16 | 3 | 32 | 10.7 | 0 | 3.2 |
| 75 | Dan Coats | DEN / 9 | 16 | 3 | 31 | 10.3 | 0 | 3.1 |
| 76 | Joel Dreessen | HOU / 7 | 16 | 3 | 30 | 10.0 | 0 | 3.0 |
| 77 | Ben Hartsock | NYJ / 7 | 16 | 3 | 29 | 9.7 | 0 | 2.9 |
| 78 | James Casey | HOU / 7 | 16 | 2 | 21 | 10.5 | 0 | 2.1 |
| 79 | Kris Wilson | SD / 10 | 16 | 2 | 21 | 10.5 | 0 | 2.1 |
| 80 | Anthony Hill | HOU / 7 | 16 | 2 | 21 | 10.5 | 0 | 2.1 |
| 81 | Dennis Pitta | BAL / 8 | 16 | 2 | 21 | 10.5 | 0 | 2.1 |
| 82 | Chase Coffman | CIN / 6 | 16 | 2 | 21 | 10.5 | 0 | 2.1 |
| 83 | David Johnson | PIT / 5 | 16 | 2 | 19 | 9.5 | 0 | 1.9 |
| 84 | Alex Smith | CLE / 8 | 16 | 1 | 12 | 12.0 | 0 | 1.2 |
| 85 | Scott Chandler | BUF / 6 | 16 | 1 | 11 | 11.0 | 0 | 1.1 |
| 86 | Anthony McCoy | SEA / 5 | 16 | 1 | 10 | 10.0 | 0 | 1.0 |

