| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: QB
NOTE: these are Maurile Tremblay's projections (last modified: September 4)
Other Maurile Tremblay projections: [QB] [RB] [WR] [TE]
Other staffers' QB projections: [Dodds] [Henry] [Wood]
| RNK | NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB / 10 | 15 | 328 | 517 | 4044 | 7.8 | 26 | 11 | 60 | 264 | 4.4 | 4 | 360.6 |
| 2 | Peyton Manning | IND / 7 | 15 | 362 | 556 | 4260 | 7.7 | 30 | 17 | 21 | 43 | 2.0 | 1 | 339.3 |
| 3 | Drew Brees | NO / 10 | 15 | 359 | 554 | 4158 | 7.5 | 27 | 14 | 23 | 45 | 2.0 | 1 | 325.4 |
| 4 | Tom Brady | NE / 5 | 15 | 323 | 508 | 3918 | 7.7 | 28 | 12 | 36 | 72 | 2.0 | 1 | 325.1 |
| 5 | Tony Romo | DAL / 4 | 15 | 328 | 517 | 4086 | 7.9 | 25 | 13 | 33 | 96 | 2.9 | 1 | 318.9 |
| 6 | Philip Rivers | SD / 10 | 15 | 313 | 494 | 3946 | 8.0 | 26 | 12 | 33 | 51 | 1.5 | 1 | 314.4 |
| 7 | Matt Schaub | HOU / 7 | 15 | 349 | 533 | 4140 | 7.8 | 23 | 16 | 48 | 114 | 2.4 | 1 | 307.4 |
| 8 | Kevin Kolb | PHI / 8 | 15 | 319 | 520 | 3860 | 7.4 | 23 | 16 | 34 | 53 | 1.6 | 1 | 287.3 |
| 9 | Eli Manning | NYG / 8 | 15 | 301 | 503 | 3654 | 7.3 | 24 | 15 | 25 | 52 | 2.1 | 1 | 283.9 |
| 10 | Brett Favre | MIN / 4 | 13 | 282 | 447 | 3352 | 7.5 | 24 | 11 | 21 | 62 | 3.0 | 1 | 277.8 |
| 11 | Donovan McNabb | WAS / 9 | 15 | 287 | 475 | 3278 | 6.9 | 20 | 12 | 47 | 246 | 5.2 | 2 | 276.5 |
| 12 | Matt Ryan | ATL / 8 | 15 | 316 | 522 | 3606 | 6.9 | 22 | 16 | 34 | 62 | 1.8 | 1 | 270.5 |
| 13 | Jay Cutler | CHI / 8 | 15 | 310 | 506 | 3459 | 6.8 | 22 | 18 | 42 | 162 | 3.9 | 1 | 269.1 |
| 14 | Ben Roethlisberger | PIT / 5 | 12 | 259 | 402 | 3249 | 8.1 | 21 | 12 | 32 | 98 | 3.1 | 2 | 265.2 |
| 15 | Vince Young | TEN / 9 | 15 | 271 | 460 | 3081 | 6.7 | 17 | 15 | 62 | 319 | 5.1 | 3 | 258.9 |
| 16 | Joe Flacco | BAL / 8 | 15 | 304 | 484 | 3412 | 7.0 | 19 | 13 | 39 | 112 | 2.9 | 1 | 256.8 |
| 17 | Derek Anderson | ARI / 6 | 14 | 280 | 475 | 3232 | 6.8 | 20 | 17 | 31 | 79 | 2.5 | 2 | 247.5 |
| 18 | Carson Palmer | CIN / 6 | 15 | 287 | 459 | 3171 | 6.9 | 21 | 14 | 30 | 58 | 1.9 | 1 | 247.3 |
| 19 | Matt Cassel | KC / 4 | 15 | 289 | 487 | 3143 | 6.5 | 19 | 15 | 49 | 176 | 3.6 | 1 | 245.8 |
| 20 | David Garrard | JAX / 9 | 13 | 262 | 422 | 2926 | 6.9 | 15 | 9 | 63 | 291 | 4.6 | 2 | 244.4 |
| 21 | Matthew Stafford | DET / 7 | 15 | 301 | 520 | 3343 | 6.4 | 18 | 23 | 47 | 209 | 4.4 | 2 | 244.1 |
| 22 | Alex Smith | SF / 9 | 15 | 294 | 499 | 3179 | 6.4 | 20 | 16 | 32 | 108 | 3.4 | 1 | 243.8 |
| 23 | Chad Henne | MIA / 5 | 15 | 311 | 500 | 3298 | 6.6 | 17 | 16 | 38 | 94 | 2.5 | 2 | 239.3 |
| 24 | Trent Edwards | JAX / 9 | 15 | 273 | 443 | 2943 | 6.6 | 17 | 15 | 46 | 197 | 4.3 | 2 | 233.8 |
| 25 | Matt Hasselbeck | SEA / 5 | 13 | 279 | 458 | 3026 | 6.6 | 17 | 14 | 36 | 134 | 3.7 | 1 | 227.7 |
| 26 | Jason Campbell | OAK / 10 | 15 | 280 | 463 | 3003 | 6.5 | 14 | 14 | 40 | 193 | 4.8 | 1 | 217.4 |
| 27 | Mark Sanchez | NYJ / 7 | 15 | 238 | 413 | 2878 | 7.0 | 16 | 17 | 41 | 119 | 2.9 | 2 | 213.8 |
| 28 | Kyle Orton | DEN / 9 | 13 | 256 | 428 | 2850 | 6.7 | 16 | 11 | 16 | 34 | 2.1 | 1 | 209.9 |
| 29 | Josh Freeman | TB / 4 | 13 | 244 | 417 | 2686 | 6.4 | 15 | 18 | 50 | 233 | 4.7 | 1 | 202.6 |
| 30 | Sam Bradford | STL / 9 | 14 | 274 | 452 | 2830 | 6.3 | 15 | 15 | 24 | 91 | 3.8 | 1 | 201.6 |
| 31 | Matt Moore | CAR / 6 | 13 | 236 | 389 | 2700 | 6.9 | 15 | 13 | 23 | 37 | 1.6 | 1 | 193.7 |
| 32 | Jake Delhomme | CLE / 8 | 13 | 220 | 377 | 2420 | 6.4 | 14 | 14 | 24 | 47 | 2.0 | 1 | 173.7 |
| 33 | Luke McCown | JAX / 9 | 3 | 59 | 97 | 665 | 6.9 | 4 | 3 | 15 | 85 | 5.7 | 0 | 55.8 |
| 34 | Tarvaris Jackson | MIN / 4 | 3 | 62 | 103 | 738 | 7.2 | 4 | 3 | 5 | 19 | 3.8 | 0 | 52.8 |
| 35 | Charlie Whitehurst | SEA / 5 | 3 | 64 | 106 | 693 | 6.5 | 4 | 3 | 8 | 31 | 3.9 | 0 | 51.8 |
| 36 | Josh Johnson | TB / 4 | 3 | 56 | 96 | 613 | 6.4 | 4 | 4 | 12 | 61 | 5.1 | 0 | 48.8 |
| 37 | Tim Tebow | DEN / 9 | 3 | 53 | 86 | 607 | 7.1 | 3 | 3 | 10 | 39 | 3.9 | 0 | 43.2 |
| 38 | Jimmy Clausen | CAR / 6 | 3 | 55 | 90 | 615 | 6.8 | 3 | 3 | 5 | 20 | 4.0 | 0 | 41.8 |
| 39 | Michael Vick | PHI / 8 | 1 | 19 | 35 | 252 | 7.2 | 2 | 1 | 15 | 109 | 7.3 | 1 | 37.5 |
| 40 | Max Hall | ARI / 6 | 2 | 44 | 68 | 484 | 7.1 | 3 | 2 | 4 | 17 | 4.3 | 0 | 36.9 |
| 41 | Charlie Batch | PIT / 5 | 2 | 39 | 67 | 467 | 7.0 | 3 | 2 | 5 | 20 | 4.0 | 0 | 36.4 |
| 42 | Dennis Dixon | PIT / 5 | 2 | 40 | 67 | 463 | 6.9 | 3 | 2 | 5 | 20 | 4.0 | 0 | 36.1 |
| 43 | A.J. Feeley | STL / 9 | 2 | 37 | 65 | 381 | 5.9 | 2 | 2 | 3 | 6 | 2.0 | 0 | 25.6 |
| 44 | Colt McCoy | CLE / 8 | 2 | 34 | 58 | 356 | 6.1 | 2 | 2 | 4 | 14 | 3.5 | 0 | 25.2 |
| 45 | Rex Grossman | WAS / 9 | 1 | 26 | 46 | 298 | 6.5 | 2 | 2 | 4 | 7 | 1.8 | 0 | 21.6 |
| 46 | Sage Rosenfels | NYG / 8 | 1 | 22 | 34 | 261 | 7.7 | 2 | 1 | 2 | 4 | 2.0 | 0 | 21.4 |
| 47 | Chris Redman | ATL / 8 | 1 | 20 | 35 | 226 | 6.5 | 2 | 1 | 2 | 4 | 2.0 | 0 | 19.7 |
| 48 | Dan Orlovsky | HOU / 7 | 1 | 21 | 36 | 236 | 6.6 | 1 | 1 | 3 | 11 | 3.7 | 0 | 15.9 |
| 49 | Brian Hoyer | NE / 5 | 1 | 21 | 34 | 243 | 7.1 | 1 | 1 | 2 | 7 | 3.5 | 0 | 15.8 |
| 50 | Shaun Hill | DET / 7 | 1 | 22 | 35 | 231 | 6.6 | 1 | 1 | 3 | 13 | 4.3 | 0 | 15.8 |
| 51 | Curtis Painter | IND / 7 | 1 | 21 | 37 | 247 | 6.7 | 1 | 1 | 1 | 4 | 4.0 | 0 | 15.8 |
| 52 | Matt Flynn | GB / 10 | 1 | 21 | 34 | 240 | 7.1 | 1 | 1 | 4 | 7 | 1.8 | 0 | 15.7 |
| 53 | Tyler Thigpen | MIA / 5 | 1 | 19 | 33 | 219 | 6.6 | 1 | 1 | 3 | 14 | 4.7 | 0 | 15.3 |
| 54 | Caleb Hanie | CHI / 8 | 1 | 20 | 34 | 223 | 6.6 | 1 | 1 | 3 | 11 | 3.7 | 0 | 15.2 |
| 55 | Jon Kitna | DAL / 4 | 1 | 21 | 34 | 227 | 6.7 | 1 | 1 | 2 | 6 | 3.0 | 0 | 14.9 |
| 56 | David Carr | SF / 9 | 1 | 21 | 33 | 218 | 6.6 | 1 | 1 | 2 | 9 | 4.5 | 0 | 14.8 |
| 57 | Billy Volek | SD / 10 | 1 | 20 | 33 | 229 | 6.9 | 1 | 1 | 2 | 3 | 1.5 | 0 | 14.8 |
| 58 | Brady Quinn | DEN / 9 | 1 | 19 | 34 | 224 | 6.6 | 1 | 1 | 1 | 4 | 4.0 | 0 | 14.6 |
| 59 | J.T. OSullivan | OAK / 10 | 1 | 18 | 31 | 209 | 6.7 | 1 | 1 | 2 | 8 | 4.0 | 0 | 14.2 |
| 60 | Marc Bulger | BAL / 8 | 1 | 19 | 32 | 209 | 6.5 | 1 | 1 | 3 | 7 | 2.3 | 0 | 14.2 |
| 61 | Kerry Collins | TEN / 9 | 1 | 17 | 31 | 203 | 6.5 | 1 | 1 | 4 | 8 | 2.0 | 0 | 13.9 |
| 62 | Brodie Croyle | KC / 4 | 1 | 19 | 32 | 202 | 6.3 | 1 | 1 | 3 | 8 | 2.7 | 0 | 13.9 |
| 63 | Chase Daniel | NO / 10 | 1 | 17 | 29 | 205 | 7.1 | 1 | 1 | 1 | 5 | 5.0 | 0 | 13.8 |
| 64 | Ryan Fitzpatrick | BUF / 6 | 1 | 17 | 30 | 181 | 6.0 | 1 | 1 | 3 | 14 | 4.7 | 0 | 13.4 |
| 65 | Bruce Gradkowski | OAK / 10 | 1 | 17 | 31 | 186 | 6.0 | 1 | 1 | 3 | 11 | 3.7 | 0 | 13.4 |
| 66 | Kellen Clemens | NYJ / 7 | 1 | 16 | 28 | 185 | 6.6 | 1 | 1 | 3 | 7 | 2.3 | 0 | 12.9 |
| 67 | Seneca Wallace | CLE / 8 | 1 | 17 | 29 | 171 | 5.9 | 1 | 1 | 2 | 7 | 3.5 | 0 | 12.2 |

