| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: QB
NOTE: these are Jason Wood's projections (last modified: September 6)
Other Jason Wood projections: [QB] [RB] [WR] [TE]
Other staffers' QB projections: [Dodds] [Henry] [Tremblay]
| RNK | NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB / 10 | 16 | 360 | 550 | 4350 | 7.9 | 33 | 14 | 45 | 200 | 4.4 | 3 | 392.5 |
| 2 | Peyton Manning | IND / 7 | 16 | 374 | 560 | 4265 | 7.6 | 32 | 12 | 20 | 30 | 1.5 | 1 | 358.2 |
| 3 | Tom Brady | NE / 5 | 16 | 379 | 565 | 4305 | 7.6 | 31 | 12 | 30 | 55 | 1.8 | 1 | 357.8 |
| 4 | Drew Brees | NO / 10 | 16 | 360 | 535 | 4260 | 8.0 | 32 | 14 | 25 | 35 | 1.4 | 1 | 354.5 |
| 5 | Tony Romo | DAL / 4 | 16 | 360 | 545 | 4325 | 7.9 | 30 | 15 | 30 | 100 | 3.3 | 1 | 352.2 |
| 6 | Matt Schaub | HOU / 7 | 16 | 366 | 560 | 4350 | 7.8 | 26 | 17 | 40 | 75 | 1.9 | 0 | 321.0 |
| 7 | Philip Rivers | SD / 10 | 16 | 328 | 505 | 3790 | 7.5 | 27 | 12 | 20 | 55 | 2.8 | 1 | 312.0 |
| 8 | Joe Flacco | BAL / 8 | 16 | 318 | 510 | 3610 | 7.1 | 24 | 15 | 40 | 80 | 2.0 | 1 | 284.5 |
| 9 | Brett Favre | MIN / 4 | 16 | 343 | 525 | 3700 | 7.0 | 26 | 17 | 15 | 25 | 1.7 | 0 | 283.5 |
| 10 | Donovan McNabb | WAS / 9 | 15 | 303 | 495 | 3325 | 6.7 | 22 | 10 | 40 | 150 | 3.8 | 2 | 283.2 |
| 11 | Eli Manning | NYG / 8 | 16 | 313 | 515 | 3660 | 7.1 | 25 | 15 | 25 | 40 | 1.6 | 0 | 282.0 |
| 12 | Matt Ryan | ATL / 8 | 16 | 314 | 520 | 3550 | 6.8 | 24 | 14 | 30 | 60 | 2.0 | 1 | 281.5 |
| 13 | Carson Palmer | CIN / 6 | 16 | 310 | 508 | 3635 | 7.2 | 24 | 17 | 35 | 60 | 1.7 | 0 | 273.8 |
| 14 | Kevin Kolb | PHI / 8 | 16 | 312 | 520 | 3600 | 6.9 | 22 | 17 | 25 | 80 | 3.2 | 0 | 264.0 |
| 15 | Matthew Stafford | DET / 7 | 16 | 312 | 520 | 3450 | 6.6 | 21 | 17 | 32 | 100 | 3.1 | 1 | 259.5 |
| 16 | Jay Cutler | CHI / 8 | 15 | 323 | 540 | 3550 | 6.6 | 23 | 21 | 23 | 65 | 2.8 | 0 | 257.0 |
| 17 | Chad Henne | MIA / 5 | 16 | 320 | 520 | 3400 | 6.5 | 21 | 15 | 20 | 40 | 2.0 | 1 | 255.0 |
| 18 | Vince Young | TEN / 9 | 15 | 252 | 425 | 2890 | 6.8 | 17 | 12 | 65 | 305 | 4.7 | 3 | 254.0 |
| 19 | Kyle Orton | DEN / 9 | 15 | 310 | 510 | 3380 | 6.6 | 20 | 14 | 25 | 65 | 2.6 | 0 | 247.5 |
| 20 | Ben Roethlisberger | PIT / 5 | 12 | 249 | 396 | 3000 | 7.6 | 19 | 12 | 27 | 85 | 3.1 | 2 | 241.5 |
| 21 | Alex Smith | SF / 9 | 16 | 299 | 515 | 3360 | 6.5 | 19 | 15 | 30 | 75 | 2.5 | 0 | 240.5 |
| 22 | Matt Hasselbeck | SEA / 5 | 16 | 306 | 508 | 3280 | 6.5 | 18 | 11 | 20 | 45 | 2.3 | 0 | 236.5 |
| 23 | Matt Cassel | KC / 4 | 15 | 270 | 460 | 3070 | 6.7 | 19 | 15 | 40 | 115 | 2.9 | 1 | 236.0 |
| 24 | Jason Campbell | OAK / 10 | 15 | 268 | 450 | 3000 | 6.7 | 17 | 12 | 36 | 175 | 4.9 | 1 | 234.5 |
| 25 | Matt Moore | CAR / 6 | 16 | 274 | 465 | 3120 | 6.7 | 19 | 14 | 17 | 35 | 2.1 | 1 | 232.5 |
| 26 | Jake Delhomme | CLE / 8 | 16 | 263 | 453 | 2940 | 6.5 | 18 | 13 | 25 | 65 | 2.6 | 1 | 223.5 |
| 27 | Mark Sanchez | NYJ / 7 | 16 | 250 | 445 | 2895 | 6.5 | 18 | 16 | 40 | 110 | 2.8 | 1 | 219.8 |
| 28 | Josh Freeman | TB / 4 | 14 | 249 | 438 | 2840 | 6.5 | 17 | 19 | 55 | 235 | 4.3 | 1 | 218.5 |
| 29 | David Garrard | JAX / 9 | 13 | 252 | 430 | 2750 | 6.4 | 14 | 12 | 48 | 205 | 4.3 | 2 | 216.0 |
| 30 | Sam Bradford | STL / 9 | 16 | 314 | 534 | 3250 | 6.1 | 18 | 24 | 20 | 40 | 2.0 | 1 | 214.5 |
| 31 | Trent Edwards | JAX / 9 | 15 | 247 | 427 | 2850 | 6.7 | 16 | 15 | 15 | 65 | 4.3 | 1 | 205.0 |
| 32 | Derek Anderson | ARI / 6 | 12 | 223 | 400 | 2385 | 6.0 | 12 | 15 | 15 | 30 | 2.0 | 0 | 152.2 |
| 33 | Max Hall | ARI / 6 | 5 | 90 | 152 | 970 | 6.4 | 7 | 4 | 4 | 10 | 2.5 | 0 | 76.5 |
| 34 | Dennis Dixon | PIT / 5 | 4 | 68 | 119 | 770 | 6.5 | 6 | 2 | 5 | 30 | 6.0 | 0 | 67.5 |
| 35 | Luke McCown | JAX / 9 | 4 | 65 | 106 | 725 | 6.8 | 6 | 3 | 4 | 5 | 1.3 | 0 | 60.8 |
| 36 | Tim Tebow | DEN / 9 | 2 | 27 | 50 | 300 | 6.0 | 3 | 2 | 12 | 65 | 5.4 | 2 | 44.5 |
| 37 | Josh Johnson | TB / 4 | 3 | 37 | 63 | 390 | 6.2 | 3 | 4 | 20 | 100 | 5.0 | 1 | 42.5 |
| 38 | Michael Vick | PHI / 8 | 1 | 14 | 25 | 200 | 8.0 | 1 | 2 | 20 | 105 | 5.3 | 2 | 33.5 |
| 39 | Brodie Croyle | KC / 4 | 2 | 29 | 50 | 345 | 6.9 | 3 | 3 | 12 | 35 | 2.9 | 0 | 29.8 |
| 40 | Todd Collins | CHI / 8 | 2 | 30 | 52 | 340 | 6.5 | 2 | 0 | 2 | 5 | 2.5 | 0 | 27.5 |
| 41 | Charlie Whitehurst | SEA / 5 | 1 | 18 | 32 | 270 | 8.4 | 2 | 4 | 10 | 40 | 4.0 | 1 | 25.5 |
| 42 | Ryan Fitzpatrick | BUF / 6 | 2 | 30 | 53 | 275 | 5.2 | 3 | 2 | 1 | 5 | 5.0 | 0 | 25.2 |
| 43 | Kerry Collins | TEN / 9 | 2 | 22 | 39 | 280 | 7.2 | 3 | 3 | 5 | 0 | 0.0 | 0 | 23.0 |
| 44 | Bruce Gradkowski | OAK / 10 | 1 | 17 | 30 | 210 | 7.0 | 2 | 1 | 1 | 10 | 10.0 | 0 | 19.5 |
| 45 | Tyler Thigpen | MIA / 5 | 1 | 10 | 15 | 100 | 6.7 | 1 | 0 | 2 | 5 | 2.5 | 1 | 16.5 |
| 46 | Seneca Wallace | CLE / 8 | 1 | 14 | 24 | 140 | 5.8 | 2 | 2 | 5 | 25 | 5.0 | 0 | 15.5 |
| 47 | Rex Grossman | WAS / 9 | 2 | 20 | 35 | 230 | 6.6 | 1 | 2 | 2 | 5 | 2.5 | 0 | 13.0 |
| 48 | Marc Bulger | BAL / 8 | 1 | 12 | 20 | 140 | 7.0 | 1 | 0 | 3 | 10 | 3.3 | 0 | 13.0 |
| 49 | Shaun Hill | DET / 7 | 1 | 17 | 30 | 200 | 6.7 | 1 | 2 | 5 | 10 | 2.0 | 0 | 12.0 |
| 50 | Mark Brunell | NYJ / 7 | 1 | 12 | 20 | 100 | 5.0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 10.0 |
| 51 | Curtis Painter | IND / 7 | 1 | 11 | 20 | 135 | 6.8 | 1 | 1 | 1 | 0 | 0.0 | 0 | 9.8 |
| 52 | Jimmy Clausen | CAR / 6 | 1 | 5 | 8 | 60 | 7.5 | 1 | 0 | 1 | 5 | 5.0 | 0 | 8.5 |
| 53 | Sage Rosenfels | NYG / 8 | 1 | 6 | 10 | 70 | 7.0 | 1 | 1 | 1 | 5 | 5.0 | 0 | 7.0 |
| 54 | David Carr | SF / 9 | 1 | 3 | 5 | 35 | 7.0 | 1 | 0 | 0 | 0 | 0 | 6.8 | |
| 55 | A.J. Feeley | STL / 9 | 1 | 3 | 5 | 25 | 5.0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.3 |
| 56 | Matt Flynn | GB / 10 | 1 | 2 | 3 | 20 | 6.7 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.1 |
| 57 | Jon Kitna | DAL / 4 | 1 | 5 | 8 | 45 | 5.6 | 1 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
| 58 | Chase Daniel | NO / 10 | 1 | 10 | 15 | 80 | 5.3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 4.0 |
| 59 | Billy Volek | SD / 10 | 1 | 2 | 4 | 75 | 18.8 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| 60 | Dan LeFevour | CIN / 6 | 1 | 4 | 7 | 35 | 5.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 2.8 |
| 61 | Chris Redman | ATL / 8 | 1 | 3 | 5 | 40 | 8.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2.0 |
| 62 | Matt Leinart | HOU / 7 | 1 | 6 | 11 | 60 | 5.5 | 0 | 1 | 2 | 5 | 2.5 | 0 | 1.5 |

