| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Pittsburgh Steelers
NOTE: these are Maurile Tremblay's projections (last modified: September 4)
Other staffers' Pittsburgh Steelers projections: [Dodds] [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | PIT | 12 | 259 | 402 | 3249 | 8.1 | 21 | 12 | 32 | 98 | 3.1 | 2 | 0 | 0 | 0 | 265.2 | |
| Charlie Batch | PIT | 2 | 39 | 67 | 467 | 7.0 | 3 | 2 | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 36.4 | |
| Dennis Dixon | PIT | 2 | 40 | 67 | 463 | 6.9 | 3 | 2 | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 36.1 | |
| QB TOT | PROJ | 16 | 338 | 536 | 4179 | 7.8 | 27 | 16 | 42 | 138 | 3.3 | 2 | 0 | 0 | 0.0 | 0 | 337.7 |
| QB TOT | 2009 | 350 | 534 | 4490 | 8.4 | 27 | 13 | 43 | 107 | 2.5 | 3 | 0 | 0 | 0 | 362.2 | ||
| QB TOT | 2008 | 302 | 505 | 3614 | 7.2 | 19 | 15 | 40 | 105 | 2.6 | 3 | 0 | 0 | 0 | 274.2 | ||
| QB TOT | 2007 | 281 | 440 | 3386 | 7.7 | 34 | 14 | 47 | 197 | 4.2 | 2 | 0 | 0 | 0 | 343.0 | ||
| Rashard Mendenhall | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 258 | 1109 | 4.3 | 7 | 23 | 197 | 8.6 | 1 | 178.6 | |
| Mewelde Moore | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 166 | 4.4 | 1 | 22 | 188 | 8.5 | 1 | 47.4 | |
| Jonathan Dwyer | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 157 | 4.1 | 1 | 2 | 19 | 9.5 | 0 | 23.6 | |
| Isaac Redman | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 125 | 4.2 | 1 | 1 | 11 | 11.0 | 0 | 19.6 | |
| RB TOT | PROJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 364 | 1557 | 4.3 | 10 | 48 | 415 | 8.6 | 2 | 269.2 |
| RB TOT | 2009 | 1 | 1 | 6 | 6.0 | 1 | 0 | 377 | 1630 | 4.3 | 7 | 53 | 483 | 9.1 | 4 | 282.6 | |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 411 | 1554 | 3.8 | 13 | 51 | 375 | 7.4 | 1 | 276.9 | ||
| RB TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 453 | 1906 | 4.2 | 7 | 55 | 424 | 7.7 | 2 | 287.0 | |
| Hines Ward | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 1099 | 12.6 | 8 | 157.9 | ||
| Mike Wallace | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 5.8 | 0 | 55 | 908 | 16.5 | 6 | 129.1 | |
| Antwaan Randle El | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 5.8 | 0 | 48 | 602 | 12.5 | 3 | 80.5 | |
| Emmanuel Sanders | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 163 | 13.6 | 1 | 22.3 | ||
| Arnaz Battle | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 104 | 13.0 | 1 | 16.4 | ||
| WR TOT | PROJ | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 46 | 5.8 | 0 | 210 | 2876 | 13.7 | 19 | 406.2 |
| WR TOT | 2009 | 0 | 1 | 0 | 0.0 | 0 | 1 | 8 | 54 | 6.8 | 0 | 222 | 3257 | 14.7 | 17 | 431.1 | |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 3.9 | 0 | 183 | 2565 | 14.0 | 15 | 349.6 | ||
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 11 | 65 | 5.9 | 0 | 174 | 2385 | 13.7 | 21 | 371.0 | ||
| Heath Miller | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 756 | 11.3 | 7 | 117.6 | ||
| Matt Spaeth | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 8.8 | 0 | 3.5 | ||
| David Johnson | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1.9 | ||
| TE TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 73 | 810 | 11.1 | 7 | 123 |
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 823 | 9.9 | 7 | 124.3 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 674 | 9.9 | 3 | 85.4 | |||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 609 | 11.5 | 11 | 126.9 | |||
| Others Not Listed | PIT |

