| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: OLB
NOTE: these are John Norton's projections (last modified: September 4).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' OLB projections: [Rudnicki]
| RNK | NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Hawthorne | SEA / 5 | 16 | 86 | 29 | 3.0 | 3 | 2 | 1 | 4 | 193.75 |
| 2 | Stewart Bradley | PHI / 8 | 16 | 89 | 26 | 2.0 | 2 | 2 | 1 | 6 | 191.00 |
| 3 | Lance Briggs | CHI / 8 | 16 | 90 | 23 | 3.0 | 1 | 1 | 1 | 8 | 189.25 |
| 4 | Geno Hayes | TB / 4 | 16 | 84 | 20 | 3.0 | 3 | 1 | 2 | 6 | 188.00 |
| 5 | Chad Greenway | MIN / 4 | 16 | 83 | 21 | 3.0 | 2 | 2 | 2 | 6 | 187.25 |
| 6 | Clint Session | IND / 7 | 16 | 90 | 30 | 1.0 | 1 | 2 | 1 | 5 | 186.00 |
| 7 | Michael Boley | NYG / 8 | 16 | 84 | 35 | 2.0 | 1 | 1 | 1 | 7 | 183.75 |
| 8 | James Harrison | PIT / 5 | 16 | 59 | 22 | 11.0 | 5 | 1 | 1 | 3 | 182.50 |
| 9 | Lamarr Woodley | PIT / 5 | 16 | 55 | 20 | 13.0 | 4 | 2 | 0 | 5 | 181.00 |
| 10 | Julian Peterson | DET / 7 | 16 | 72 | 32 | 5.0 | 2 | 1 | 1 | 5 | 176.50 |
| 11 | Justin Durant | JAX / 9 | 16 | 84 | 23 | 2.0 | 2 | 1 | 1 | 4 | 174.25 |
| 12 | DeMarcus Ware | DAL / 4 | 16 | 47 | 14 | 12.0 | 6 | 2 | 0 | 5 | 168.50 |
| 13 | Will Witherspoon | TEN / 9 | 16 | 81 | 25 | 2.0 | 1 | 0 | 1 | 5 | 164.75 |
| 14 | Clay Matthews | GB / 10 | 16 | 46 | 17 | 12.0 | 3 | 2 | 1 | 5 | 162.25 |
| 15 | Brian Orakpo | WAS / 9 | 16 | 49 | 18 | 13.0 | 3 | 1 | 0 | 3 | 159.50 |
| 16 | Jonathan Casillas | NO / 10 | 16 | 75 | 22 | 1.0 | 2 | 1 | 1 | 4 | 156.00 |
| 17 | Aaron Curry | SEA / 5 | 16 | 65 | 14 | 5.0 | 2 | 1 | 1 | 5 | 152.50 |
| 18 | Anthony Spencer | DAL / 4 | 16 | 49 | 15 | 9.0 | 4 | 2 | 0 | 5 | 152.25 |
| 19 | Kamerion Wimbley | OAK / 10 | 16 | 64 | 17 | 8.0 | 2 | 0 | 0 | 2 | 151.75 |
| 20 | Sean Weatherspoon | ATL / 8 | 16 | 70 | 21 | 1.0 | 2 | 1 | 1 | 4 | 147.75 |
| 21 | Jameel McClain | BAL / 8 | 16 | 72 | 23 | 3.0 | 1 | 0 | 0 | 4 | 147.25 |
| 22 | Mike Peterson | ATL / 8 | 16 | 71 | 25 | 1.0 | 2 | 1 | 0 | 4 | 147.25 |
| 23 | Ernie Sims | PHI / 8 | 16 | 81 | 19 | 1.0 | 1 | 0 | 0 | 2 | 146.75 |
| 24 | Cameron Wake | MIA / 5 | 16 | 51 | 9 | 9.0 | 3 | 1 | 1 | 4 | 146.25 |
| 25 | Shaun Phillips | SD / 10 | 16 | 48 | 15 | 8.0 | 4 | 2 | 0 | 4 | 145.25 |
| 26 | Daryl Smith | JAX / 9 | 16 | 73 | 20 | 1.0 | 1 | 1 | 0 | 5 | 144.00 |
| 27 | Rey Maualuga | CIN / 6 | 16 | 62 | 28 | 1.0 | 2 | 1 | 1 | 4 | 141.00 |
| 28 | Larry Grant | STL / 9 | 16 | 75 | 13 | 1.0 | 1 | 1 | 0 | 3 | 138.75 |
| 29 | Jason Taylor | NYJ / 7 | 16 | 47 | 15 | 8.0 | 3 | 2 | 0 | 2 | 136.75 |
| 30 | Tamba Hali | KC / 4 | 16 | 49 | 16 | 8.0 | 3 | 1 | 0 | 2 | 136.50 |
| 31 | James Anderson | CAR / 6 | 16 | 65 | 20 | 1.0 | 1 | 1 | 1 | 4 | 135.50 |
| 32 | Quincy Black | TB / 4 | 16 | 73 | 16 | 1.0 | 0 | 1 | 0 | 4 | 135.50 |
| 33 | Manny Lawson | SF / 9 | 16 | 48 | 16 | 8.0 | 3 | 1 | 0 | 2 | 135.00 |
| 34 | Clark Haggans | ARI / 6 | 16 | 54 | 18 | 6.0 | 2 | 1 | 0 | 2 | 133.50 |
| 35 | DQwell Jackson | CLE / 8 | 16 | 56 | 28 | 1.0 | 1 | 1 | 1 | 3 | 126.50 |
| 36 | Philip Wheeler | IND / 7 | 16 | 61 | 26 | 2.0 | 0 | 1 | 0 | 2 | 126.00 |
| 37 | Mario Williams | HOU / 7 | 16 | 41 | 9 | 10.0 | 3 | 1 | 0 | 1 | 125.75 |
| 38 | Zack Follett | DET / 7 | 16 | 64 | 28 | 0.0 | 1 | 0 | 0 | 2 | 124.00 |
| 39 | Tully Banta-Cain | NE / 5 | 16 | 45 | 16 | 7.0 | 2 | 1 | 0 | 3 | 124.00 |
| 40 | Clint Sintim | NYG / 8 | 16 | 49 | 16 | 5.0 | 2 | 1 | 0 | 2 | 120.50 |
| 41 | Brad Jones | GB / 10 | 16 | 40 | 11 | 8.0 | 2 | 1 | 0 | 3 | 116.75 |
| 42 | Keith Rivers | CIN / 6 | 16 | 53 | 26 | 1.0 | 0 | 1 | 1 | 3 | 116.50 |
| 43 | Shawne Merriman | BUF / 6 | 16 | 38 | 11 | 10.0 | 1 | 1 | 0 | 2 | 116.25 |
| 44 | Akeem Jordan | PHI / 8 | 16 | 61 | 16 | 0.0 | 1 | 1 | 0 | 2 | 114.50 |
| 45 | Calvin Pace | NYJ / 7 | 16 | 38 | 13 | 7.0 | 3 | 1 | 0 | 2 | 113.75 |
| 46 | Scott Shanle | NO / 10 | 16 | 56 | 17 | 1.0 | 0 | 1 | 0 | 3 | 109.25 |
| 47 | Koa Misi | MIA / 5 | 16 | 41 | 9 | 6.0 | 2 | 1 | 0 | 2 | 107.25 |
| 48 | Jarret Johnson | BAL / 8 | 16 | 39 | 12 | 6.0 | 1 | 2 | 0 | 2 | 106.50 |
| 49 | Jarvis Moss | OAK / 10 | 16 | 34 | 13 | 7.0 | 2 | 1 | 0 | 2 | 103.75 |
| 50 | Zach Diles | HOU / 7 | 16 | 48 | 18 | 0.0 | 1 | 2 | 0 | 3 | 102.00 |
| 51 | Andre Carter | WAS / 9 | 16 | 39 | 16 | 5.0 | 1 | 1 | 0 | 1 | 100.00 |
| 52 | Jermaine Cunningham | NE / 5 | 16 | 35 | 19 | 5.0 | 2 | 1 | 0 | 0 | 98.75 |
| 53 | Ahmad Brooks | SF / 9 | 16 | 33 | 9 | 7.0 | 2 | 1 | 0 | 1 | 97.75 |
| 54 | Andy Studebaker | KC / 4 | 16 | 38 | 6 | 5.0 | 1 | 0 | 1 | 4 | 96.50 |
| 55 | Joey Porter | ARI / 6 | 16 | 38 | 7 | 7.0 | 1 | 0 | 0 | 1 | 95.75 |
| 56 | Ben Leber | MIN / 4 | 16 | 43 | 9 | 2.0 | 1 | 1 | 0 | 3 | 91.75 |
| 57 | Chris Kelsay | BUF / 6 | 16 | 36 | 14 | 4.0 | 1 | 1 | 0 | 1 | 90.00 |
| 58 | Nail Diggs | STL / 9 | 16 | 49 | 10 | 1.0 | 0 | 0 | 0 | 2 | 88.00 |
| 59 | Aaron Maybin | BUF / 6 | 16 | 25 | 15 | 6.0 | 2 | 1 | 0 | 2 | 87.75 |
| 60 | Pisa Tinoisamoa | CHI / 8 | 16 | 46 | 15 | 0.0 | 0 | 0 | 0 | 3 | 84.75 |
| 61 | Scott Fujita | CLE / 8 | 16 | 34 | 14 | 3.0 | 0 | 0 | 0 | 4 | 79.50 |
| 62 | Bryan Thomas | NYJ / 7 | 16 | 33 | 10 | 2.0 | 1 | 1 | 0 | 1 | 74.50 |
| 63 | Mike Vrabel | KC / 4 | 16 | 34 | 6 | 2.0 | 0 | 1 | 0 | 2 | 70.50 |
| 64 | Parys Haralson | SF / 9 | 16 | 27 | 11 | 4.0 | 1 | 0 | 0 | 0 | 68.75 |
| 65 | Larry English | SD / 10 | 16 | 28 | 9 | 3.0 | 1 | 1 | 0 | 0 | 68.75 |
| 66 | Marques Murrell | NE / 5 | 16 | 21 | 14 | 4.0 | 1 | 1 | 0 | 0 | 66.00 |
| 67 | Gerald McRath | TEN / 9 | 16 | 31 | 12 | 1.0 | 1 | 0 | 0 | 1 | 65.00 |
| 68 | Colin Allred | TEN / 9 | 16 | 38 | 8 | 0.0 | 0 | 0 | 0 | 1 | 64.50 |
| 69 | Chris Wilson | WAS / 9 | 16 | 21 | 8 | 4.0 | 1 | 1 | 0 | 0 | 61.50 |
| 70 | Connor Barwin | HOU / 7 | 16 | 18 | 5 | 6.0 | 1 | 0 | 0 | 0 | 58.75 |
| 71 | Sergio Kindle | BAL / 8 | 16 | 24 | 5 | 3.0 | 0 | 0 | 0 | 0 | 51.75 |
| 72 | Jason Trusnik | CLE / 8 | 16 | 22 | 2 | 3.0 | 1 | 0 | 0 | 0 | 50.50 |
| 73 | Pat Angerer | IND / 7 | 16 | 29 | 6 | 0.0 | 0 | 0 | 0 | 1 | 49.50 |
| 74 | Brandon Johnson | CIN / 6 | 16 | 20 | 9 | 0.0 | 0 | 0 | 0 | 3 | 41.25 |
| 75 | Bobby Carpenter | DET / 7 | 16 | 23 | 3 | 0.0 | 0 | 0 | 0 | 3 | 41.25 |
| 76 | Ikaika Alama-Francis | MIA / 5 | 16 | 19 | 4 | 2.0 | 0 | 0 | 0 | 0 | 39.50 |
| 77 | David Thornton | TEN / 9 | 16 | 23 | 6 | 0.0 | 0 | 0 | 0 | 0 | 39.00 |
| 78 | Stephen Nicholas | ATL / 8 | 16 | 19 | 6 | 1.0 | 0 | 0 | 0 | 0 | 37.00 |
| 79 | Will Davis | ARI / 6 | 16 | 17 | 4 | 2.0 | 0 | 0 | 0 | 0 | 36.50 |
| 80 | Jo-Lonn Dunbar | NO / 10 | 16 | 20 | 8 | 0.0 | 0 | 0 | 0 | 0 | 36.00 |
| 81 | Paul Kruger | BAL / 8 | 16 | 18 | 5 | 1.0 | 0 | 0 | 0 | 0 | 34.75 |
| 82 | Brady Poppinga | GB / 10 | 16 | 16 | 4 | 1.0 | 0 | 0 | 0 | 2 | 34.00 |
| 83 | Arthur Moats | BUF / 6 | 16 | 14 | 6 | 1.0 | 1 | 0 | 0 | 0 | 33.50 |
| 84 | Jason Hunter | DEN / 9 | 16 | 18 | 3 | 1.0 | 0 | 0 | 0 | 0 | 33.25 |
| 85 | Nick Roach | CHI / 8 | 16 | 16 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27.75 |
| 86 | Leroy Hill | SEA / 5 | 16 | 15 | 6 | 0.0 | 0 | 0 | 0 | 0 | 27.00 |
| 87 | Omar Gaither | PHI / 8 | 16 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| 88 | Adam Hayward | TB / 4 | 16 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| 89 | Landon Johnson | DET / 7 | 16 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| 90 | OBrien Schofield | ARI / 6 | 16 | 13 | 2 | 1.0 | 0 | 0 | 0 | 0 | 25.00 |
| 91 | Ramon Humber | NO / 10 | 16 | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23.25 |
| 92 | Russell Allen | JAX / 9 | 16 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| 93 | Moise Fokou | PHI / 8 | 16 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| 94 | Jamar Williams | CAR / 6 | 16 | 11 | 5 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 95 | Thaddeus Gibson | SF / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Will Herring | SEA / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 97 | Hunter Hillenmeyer | CHI / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | Eric Norwood | CAR / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Thomas Davis | CAR / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 100 | Travis Laboy | SF / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 101 | Charlie Anderson | KC / 4 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 102 | Xavier Adibi | HOU / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 103 | Tyrone McKenzie | TB / 4 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 104 | David Vobora | STL / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | Pierre Woods | BUF / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | Thomas Howard | OAK / 10 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | Freddie Keiaho | JAX / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | Rennie Curran | TEN / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Tyjuan Hagler | IND / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |

