| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New Orleans Saints
NOTE: these are David Dodds's projections (last modified: September 8)
Other staffers' New Orleans Saints projections: [Henry] [Wood] [Tremblay]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | NO | 16 | 365 | 540 | 4207 | 7.8 | 31 | 14 | 23 | 41 | 1.8 | 1 | 0 | 0 | 0 | 347.4 | |
| Chase Daniel | NO | 0 | 16 | 25 | 170 | 6.8 | 0 | 1 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 6.9 | |
| QB TOT | PROJ | 16 | 381 | 565 | 4377 | 7.7 | 31 | 15 | 25 | 45 | 1.8 | 1 | 0 | 0 | 0.0 | 0 | 354.3 |
| QB TOT | 2009 | 378 | 544 | 4490 | 8.3 | 34 | 12 | 25 | 30 | 1.2 | 2 | 1 | -4 | -4.0 | 0 | 385.1 | |
| QB TOT | 2008 | 413 | 635 | 5069 | 8.0 | 34 | 17 | 22 | -1 | 0.0 | 0 | 0 | 0 | 0 | 389.4 | ||
| QB TOT | 2007 | 443 | 655 | 4428 | 6.8 | 28 | 18 | 26 | 49 | 1.9 | 1 | 2 | 10 | 5.0 | 0 | 337.3 | |
| Pierre Thomas | NO | 15 | 0 | 0 | 0 | 0 | 0 | 210 | 945 | 4.5 | 8 | 38 | 293 | 7.7 | 1 | 177.8 | |
| Reggie Bush | NO | 15 | 0 | 0 | 0 | 0 | 0 | 140 | 602 | 4.3 | 5 | 59 | 443 | 7.5 | 3 | 152.5 | |
| Chris Ivory | NO | 16 | 0 | 0 | 0 | 0 | 0 | 60 | 246 | 4.1 | 2 | 7 | 55 | 7.9 | 0 | 42.1 | |
| Julius Jones | NO | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 200 | 4.0 | 1 | 8 | 60 | 7.5 | 0 | 32.0 | |
| Heath Evans | NO | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 3.6 | 0 | 7 | 49 | 7.0 | 0 | 7.4 | |
| RB TOT | PROJ | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 467 | 2018 | 4.3 | 16 | 119 | 900 | 7.6 | 4 | 411.8 |
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 431 | 1984 | 4.6 | 19 | 107 | 781 | 7.3 | 7 | 432.5 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 371 | 1542 | 4.2 | 19 | 124 | 978 | 7.9 | 9 | 420.0 | ||
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 362 | 1434 | 4.0 | 12 | 148 | 890 | 6.0 | 3 | 322.4 | ||
| Marques Colston | NO | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 75 | 1058 | 14.1 | 9 | 160.2 | |
| Robert Meachem | NO | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 44 | 642 | 14.6 | 5 | 95.3 | |
| Lance Moore | NO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 549 | 13.4 | 5 | 84.9 | ||
| Devery Henderson | NO | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5.0 | 0 | 28 | 420 | 15.0 | 3 | 61.5 | |
| WR TOT | PROJ | 61 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 188 | 2669 | 14.2 | 22 | 401.9 |
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 11 | 101 | 9.2 | 0 | 181 | 2759 | 15.2 | 22 | 418.0 | ||
| WR TOT | 2008 | 0 | 1 | 0 | 0.0 | 0 | 1 | 5 | 53 | 10.6 | 1 | 181 | 2932 | 16.2 | 22 | 434.5 | |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3.7 | 1 | 219 | 2831 | 12.9 | 21 | 417.3 | ||
| David Thomas | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 216 | 10.3 | 1 | 27.6 | ||
| Jimmy Graham | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 82 | 10.3 | 0 | 8.2 | ||
| TE TOT | PROJ | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29 | 298 | 10.3 | 1 | 35.8 |
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 954 | 10.7 | 5 | 125.4 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1193 | 10.8 | 3 | 137.3 | |||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 710 | 9.3 | 4 | 95.0 | |||
| Others Not Listed | NO | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 1 | 6 | 59 | 9.8 | 0 | 13.5000 |

