| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New Orleans Saints
NOTE: these are Maurile Tremblay's projections (last modified: September 4)
Other staffers' New Orleans Saints projections: [Dodds] [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | NO | 15 | 359 | 554 | 4158 | 7.5 | 27 | 14 | 23 | 45 | 2.0 | 1 | 0 | 0 | 0 | 325.4 | |
| Chase Daniel | NO | 1 | 17 | 29 | 205 | 7.1 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 13.8 | |
| QB TOT | PROJ | 16 | 376 | 583 | 4363 | 7.5 | 28 | 15 | 24 | 50 | 2.1 | 1 | 0 | 0 | 0.0 | 0 | 339.2 |
| QB TOT | 2009 | 378 | 544 | 4490 | 8.3 | 34 | 12 | 25 | 30 | 1.2 | 2 | 1 | -4 | -4.0 | 0 | 385.1 | |
| QB TOT | 2008 | 413 | 635 | 5069 | 8.0 | 34 | 17 | 22 | -1 | 0.0 | 0 | 0 | 0 | 0 | 389.4 | ||
| QB TOT | 2007 | 443 | 655 | 4428 | 6.8 | 28 | 18 | 26 | 49 | 1.9 | 1 | 2 | 10 | 5.0 | 0 | 337.3 | |
| Pierre Thomas | NO | 16 | 0 | 0 | 0 | 0 | 0 | 212 | 987 | 4.7 | 9 | 40 | 308 | 7.7 | 2 | 195.5 | |
| Reggie Bush | NO | 16 | 0 | 0 | 0 | 0 | 0 | 161 | 638 | 4.0 | 5 | 55 | 401 | 7.3 | 2 | 145.9 | |
| Julius Jones | NO | 16 | 0 | 0 | 0 | 0 | 0 | 56 | 213 | 3.8 | 1 | 5 | 36 | 7.2 | 0 | 30.9 | |
| Chris Ivory | NO | 16 | 0 | 0 | 0 | 0 | 0 | 42 | 173 | 4.1 | 1 | 5 | 41 | 8.2 | 0 | 27.4 | |
| Heath Evans | NO | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 4.0 | 0 | 12 | 94 | 7.8 | 0 | 12.6 | |
| RB TOT | PROJ | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 479 | 2043 | 4.3 | 16 | 117 | 880 | 7.5 | 4 | 412.3 |
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 431 | 1984 | 4.6 | 19 | 107 | 781 | 7.3 | 7 | 432.5 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 371 | 1542 | 4.2 | 19 | 124 | 978 | 7.9 | 9 | 420.0 | ||
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 362 | 1434 | 4.0 | 12 | 148 | 890 | 6.0 | 3 | 322.4 | ||
| Marques Colston | NO | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 72 | 1001 | 13.9 | 7 | 142.6 | |
| Robert Meachem | NO | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 5.5 | 0 | 42 | 661 | 15.7 | 5 | 99.4 | |
| Devery Henderson | NO | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 5.5 | 0 | 38 | 627 | 16.5 | 3 | 82.9 | |
| Lance Moore | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 314 | 11.2 | 3 | 49.4 | ||
| WR TOT | PROJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 60 | 5.5 | 0 | 180 | 2603 | 14.5 | 18 | 374.3 |
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 11 | 101 | 9.2 | 0 | 181 | 2759 | 15.2 | 22 | 418.0 | ||
| WR TOT | 2008 | 0 | 1 | 0 | 0.0 | 0 | 1 | 5 | 53 | 10.6 | 1 | 181 | 2932 | 16.2 | 22 | 434.5 | |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3.7 | 1 | 219 | 2831 | 12.9 | 21 | 417.3 | ||
| David Thomas | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 95 | 10.6 | 1 | 15.5 | ||
| Jimmy Graham | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 86 | 10.8 | 1 | 14.6 | ||
| TE TOT | PROJ | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17 | 181 | 10.6 | 2 | 30.1 |
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 954 | 10.7 | 5 | 125.4 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1193 | 10.8 | 3 | 137.3 | |||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 710 | 9.3 | 4 | 95.0 | |||
| Others Not Listed | NO |

