| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Detroit Lions
NOTE: these are Maurile Tremblay's projections (last modified: September 4)
Other staffers' Detroit Lions projections: [Dodds] [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | DET | 15 | 301 | 520 | 3343 | 6.4 | 18 | 23 | 47 | 209 | 4.4 | 2 | 0 | 0 | 0 | 244.1 | |
| Shaun Hill | DET | 1 | 22 | 35 | 231 | 6.6 | 1 | 1 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 15.8 | |
| QB TOT | PROJ | 16 | 323 | 555 | 3574 | 6.4 | 19 | 24 | 50 | 222 | 4.4 | 2 | 0 | 0 | 0.0 | 0 | 259.9 |
| QB TOT | 2009 | 316 | 585 | 3471 | 5.9 | 16 | 32 | 48 | 232 | 4.8 | 3 | 0 | 0 | 0 | 230.8 | ||
| QB TOT | 2008 | 281 | 509 | 3299 | 6.5 | 18 | 19 | 28 | 100 | 3.6 | 1 | 0 | 0 | 0 | 233.0 | ||
| QB TOT | 2007 | 368 | 587 | 4216 | 7.2 | 19 | 22 | 30 | 51 | 1.7 | 0 | 1 | 9 | 9.0 | 0 | 267.8 | |
| Jahvid Best | DET | 16 | 0 | 0 | 0 | 0 | 0 | 245 | 998 | 4.1 | 7 | 45 | 323 | 7.2 | 1 | 180.1 | |
| Kevin Smith | DET | 16 | 0 | 0 | 0 | 0 | 0 | 73 | 280 | 3.8 | 2 | 22 | 170 | 7.7 | 0 | 57.0 | |
| Jerome Felton | DET | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 87 | 4.0 | 1 | 6 | 47 | 7.8 | 0 | 19.4 | |
| Maurice Morris | DET | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 76 | 4.2 | 0 | 8 | 59 | 7.4 | 0 | 13.5 | |
| Aaron Brown | DET | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 4.3 | 0 | 5 | 39 | 7.8 | 0 | 6.9 | |
| RB TOT | PROJ | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 365 | 1471 | 4.0 | 10 | 86 | 638 | 7.4 | 1 | 276.9 |
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 352 | 1308 | 3.7 | 6 | 90 | 843 | 9.4 | 2 | 263.1 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 321 | 1225 | 3.8 | 9 | 70 | 504 | 7.2 | 1 | 232.9 | ||
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 280 | 1171 | 4.2 | 12 | 70 | 480 | 6.9 | 0 | 237.1 | ||
| Calvin Johnson | DET | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 5.3 | 0 | 73 | 1051 | 14.4 | 6 | 144.3 | |
| Nate Burleson | DET | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 34 | 423 | 12.4 | 3 | 61.4 | |
| Bryant Johnson | DET | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 19 | 225 | 11.8 | 1 | 29.6 | |
| Derrick Williams | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | 12.0 | 1 | 15.6 | ||
| Brian Clark | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 91 | 11.4 | 1 | 15.1 | ||
| WR TOT | PROJ | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 54 | 5.4 | 0 | 142 | 1886 | 13.3 | 12 | 266 |
| WR TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 9 | 75 | 8.3 | 0 | 145 | 1822 | 12.6 | 9 | 243.7 | ||
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | -0.3 | 0 | 176 | 2459 | 14.0 | 15 | 335.8 | ||
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 5.5 | 1 | 268 | 3370 | 12.6 | 18 | 456.5 | ||
| Tony Scheffler | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 514 | 12.2 | 3 | 69.4 | ||
| Brandon Pettigrew | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 326 | 10.2 | 2 | 44.6 | ||
| Will Heller | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 68 | 8.5 | 1 | 12.8 | ||
| TE TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 82 | 908 | 11.1 | 6 | 126.8 |
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 806 | 10.0 | 5 | 110.6 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 422 | 9.6 | 3 | 60.2 | |||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 351 | 12.5 | 1 | 41.1 | |||
| Others Not Listed | DET |

