| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Indianapolis Colts
NOTE: these are David Dodds's projections (last modified: September 8)
Other staffers' Indianapolis Colts projections: [Henry] [Wood] [Tremblay]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | IND | 16 | 368 | 550 | 4290 | 7.8 | 30 | 14 | 20 | 26 | 1.3 | 1 | 0 | 0 | 0 | 345.1 | |
| Curtis Painter | IND | 2 | 14 | 25 | 170 | 6.8 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 6.7 | |
| QB TOT | PROJ | 18 | 382 | 575 | 4460 | 7.8 | 30 | 15 | 21 | 28 | 1.3 | 1 | 0 | 0 | 0.0 | 0 | 351.8 |
| QB TOT | 2009 | 401 | 599 | 4583 | 7.7 | 33 | 18 | 22 | -9 | -0.4 | 0 | 0 | 0 | 0 | 357.3 | ||
| QB TOT | 2008 | 393 | 585 | 4180 | 7.1 | 27 | 12 | 25 | 29 | 1.2 | 1 | 0 | 0 | 0 | 328.9 | ||
| QB TOT | 2007 | 355 | 551 | 4172 | 7.6 | 32 | 14 | 26 | -9 | -0.3 | 3 | 0 | 0 | 0 | 357.7 | ||
| Joseph Addai | IND | 16 | 0 | 0 | 0 | 0 | 0 | 215 | 828 | 3.9 | 8 | 35 | 263 | 7.5 | 2 | 169.1 | |
| Donald Brown | IND | 16 | 0 | 0 | 0 | 0 | 0 | 135 | 533 | 3.9 | 5 | 28 | 227 | 8.1 | 1 | 112.0 | |
| Mike Hart | IND | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 75 | 3.8 | 0 | 3 | 21 | 7.0 | 0 | 9.6 | |
| RB TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 370 | 1436 | 3.9 | 13 | 66 | 511 | 7.7 | 3 | 290.7 |
| RB TOT | 2009 | 1 | 1 | 22 | 22.0 | 1 | 0 | 338 | 1281 | 3.8 | 16 | 70 | 560 | 8.0 | 3 | 304.2 | |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 334 | 1167 | 3.5 | 12 | 78 | 610 | 7.8 | 5 | 279.7 | ||
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 417 | 1682 | 4.0 | 16 | 60 | 485 | 8.1 | 5 | 342.7 | ||
| Reggie Wayne | IND | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 87 | 1192 | 13.7 | 9 | 173.7 | |
| Pierre Garcon | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 778 | 13.9 | 5 | 107.8 | ||
| Austin Collie | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 500 | 12.2 | 3 | 68.0 | ||
| Anthony Gonzalez | IND | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 384 | 12.8 | 2 | 50.4 | ||
| WR TOT | PROJ | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 214 | 2854 | 13.3 | 19 | 399.9 |
| WR TOT | 2009 | 0 | 1 | 0 | 0.0 | 0 | 1 | 4 | 11 | 2.8 | 0 | 212 | 2739 | 12.9 | 21 | 399.0 | |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 2477 | 12.1 | 15 | 337.7 | |||
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 188 | 2564 | 13.6 | 15 | 346.8 | ||
| Dallas Clark | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 902 | 11.0 | 8 | 138.2 | ||
| Gijon Robinson | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 9.1 | 0 | 6.4 | ||
| TE TOT | PROJ | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 89 | 966 | 10.9 | 8 | 144.6 |
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 121 | 1312 | 10.8 | 10 | 192.3 | ||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1090 | 10.0 | 7 | 151.0 | |||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 0 | 107 | 1123 | 10.5 | 12 | 187.2 | ||
| Others Not Listed | IND | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4.0 | 0 | 5 | 49 | 9.8 | 0 | 6.1000 |

