| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Cleveland Browns
NOTE: these are Maurile Tremblay's projections (last modified: September 4)
Other staffers' Cleveland Browns projections: [Dodds] [Henry] [Wood]
| NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Delhomme | CLE | 13 | 220 | 377 | 2420 | 6.4 | 14 | 14 | 24 | 47 | 2.0 | 1 | 0 | 0 | 0 | 173.7 | |
| Colt McCoy | CLE | 2 | 34 | 58 | 356 | 6.1 | 2 | 2 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 25.2 | |
| Seneca Wallace | CLE | 1 | 17 | 29 | 171 | 5.9 | 1 | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 12.2 | |
| QB TOT | PROJ | 16 | 271 | 464 | 2947 | 6.4 | 17 | 17 | 30 | 68 | 2.3 | 1 | 0 | 0 | 0.0 | 0 | 211.1 |
| QB TOT | 2009 | 217 | 438 | 2227 | 5.1 | 11 | 17 | 30 | 106 | 3.5 | 3 | 1 | 18 | 18.0 | 0 | 162.8 | |
| QB TOT | 2008 | 237 | 484 | 2533 | 5.2 | 11 | 20 | 33 | 78 | 2.4 | 0 | 0 | 0 | 0 | 149.5 | ||
| QB TOT | 2007 | 305 | 545 | 3866 | 7.1 | 29 | 20 | 33 | 71 | 2.2 | 3 | 0 | 0 | 0 | 323.4 | ||
| Peyton Hillis | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 129 | 550 | 4.3 | 5 | 14 | 113 | 8.1 | 0 | 96.3 | |
| Mike Bell | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 49 | 201 | 4.1 | 2 | 11 | 83 | 7.5 | 0 | 40.4 | |
| Lawrence Vickers | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 3.9 | 0 | 2 | 12 | 6.0 | 0 | 5.9 | |
| RB TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 190 | 798 | 4.2 | 7 | 27 | 208 | 7.7 | 0 | 142.6 |
| RB TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 409 | 1597 | 3.9 | 6 | 63 | 396 | 6.3 | 3 | 253.3 | ||
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 346 | 1364 | 3.9 | 5 | 71 | 541 | 7.6 | 2 | 232.5 | ||
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 396 | 1766 | 4.5 | 10 | 69 | 591 | 8.6 | 4 | 319.7 | ||
| Mohamed Massaquoi | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 763 | 14.4 | 4 | 100.3 | ||
| Josh Cribbs | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 52 | 288 | 5.5 | 1 | 35 | 345 | 9.9 | 2 | 81.3 | |
| Brian Robiskie | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 506 | 13.0 | 3 | 68.6 | ||
| Chansi Stuckey | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 5.3 | 0 | 18 | 193 | 10.7 | 1 | 28.5 | |
| Demetrius Williams | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 108 | 15.4 | 1 | 16.8 | ||
| Carlton Mitchell | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 12.8 | 0 | 6.4 | ||
| WR TOT | PROJ | 96 | 0 | 0 | 0 | 0.0 | 0 | 0 | 58 | 320 | 5.5 | 1 | 157 | 1979 | 12.6 | 11 | 301.9 |
| WR TOT | 2009 | 1 | 4 | 18 | 4.5 | 0 | 1 | 58 | 384 | 6.6 | 1 | 124 | 1492 | 12.0 | 6 | 228.5 | |
| WR TOT | 2008 | 1 | 4 | 8 | 2.0 | 0 | 0 | 30 | 159 | 5.3 | 1 | 94 | 1265 | 13.5 | 5 | 178.8 | |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 6.8 | 0 | 141 | 2057 | 14.6 | 20 | 331.8 | ||
| Ben Watson | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 315 | 11.7 | 3 | 49.5 | ||
| Evan Moore | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 152 | 10.9 | 1 | 21.2 | ||
| Alex Smith | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 1.2 | ||
| TE TOT | PROJ | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 42 | 479 | 11.4 | 4 | 71.9 |
| TE TOT | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 469 | 11.2 | 3 | 64.9 | |||
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 735 | 10.1 | 4 | 97.5 | |||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1218 | 12.8 | 5 | 151.8 | |||
| Others Not Listed | CLE |

