| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: San Diego Chargers
NOTE: these are John Norton's projections (last modified: September 5).
Other staffers' San Diego Chargers projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn Martin | SD | 26 | 2 | 0.0 | 0 | 1 | 0 | 0 | 44.50 |
| Travis Johnson | SD | 12 | 5 | 0.0 | 0 | 1 | 0 | 0 | 25.75 |
| Alfonso Boone | SD | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 | 21.75 |
| Ryon Bingham | SD | 11 | 6 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| Ian Scott | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 61 | 18 | 0 | 0 | 2 | 0 | 0 | 113 |
| Luis Castillo | SD | 32 | 13 | 3.0 | 1 | 1 | 0 | 1 | 79.25 |
| Jacques Cesaire | SD | 26 | 9 | 2.0 | 0 | 1 | 0 | 0 | 57.75 |
| DE TOT | PROJ | 58 | 22 | 5 | 1 | 2 | 0 | 1 | 137 |
| Stephen Cooper | SD | 89 | 31 | 1.0 | 2 | 1 | 3 | 7 | 198.25 |
| Kevin Burnett | SD | 86 | 28 | 1.0 | 2 | 1 | 2 | 8 | 188.00 |
| ILB TOT | PROJ | 175 | 59 | 2 | 4 | 2 | 5 | 15 | 386.25 |
| Shawne Merriman | SD | 57 | 21 | 13.0 | 3 | 2 | 1 | 6 | 187.25 |
| Shaun Phillips | SD | 44 | 11 | 7.0 | 2 | 1 | 0 | 4 | 120.25 |
| Larry English | SD | 28 | 6 | 4.0 | 1 | 0 | 0 | 3 | 71.00 |
| Jyles Tucker | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 129 | 38 | 24 | 6 | 3 | 1 | 13 | 378.5 |
| Quentin Jammer | SD | 70 | 11 | 0.0 | 0 | 0 | 2 | 19 | 151.75 |
| Antoine Cason | SD | 42 | 8 | 0.0 | 0 | 0 | 2 | 10 | 94.00 |
| Nathan Vasher | SD | 42 | 7 | 0.0 | 0 | 0 | 2 | 8 | 90.25 |
| Dante Hughes | SD | 21 | 1 | 0.0 | 0 | 0 | 0 | 2 | 35.25 |
| Brandon Hughes | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 175 | 27 | 0 | 0 | 0 | 6 | 39 | 371.25 |
| Eric Weddle | SD | 86 | 20 | 1.0 | 2 | 1 | 2 | 7 | 180.50 |
| Steve Gregory | SD | 16 | 5 | 0.0 | 0 | 0 | 0 | 2 | 30.75 |
| Kevin Ellison | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 102 | 25 | 1 | 2 | 1 | 2 | 9 | 211.25 |

