| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New York Giants
NOTE: these are John Norton's projections (last modified: September 5).
Other staffers' New York Giants projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Robert Bernard | NYG | 24 | 9 | 2.0 | 1 | 2 | 0 | 1 | 64.25 |
| Barry Cofield | NYG | 32 | 11 | 1.0 | 1 | 0 | 0 | 0 | 64.25 |
| Chris Canty | NYG | 12 | 5 | 2.0 | 0 | 0 | 0 | 1 | 31.25 |
| Jay Alford | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 68 | 25 | 5 | 2 | 2 | 0 | 2 | 159.75 |
| Justin Tuck | NYG | 47 | 18 | 12.0 | 2 | 2 | 0 | 3 | 152.50 |
| Osi Umenyiora | NYG | 39 | 17 | 9.0 | 3 | 2 | 0 | 2 | 130.25 |
| Mathias Kiwanuka | NYG | 30 | 13 | 7.0 | 2 | 1 | 0 | 2 | 97.75 |
| DE TOT | PROJ | 116 | 48 | 28 | 7 | 5 | 0 | 7 | 380.5 |
| ILB TOT | PROJ | ||||||||
| Michael Boley | NYG | 54 | 16 | 0.0 | 1 | 1 | 0 | 4 | 107.00 |
| Danny Clark | NYG | 51 | 14 | 0.0 | 0 | 0 | 0 | 2 | 90.00 |
| Clint Sintim | NYG | 23 | 8 | 3.0 | 1 | 0 | 0 | 1 | 58.00 |
| Bryan Kehl | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Gerris Wilkinson | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 128 | 38 | 3 | 2 | 1 | 0 | 7 | 255 |
| Corey Webster | NYG | 50 | 5 | 1.0 | 0 | 0 | 3 | 19 | 126.25 |
| Aaron Ross | NYG | 47 | 6 | 0.0 | 1 | 0 | 5 | 14 | 125.00 |
| Terrell Thomas | NYG | 29 | 5 | 0.0 | 0 | 0 | 2 | 8 | 69.25 |
| R.W. McQuarters | NYG | 10 | 1 | 0.0 | 0 | 0 | 0 | 3 | 20.25 |
| CB TOT | PROJ | 136 | 17 | 1 | 1 | 0 | 10 | 44 | 340.75 |
| Kenny Phillips | NYG | 69 | 17 | 0.0 | 2 | 1 | 4 | 9 | 161.75 |
| Antrel Rolle | NYG | 66 | 15 | 0.0 | 1 | 1 | 3 | 13 | 152.75 |
| Michael Johnson | NYG | 71 | 26 | 1.0 | 0 | 1 | 1 | 5 | 146.50 |
| Deon Grant | NYG | 62 | 18 | 0.0 | 1 | 0 | 1 | 9 | 129.00 |
| C.C. Brown | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 268 | 76 | 1 | 4 | 3 | 9 | 36 | 590 |

