| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Kansas City Chiefs
NOTE: these are John Norton's projections (last modified: September 5).
Other staffers' Kansas City Chiefs projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Smith | KC | 24 | 9 | 2.0 | 0 | 0 | 0 | 0 | 50.75 |
| Ron Edwards | KC | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| DT TOT | PROJ | 36 | 13 | 2 | 0 | 0 | 0 | 0 | 71.75 |
| Glenn Dorsey | KC | 35 | 9 | 3.0 | 2 | 1 | 0 | 2 | 86.25 |
| Tyson Jackson | KC | 30 | 8 | 3.0 | 1 | 1 | 0 | 2 | 74.00 |
| Alex Magee | KC | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| DE TOT | PROJ | 77 | 20 | 6 | 3 | 2 | 0 | 4 | 180.5 |
| Derrick Johnson | KC | 92 | 33 | 1.0 | 2 | 1 | 1 | 7 | 194.25 |
| Corey Mays | KC | 52 | 21 | 0.0 | 0 | 0 | 0 | 2 | 96.75 |
| Demorrio Williams | KC | 38 | 11 | 1.0 | 1 | 0 | 0 | 2 | 76.25 |
| ILB TOT | PROJ | 182 | 65 | 2 | 3 | 1 | 1 | 11 | 367.25 |
| Mike Vrabel | KC | 55 | 18 | 3.0 | 1 | 2 | 0 | 3 | 124.50 |
| Tamba Hali | KC | 51 | 11 | 4.0 | 1 | 1 | 0 | 2 | 111.75 |
| OLB TOT | PROJ | 106 | 29 | 7 | 2 | 3 | 0 | 5 | 236.25 |
| Brandon Flowers | KC | 74 | 11 | 0.0 | 1 | 1 | 3 | 13 | 161.75 |
| Brandon Carr | KC | 68 | 9 | 0.0 | 1 | 0 | 3 | 8 | 139.75 |
| Maurice Leggett | KC | 28 | 2 | 0.0 | 0 | 0 | 1 | 5 | 56.00 |
| Travis Daniels | KC | 21 | 3 | 0.0 | 0 | 0 | 0 | 4 | 39.75 |
| Donald Washington | KC | 15 | 1 | 0.0 | 0 | 0 | 0 | 2 | 26.25 |
| CB TOT | PROJ | 206 | 26 | 0 | 2 | 1 | 7 | 32 | 423.5 |
| Jarrad Page | KC | 56 | 21 | 0.0 | 1 | 1 | 3 | 10 | 137.75 |
| DaJuan Morgan | KC | 25 | 6 | 0.0 | 0 | 0 | 0 | 3 | 46.50 |
| Jon McGraw | KC | 15 | 3 | 0.0 | 0 | 0 | 1 | 2 | 32.75 |
| Mike Brown | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 96 | 30 | 0 | 1 | 1 | 4 | 15 | 217 |

