| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Indianapolis Colts
NOTE: these are John Norton's projections (last modified: September 5).
Other staffers' Indianapolis Colts projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Keyunta Dawson | IND | 24 | 16 | 1.0 | 0 | 1 | 0 | 1 | 57.50 |
| Eric Foster | IND | 29 | 8 | 1.0 | 0 | 0 | 0 | 0 | 53.50 |
| Fili Moala | IND | 20 | 5 | 0.0 | 0 | 1 | 0 | 0 | 37.75 |
| Antonio Johnson | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 73 | 29 | 2 | 0 | 2 | 0 | 1 | 148.75 |
| Robert Mathis | IND | 43 | 14 | 11.0 | 4 | 1 | 0 | 3 | 143.50 |
| Dwight Freeney | IND | 26 | 6 | 9.0 | 2 | 0 | 0 | 1 | 89.00 |
| DE TOT | PROJ | 69 | 20 | 20 | 6 | 1 | 0 | 4 | 232.5 |
| Gary Brackett | IND | 93 | 38 | 1.0 | 2 | 1 | 1 | 7 | 199.50 |
| ILB TOT | PROJ | 93 | 38 | 1 | 2 | 1 | 1 | 7 | 199.5 |
| Clint Session | IND | 91 | 32 | 2.0 | 2 | 1 | 0 | 5 | 188.00 |
| Philip Wheeler | IND | 71 | 26 | 1.0 | 1 | 1 | 0 | 1 | 139.50 |
| Marcus Howard | IND | 13 | 5 | 2.0 | 0 | 0 | 0 | 0 | 31.25 |
| Freddie Keiaho | IND | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| Tyjuan Hagler | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Cody Glenn | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 190 | 67 | 5 | 3 | 2 | 0 | 6 | 384.25 |
| Kelvin Hayden | IND | 63 | 10 | 0.0 | 1 | 0 | 3 | 14 | 142.00 |
| Jerraud Powers | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 63 | 10 | 0 | 1 | 0 | 3 | 14 | 142 |
| Antoine Bethea | IND | 76 | 24 | 1.0 | 2 | 1 | 2 | 8 | 170.00 |
| Melvin Bullitt | IND | 73 | 25 | 1.0 | 1 | 1 | 3 | 6 | 164.25 |
| Bob Sanders | IND | 35 | 16 | 0.0 | 1 | 0 | 1 | 4 | 79.50 |
| S TOT | PROJ | 184 | 65 | 2 | 4 | 2 | 6 | 18 | 413.75 |

