| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Carolina Panthers
NOTE: these are John Norton's projections (last modified: September 5).
Other staffers' Carolina Panthers projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Nick Hayden | CAR | 29 | 9 | 1.0 | 0 | 0 | 0 | 0 | 54.25 |
| Tank Tyler | CAR | 21 | 5 | 1.0 | 0 | 0 | 0 | 0 | 39.25 |
| Hollis Thomas | CAR | 22 | 6 | 0.0 | 0 | 0 | 0 | 0 | 37.50 |
| Derek Landri | CAR | 19 | 3 | 1.0 | 0 | 0 | 0 | 0 | 34.75 |
| Ed Johnson | CAR | 15 | 3 | 1.0 | 0 | 0 | 0 | 0 | 28.75 |
| Corvey Irvin | CAR | 15 | 2 | 0.0 | 0 | 0 | 0 | 0 | 24.00 |
| DT TOT | PROJ | 121 | 28 | 4 | 0 | 0 | 0 | 0 | 218.5 |
| Everette Brown | CAR | 29 | 6 | 6.0 | 2 | 1 | 0 | 2 | 87.00 |
| Tyler Brayton | CAR | 37 | 8 | 4.0 | 0 | 1 | 0 | 2 | 84.50 |
| Charles Johnson | CAR | 17 | 4 | 5.0 | 1 | 0 | 0 | 1 | 54.00 |
| DE TOT | PROJ | 83 | 18 | 15 | 3 | 2 | 0 | 5 | 225.5 |
| Jon Beason | CAR | 101 | 32 | 0.0 | 3 | 1 | 3 | 9 | 220.00 |
| ILB TOT | PROJ | 101 | 32 | 0 | 3 | 1 | 3 | 9 | 220 |
| Thomas Davis | CAR | 92 | 24 | 3.0 | 1 | 1 | 1 | 8 | 193.00 |
| Dan Connor | CAR | 16 | 6 | 0.0 | 0 | 0 | 0 | 0 | 28.50 |
| James Anderson | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Quinton Culberson | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 108 | 30 | 3 | 1 | 1 | 1 | 8 | 221.5 |
| Richard Marshall | CAR | 76 | 10 | 1.0 | 1 | 0 | 3 | 18 | 171.50 |
| Chris Gamble | CAR | 69 | 9 | 0.0 | 0 | 0 | 4 | 20 | 160.25 |
| Sherrod Martin | CAR | 41 | 5 | 0.0 | 0 | 0 | 1 | 9 | 83.75 |
| Captain Munnerlyn | CAR | 9 | 1 | 0.0 | 0 | 0 | 0 | 2 | 17.25 |
| CB TOT | PROJ | 195 | 25 | 1 | 1 | 0 | 8 | 49 | 432.75 |
| Chris Harris | CAR | 76 | 14 | 1.0 | 4 | 1 | 1 | 7 | 164.00 |
| Charles Godfrey | CAR | 58 | 10 | 1.0 | 1 | 1 | 1 | 7 | 122.00 |
| Aaron Francisco | CAR | 14 | 2 | 0.0 | 0 | 0 | 0 | 1 | 24.00 |
| Nate Salley | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 148 | 26 | 2 | 5 | 2 | 2 | 15 | 310 |

