| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Buffalo Bills
NOTE: these are John Norton's projections (last modified: September 5).
Other staffers' Buffalo Bills projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Williams | BUF | 41 | 18 | 4.0 | 1 | 1 | 0 | 1 | 100.50 |
| Spencer Johnson | BUF | 19 | 9 | 1.0 | 0 | 1 | 0 | 0 | 43.25 |
| John McCargo | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 60 | 27 | 5 | 1 | 2 | 0 | 1 | 143.75 |
| Marcus Stroud | BUF | 30 | 18 | 2.0 | 0 | 1 | 0 | 1 | 72.00 |
| Ryan Denney | BUF | 19 | 7 | 3.0 | 1 | 0 | 0 | 1 | 51.25 |
| Dwan Edwards | BUF | 16 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27.75 |
| Chris Ellis | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DE TOT | PROJ | 65 | 30 | 5 | 1 | 1 | 0 | 2 | 151 |
| Paul Posluszny | BUF | 92 | 31 | 2.0 | 2 | 1 | 1 | 8 | 198.25 |
| Andra Davis | BUF | 78 | 30 | 1.0 | 1 | 0 | 0 | 2 | 150.50 |
| Kawika Mitchell | BUF | 65 | 24 | 0.0 | 1 | 2 | 1 | 4 | 138.50 |
| John DiGiorgio | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| ILB TOT | PROJ | 235 | 85 | 3 | 4 | 3 | 2 | 14 | 487.25 |
| Aaron Schobel | BUF | 44 | 18 | 9.0 | 3 | 1 | 0 | 5 | 139.00 |
| Keith Ellison | BUF | 49 | 23 | 0.0 | 0 | 0 | 0 | 1 | 92.25 |
| Chris Draft | BUF | 49 | 15 | 0.0 | 0 | 1 | 0 | 1 | 90.25 |
| Aaron Maybin | BUF | 30 | 7 | 5.0 | 1 | 1 | 0 | 2 | 81.25 |
| Chris Kelsay | BUF | 22 | 8 | 3.0 | 1 | 0 | 0 | 1 | 56.50 |
| Nic Harris | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 194 | 71 | 17 | 5 | 3 | 0 | 10 | 459.25 |
| Terrence McGee | BUF | 63 | 7 | 0.0 | 1 | 0 | 4 | 19 | 152.25 |
| Leodis McKelvin | BUF | 52 | 8 | 0.0 | 1 | 1 | 4 | 14 | 133.00 |
| Reggie Corner | BUF | 38 | 5 | 0.0 | 0 | 0 | 1 | 10 | 80.75 |
| Drayton Florence | BUF | 11 | 2 | 0.0 | 0 | 0 | 0 | 2 | 21.00 |
| Ashton Youboty | BUF | 10 | 1 | 0.0 | 0 | 0 | 0 | 1 | 17.25 |
| CB TOT | PROJ | 174 | 23 | 0 | 2 | 1 | 9 | 46 | 404.25 |
| Bryan Scott | BUF | 74 | 21 | 1.0 | 2 | 1 | 1 | 8 | 159.75 |
| Donte Whitner | BUF | 58 | 15 | 1.0 | 1 | 1 | 1 | 4 | 121.25 |
| Jairus Byrd | BUF | 15 | 5 | 0.0 | 0 | 1 | 0 | 2 | 33.25 |
| Todd Johnson | BUF | 12 | 2 | 0.0 | 0 | 0 | 0 | 1 | 21.00 |
| S TOT | PROJ | 159 | 43 | 2 | 3 | 3 | 2 | 15 | 335.25 |

