| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: WR
NOTE: these are David Dodds's projections (last modified: September 7)
Other David Dodds projections: [QB] [RB] [WR] [TE] [PK] [TD]
Other staffers' WR projections: [Henry] [Wood] [Tremblay]
| RNK | NAME | TM | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Moss | NE / 8 | 2 | 10 | 5.0 | 0 | 82 | 1173 | 14.3 | 14 | 202.3 |
| 2 | Andre Johnson | HOU / 10 | 2 | 10 | 5.0 | 0 | 100 | 1400 | 14.0 | 9 | 195.0 |
| 3 | Larry Fitzgerald | ARI / 4 | 1 | 5 | 5.0 | 0 | 92 | 1214 | 13.2 | 12 | 193.9 |
| 4 | Calvin Johnson | DET / 7 | 3 | 17 | 5.7 | 0 | 86 | 1264 | 14.7 | 10 | 188.1 |
| 5 | Steve Smith | CAR / 4 | 5 | 35 | 7.0 | 0 | 89 | 1299 | 14.6 | 8 | 181.4 |
| 6 | Roddy White | ATL / 4 | 3 | 18 | 6.0 | 0 | 86 | 1271 | 14.8 | 8 | 176.9 |
| 7 | Greg Jennings | GB / 5 | 0 | 0 | 0 | 81 | 1223 | 15.1 | 9 | 176.3 | |
| 8 | Reggie Wayne | IND / 6 | 0 | 0 | 0 | 88 | 1205 | 13.7 | 9 | 174.5 | |
| 9 | Dwayne Bowe | KC / 8 | 0 | 0 | 0 | 93 | 1181 | 12.7 | 8 | 166.1 | |
| 10 | Chad Ochocinco | CIN / 8 | 0 | 0 | 0 | 82 | 1123 | 13.7 | 8 | 160.3 | |
| 11 | Anquan Boldin | BAL / 7 | 8 | 48 | 6.0 | 0 | 84 | 1008 | 12.0 | 9 | 159.6 |
| 12 | Marques Colston | NO / 5 | 0 | 0 | 0 | 81 | 1110 | 13.7 | 8 | 159.0 | |
| 13 | Wes Welker | NE / 8 | 2 | 10 | 5.0 | 0 | 92 | 1040 | 11.3 | 7 | 147.0 |
| 14 | Braylon Edwards | NYJ / 9 | 0 | 0 | 0 | 71 | 1044 | 14.7 | 7 | 146.4 | |
| 15 | T.J. Houshmandzadeh | SEA / 7 | 1 | 7 | 7.0 | 0 | 82 | 959 | 11.7 | 8 | 144.6 |
| 16 | Anthony Gonzalez | IND / 6 | 0 | 0 | 0 | 74 | 969 | 13.1 | 7 | 138.9 | |
| 17 | Santonio Holmes | NYJ / 9 | 2 | 10 | 5.0 | 0 | 66 | 954 | 14.5 | 7 | 138.4 |
| 18 | DeSean Jackson | PHI / 4 | 10 | 70 | 7.0 | 0 | 67 | 951 | 14.2 | 6 | 138.1 |
| 19 | Vincent Jackson | SD / 5 | 4 | 28 | 7.0 | 0 | 62 | 930 | 15.0 | 7 | 137.8 |
| 20 | Eddie Royal | DEN / 7 | 6 | 48 | 8.0 | 0 | 79 | 956 | 12.1 | 6 | 136.4 |
| 21 | Terrell Owens | BUF / 9 | 0 | 0 | 0 | 66 | 917 | 13.9 | 7 | 133.7 | |
| 22 | Devin Hester | CHI / 5 | 5 | 40 | 8.0 | 0 | 62 | 874 | 14.1 | 7 | 133.4 |
| 23 | Hines Ward | PIT / 8 | 0 | 0 | 0 | 71 | 888 | 12.5 | 7 | 130.8 | |
| 24 | Bernard Berrian | MIN / 9 | 3 | 20 | 6.7 | 0 | 62 | 921 | 14.9 | 6 | 130.1 |
| 25 | Antonio Bryant | CIN / 8 | 3 | 27 | 9.0 | 0 | 62 | 899 | 14.5 | 6 | 128.6 |
| 26 | Santana Moss | WAS / 8 | 2 | 10 | 5.0 | 0 | 68 | 904 | 13.3 | 6 | 127.4 |
| 27 | Donnie Avery | STL / 9 | 7 | 46 | 6.6 | 0 | 66 | 857 | 13.0 | 6 | 126.3 |
| 28 | Jerricho Cotchery | NYJ / 9 | 2 | 10 | 5.0 | 0 | 74 | 881 | 11.9 | 6 | 125.1 |
| 29 | Torry Holt | NE / 8 | 0 | 0 | 0 | 72 | 871 | 12.1 | 6 | 123.1 | |
| 30 | Donald Driver | GB / 5 | 2 | 6 | 3.0 | 0 | 66 | 858 | 13.0 | 6 | 122.4 |
| 31 | Lee Evans | BUF / 9 | 2 | 12 | 6.0 | 0 | 59 | 850 | 14.4 | 6 | 122.2 |
| 32 | Brandon Marshall | MIA / 6 | 1 | 6 | 6.0 | 0 | 71 | 893 | 12.6 | 5 | 119.9 |
| 33 | Roy Williams | DAL / 6 | 0 | 0 | 0 | 59 | 794 | 13.5 | 6 | 115.4 | |
| 34 | Lance Moore | NO / 5 | 0 | 0 | 0 | 62 | 794 | 12.8 | 6 | 115.4 | |
| 35 | Laveranues Coles | CIN / 8 | 2 | 10 | 5.0 | 0 | 68 | 823 | 12.1 | 5 | 113.3 |
| 36 | Ted Ginn | SF / 6 | 5 | 40 | 8.0 | 0 | 58 | 792 | 13.7 | 4 | 107.2 |
| 37 | Chris Henry | CIN / 8 | 0 | 0 | 0 | 59 | 767 | 13.0 | 5 | 106.7 | |
| 38 | Domenik Hixon | NYG / 10 | 2 | 12 | 6.0 | 0 | 55 | 726 | 13.2 | 5 | 103.8 |
| 39 | Josh Morgan | SF / 6 | 1 | 5 | 5.0 | 0 | 53 | 731 | 13.8 | 5 | 103.6 |
| 40 | Kevin Walter | HOU / 10 | 2 | 10 | 5.0 | 0 | 55 | 715 | 13.0 | 5 | 102.5 |
| 41 | Steve Breaston | ARI / 4 | 2 | 10 | 5.0 | 0 | 62 | 763 | 12.3 | 4 | 101.3 |
| 42 | Steve Smith | NYG / 10 | 1 | 5 | 5.0 | 0 | 60 | 702 | 11.7 | 5 | 100.7 |
| 43 | Derrick Mason | BAL / 7 | 0 | 0 | 0 | 63 | 706 | 11.2 | 5 | 100.6 | |
| 44 | Chaz Schilens | OAK / 9 | 2 | 10 | 5.0 | 0 | 51 | 663 | 13.0 | 5 | 97.3 |
| 45 | Percy Harvin | MIN / 9 | 25 | 138 | 5.5 | 1 | 39 | 495 | 12.7 | 4 | 93.3 |
| 46 | Nate Burleson | DET / 7 | 0 | 0 | 0 | 50 | 615 | 12.3 | 5 | 91.5 | |
| 47 | Michael Jenkins | ATL / 4 | 1 | 5 | 5.0 | 0 | 49 | 666 | 13.6 | 4 | 91.1 |
| 48 | Earl Bennett | CHI / 5 | 0 | 0 | 0 | 49 | 666 | 13.6 | 4 | 90.6 | |
| 49 | Muhsin Muhammad | CAR / 4 | 0 | 0 | 0 | 48 | 648 | 13.5 | 4 | 88.8 | |
| 50 | Chris Chambers | KC / 8 | 1 | 6 | 6.0 | 0 | 46 | 635 | 13.8 | 4 | 88.1 |
| 51 | Justin Gage | TEN / 7 | 0 | 0 | 0 | 43 | 615 | 14.3 | 4 | 85.5 | |
| 52 | Nate Washington | TEN / 7 | 2 | 10 | 5.0 | 0 | 40 | 564 | 14.1 | 4 | 81.4 |
| 53 | Isaac Bruce | SF / 6 | 1 | 5 | 5.0 | 0 | 43 | 538 | 12.5 | 4 | 78.3 |
| 54 | Sidney Rice | MIN / 9 | 0 | 0 | 0 | 40 | 532 | 13.3 | 4 | 77.2 | |
| 55 | Mark Clayton | BAL / 7 | 3 | 20 | 6.7 | 0 | 40 | 559 | 14.0 | 3 | 75.9 |
| 56 | Robert Meachem | NO / 5 | 1 | 6 | 6.0 | 0 | 37 | 503 | 13.6 | 4 | 74.9 |
| 57 | Laurent Robinson | STL / 9 | 0 | 0 | 0 | 44 | 568 | 12.9 | 3 | 74.8 | |
| 58 | Hakeem Nicks | NYG / 10 | 1 | 5 | 5.0 | 0 | 44 | 563 | 12.8 | 3 | 74.8 |
| 59 | Mark Bradley | TB / 8 | 0 | 0 | 0 | 44 | 546 | 12.4 | 3 | 72.6 | |
| 60 | Joey Galloway | PIT / 8 | 0 | 0 | 0 | 38 | 524 | 13.8 | 3 | 70.4 | |
| 61 | Michael Clayton | TB / 8 | 2 | 10 | 5.0 | 0 | 40 | 504 | 12.6 | 3 | 69.4 |
| 62 | Troy Williamson | JAX / 7 | 0 | 0 | 0 | 40 | 512 | 12.8 | 3 | 69.2 | |
| 63 | Greg Camarillo | MIA / 6 | 0 | 0 | 0 | 42 | 508 | 12.1 | 3 | 68.8 | |
| 64 | Bryant Johnson | DET / 7 | 0 | 0 | 0 | 40 | 500 | 12.5 | 3 | 68.0 | |
| 65 | Patrick Crayton | DAL / 6 | 1 | 6 | 6.0 | 0 | 38 | 490 | 12.9 | 3 | 67.6 |
| 66 | Bobby Engram | KC / 8 | 0 | 0 | 0 | 44 | 480 | 10.9 | 3 | 66.0 | |
| 67 | Malcolm Kelly | WAS / 8 | 0 | 0 | 0 | 38 | 471 | 12.4 | 3 | 65.1 | |
| 68 | Kevin Curtis | PHI / 4 | 0 | 0 | 0 | 37 | 459 | 12.4 | 3 | 63.9 | |
| 69 | Deon Butler | SEA / 7 | 0 | 0 | 0 | 38 | 457 | 12.0 | 3 | 63.7 | |
| 70 | Mike Sims-Walker | JAX / 7 | 0 | 0 | 0 | 35 | 455 | 13.0 | 3 | 63.5 | |
| 71 | Limas Sweed | PIT / 8 | 0 | 0 | 0 | 35 | 452 | 12.9 | 3 | 63.2 | |
| 72 | Jeremy Maclin | PHI / 4 | 0 | 0 | 0 | 34 | 449 | 13.2 | 3 | 62.9 | |
| 73 | Chansi Stuckey | CLE / 9 | 0 | 0 | 0 | 38 | 441 | 11.6 | 3 | 62.1 | |
| 74 | Kenny Britt | TEN / 7 | 0 | 0 | 0 | 33 | 429 | 13.0 | 3 | 60.9 | |
| 75 | James Jones | GB / 5 | 0 | 0 | 0 | 34 | 428 | 12.6 | 3 | 60.8 | |
| 76 | Jason Avant | PHI / 4 | 0 | 0 | 0 | 33 | 413 | 12.5 | 3 | 59.3 | |
| 77 | Darrius Heyward-Bey | OAK / 9 | 0 | 0 | 0 | 31 | 400 | 12.9 | 3 | 58.0 | |
| 78 | Antwaan Randle El | PIT / 8 | 2 | 14 | 7.0 | 0 | 34 | 401 | 11.8 | 2 | 55.0 |
| 79 | Davone Bess | MIA / 6 | 1 | 6 | 6.0 | 0 | 35 | 420 | 12.0 | 2 | 54.6 |
| 80 | Keenan Burton | STL / 9 | 2 | 11 | 5.5 | 0 | 32 | 406 | 12.7 | 2 | 53.7 |
| 81 | Demetrius Williams | BAL / 7 | 1 | 5 | 5.0 | 0 | 26 | 351 | 13.5 | 3 | 53.6 |
| 82 | Devery Henderson | NO / 5 | 1 | 6 | 6.0 | 0 | 22 | 343 | 15.6 | 3 | 52.9 |
| 83 | Malcom Floyd | SD / 5 | 0 | 0 | 0 | 27 | 332 | 12.3 | 3 | 51.2 | |
| 84 | Jabar Gaffney | DEN / 7 | 0 | 0 | 0 | 27 | 319 | 11.8 | 3 | 49.9 | |
| 85 | Devin Thomas | WAS / 8 | 1 | 5 | 5.0 | 0 | 30 | 360 | 12.0 | 2 | 48.5 |
| 86 | Jordy Nelson | GB / 5 | 0 | 0 | 0 | 29 | 357 | 12.3 | 2 | 47.7 | |
| 87 | Dennis Northcutt | DET / 7 | 1 | 6 | 6.0 | 0 | 28 | 344 | 12.3 | 2 | 47.0 |
| 88 | Josh Reed | BUF / 9 | 0 | 0 | 0 | 33 | 343 | 10.4 | 2 | 46.3 | |
| 89 | Miles Austin | DAL / 6 | 0 | 0 | 0 | 26 | 341 | 13.1 | 2 | 46.1 | |
| 90 | Sam Hurd | DAL / 6 | 0 | 0 | 0 | 27 | 338 | 12.5 | 2 | 45.8 | |
| 91 | Jerheme Urban | KC / 8 | 0 | 0 | 0 | 29 | 330 | 11.4 | 2 | 45.0 | |
| 92 | Michael Crabtree | SF / 6 | 1 | 6 | 6.0 | 0 | 25 | 320 | 12.8 | 2 | 44.6 |
| 93 | Mike Furrey | CLE / 9 | 1 | 5 | 5.0 | 0 | 27 | 321 | 11.9 | 2 | 44.6 |
| 94 | Kenneth Moore | CAR / 4 | 0 | 0 | 0 | 27 | 324 | 12.0 | 2 | 44.4 | |
| 95 | Deion Branch | SEA / 7 | 0 | 0 | 0 | 26 | 315 | 12.1 | 2 | 43.5 | |
| 96 | Javon Walker | OAK / 9 | 0 | 0 | 0 | 24 | 305 | 12.7 | 2 | 42.5 | |
| 97 | David Clowney | NYJ / 9 | 0 | 0 | 0 | 24 | 300 | 12.5 | 2 | 42.0 | |
| 98 | Mohamed Massaquoi | CLE / 9 | 0 | 0 | 0 | 23 | 292 | 12.7 | 2 | 41.2 | |
| 99 | Brian Finneran | ATL / 4 | 0 | 0 | 0 | 24 | 290 | 12.1 | 2 | 41.0 | |
| 100 | Pierre Garcon | IND / 6 | 0 | 0 | 0 | 24 | 286 | 11.9 | 2 | 40.6 | |
| 101 | Andre Davis | HOU / 10 | 0 | 0 | 0 | 21 | 280 | 13.3 | 2 | 40.0 | |
| 102 | Kelley Washington | BAL / 7 | 1 | 5 | 5.0 | 0 | 22 | 271 | 12.3 | 2 | 39.6 |
| 103 | Sammie Stroughter | TB / 8 | 0 | 0 | 0 | 22 | 275 | 12.5 | 2 | 39.5 | |
| 104 | Josh Cribbs | CLE / 9 | 11 | 66 | 6.0 | 0 | 20 | 238 | 11.9 | 1 | 36.4 |
| 105 | Brian Robiskie | CLE / 9 | 0 | 0 | 0 | 21 | 284 | 13.5 | 1 | 34.4 | |
| 106 | Brad Smith | NYJ / 9 | 5 | 40 | 8.0 | 1 | 15 | 176 | 11.7 | 1 | 34.3 |
| 107 | Mario Manningham | NYG / 10 | 0 | 0 | 0 | 23 | 278 | 12.1 | 1 | 33.8 | |
| 108 | Brian Hartline | MIA / 6 | 0 | 0 | 0 | 23 | 276 | 12.0 | 1 | 33.6 | |
| 109 | Andre Caldwell | CIN / 8 | 2 | 10 | 5.0 | 0 | 22 | 260 | 11.8 | 1 | 33.0 |
| 110 | Julian Edelman | NE / 8 | 0 | 0 | 0 | 21 | 265 | 12.6 | 1 | 32.5 | |
| 111 | Arnaz Battle | PIT / 8 | 0 | 0 | 0 | 20 | 254 | 12.7 | 1 | 31.4 | |
| 112 | Matt Jones | CIN / 8 | 0 | 0 | 0 | 20 | 246 | 12.3 | 1 | 30.6 | |
| 113 | Brandon Stokley | DEN / 7 | 0 | 0 | 0 | 19 | 220 | 11.6 | 1 | 28.0 | |
| 114 | Jason Hill | SF / 6 | 2 | 12 | 6.0 | 0 | 17 | 207 | 12.2 | 1 | 27.9 |
| 115 | Dwayne Jarrett | CAR / 4 | 0 | 0 | 0 | 17 | 207 | 12.2 | 1 | 26.7 | |
| 116 | Johnnie Lee Higgins | OAK / 9 | 2 | 14 | 7.0 | 0 | 14 | 183 | 13.1 | 1 | 25.7 |
| 117 | Craig Davis | SD / 5 | 0 | 0 | 0 | 16 | 189 | 11.8 | 1 | 24.9 | |
| 118 | Reggie Brown | TB / 8 | 0 | 0 | 0 | 15 | 188 | 12.5 | 1 | 24.8 | |
| 119 | Austin Collie | IND / 6 | 0 | 0 | 0 | 16 | 186 | 11.6 | 1 | 24.6 | |
| 120 | Maurice Stovall | TB / 8 | 0 | 0 | 0 | 15 | 182 | 12.1 | 1 | 24.2 | |
| 121 | Bobby Wade | KC / 8 | 0 | 0 | 0 | 15 | 182 | 12.1 | 1 | 24.2 | |
| 122 | Rashied Davis | CHI / 5 | 1 | 5 | 5.0 | 0 | 14 | 168 | 12.0 | 1 | 23.3 |
| 123 | Marty Booker | ATL / 4 | 0 | 0 | 0 | 15 | 168 | 11.2 | 1 | 22.8 | |
| 124 | Roscoe Parrish | BUF / 9 | 1 | 5 | 5.0 | 0 | 16 | 162 | 10.1 | 1 | 22.7 |
| 125 | Mike Thomas | JAX / 7 | 0 | 0 | 0 | 13 | 160 | 12.3 | 1 | 22.0 | |
| 126 | Mike Wallace | PIT / 8 | 0 | 0 | 0 | 13 | 159 | 12.2 | 1 | 21.9 | |
| 127 | David Anderson | HOU / 10 | 0 | 0 | 0 | 13 | 163 | 12.5 | 0 | 16.3 | |
| 128 | Legedu Naanee | SD / 5 | 0 | 0 | 0 | 13 | 150 | 11.5 | 0 | 15.0 | |
| 129 | Johnny Knox | CHI / 5 | 0 | 0 | 0 | 12 | 148 | 12.3 | 0 | 14.8 | |
| 130 | Brandon Lloyd | DEN / 7 | 0 | 0 | 0 | 12 | 140 | 11.7 | 0 | 14.0 | |
| 131 | Early Doucet | ARI / 4 | 0 | 0 | 0 | 13 | 137 | 10.5 | 0 | 13.7 | |
| 132 | Brandon Jones | SF / 6 | 0 | 0 | 0 | 11 | 134 | 12.2 | 0 | 13.4 | |
| 133 | Jarett Dillard | JAX / 7 | 0 | 0 | 0 | 11 | 133 | 12.1 | 0 | 13.3 | |
| 134 | Louis Murphy | OAK / 9 | 1 | 5 | 5.0 | 0 | 10 | 125 | 12.5 | 0 | 13.0 |
| 135 | Steve Johnson | BUF / 9 | 0 | 0 | 0 | 12 | 126 | 10.5 | 0 | 12.6 | |
| 136 | Derrick Williams | DET / 7 | 0 | 0 | 0 | 10 | 115 | 11.5 | 0 | 11.5 | |
| 137 | Jerome Simpson | CIN / 8 | 0 | 0 | 0 | 9 | 104 | 11.6 | 0 | 10.4 | |
| 138 | Jaymar Johnson | MIN / 9 | 0 | 0 | 0 | 8 | 98 | 12.3 | 0 | 9.8 | |
| 139 | Patrick Turner | MIA / 6 | 0 | 0 | 0 | 8 | 95 | 11.9 | 0 | 9.5 | |
| 140 | Adrian Arrington | NO / 5 | 0 | 0 | 0 | 7 | 88 | 12.6 | 0 | 8.8 | |
| 141 | Juaquin Iglesias | CHI / 5 | 0 | 0 | 0 | 7 | 87 | 12.4 | 0 | 8.7 | |
| 142 | Lavelle Hawkins | TEN / 7 | 0 | 0 | 0 | 7 | 84 | 12.0 | 0 | 8.4 | |
| 143 | Sinorice Moss | NYG / 10 | 0 | 0 | 0 | 6 | 74 | 12.3 | 0 | 7.4 | |
| 144 | Jacoby Jones | HOU / 10 | 0 | 0 | 0 | 5 | 66 | 13.2 | 0 | 6.6 | |
| 145 | Ben Obomanu | SEA / 7 | 0 | 0 | 0 | 5 | 60 | 12.0 | 0 | 6.0 | |
| 146 | James Hardy | BUF / 9 | 0 | 0 | 0 | 5 | 50 | 10.0 | 0 | 5.0 | |
| 147 | Brandon Tate | NE / 8 | 0 | 0 | 0 | 4 | 49 | 12.3 | 0 | 4.9 |

