| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: TE
NOTE: these are David Dodds's projections (last modified: September 7)
Other David Dodds projections: [QB] [RB] [WR] [TE] [PK] [TD]
Other staffers' TE projections: [Henry] [Wood] [Tremblay]
| RNK | NAME | TM | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|
| 1 | Jason Witten | DAL / 6 | 82 | 950 | 11.6 | 7 | 137.0 |
| 2 | Antonio Gates | SD / 5 | 65 | 806 | 12.4 | 7 | 122.6 |
| 3 | Tony Gonzalez | ATL / 4 | 68 | 755 | 11.1 | 6 | 111.5 |
| 4 | Greg Olsen | CHI / 5 | 66 | 713 | 10.8 | 6 | 107.3 |
| 5 | Dallas Clark | IND / 6 | 64 | 710 | 11.1 | 6 | 107.0 |
| 6 | Chris Cooley | WAS / 8 | 68 | 707 | 10.4 | 5 | 100.7 |
| 7 | Kellen Winslow | TB / 8 | 58 | 693 | 11.9 | 5 | 99.3 |
| 8 | Owen Daniels | HOU / 10 | 65 | 715 | 11.0 | 4 | 95.5 |
| 9 | John Carlson | SEA / 7 | 55 | 616 | 11.2 | 5 | 91.6 |
| 10 | Zach Miller | OAK / 9 | 59 | 673 | 11.4 | 4 | 91.3 |
| 11 | Dustin Keller | NYJ / 9 | 57 | 656 | 11.5 | 4 | 89.6 |
| 12 | Jeremy Shockey | NO / 5 | 50 | 545 | 10.9 | 4 | 78.5 |
| 13 | Heath Miller | PIT / 8 | 44 | 466 | 10.6 | 5 | 76.6 |
| 14 | Vernon Davis | SF / 6 | 42 | 491 | 11.7 | 4 | 73.7 |
| 15 | Visanthe Shiancoe | MIN / 9 | 45 | 491 | 10.9 | 4 | 73.1 |
| 16 | Anthony Fasano | MIA / 6 | 41 | 487 | 11.9 | 4 | 72.7 |
| 17 | Brent Celek | PHI / 4 | 43 | 469 | 10.9 | 4 | 70.9 |
| 18 | Todd Heap | BAL / 7 | 40 | 440 | 11.0 | 4 | 68.0 |
| 19 | Tony Scheffler | DET / 7 | 40 | 488 | 12.2 | 3 | 66.8 |
| 20 | Randy McMichael | STL / 9 | 41 | 447 | 10.9 | 3 | 62.7 |
| 21 | Chris Baker | SEA / 7 | 38 | 376 | 9.9 | 4 | 61.6 |
| 22 | Jermichael Finley | GB / 5 | 37 | 429 | 11.6 | 3 | 60.9 |
| 23 | Marcedes Lewis | JAX / 7 | 36 | 410 | 11.4 | 3 | 59.0 |
| 24 | Kevin Boss | NYG / 10 | 34 | 343 | 10.1 | 4 | 58.3 |
| 25 | Bo Scaife | TEN / 7 | 38 | 376 | 9.9 | 3 | 55.6 |
| 26 | Jared Cook | TEN / 7 | 34 | 367 | 10.8 | 3 | 54.7 |
| 27 | Robert Royal | CLE / 9 | 32 | 355 | 11.1 | 3 | 53.5 |
| 28 | Martellus Bennett | DAL / 6 | 29 | 316 | 10.9 | 3 | 49.6 |
| 29 | Desmond Clark | CHI / 5 | 33 | 320 | 9.7 | 2 | 44.0 |
| 30 | Brandon Pettigrew | DET / 7 | 27 | 294 | 10.9 | 2 | 41.4 |
| 31 | Donald Lee | GB / 5 | 20 | 226 | 11.3 | 2 | 34.6 |
| 32 | Gary Barnidge | CAR / 4 | 23 | 225 | 9.8 | 2 | 34.5 |
| 33 | Ben Watson | CLE / 9 | 20 | 204 | 10.2 | 2 | 32.4 |
| 34 | Travis Beckum | NYG / 10 | 20 | 200 | 10.0 | 1 | 26.0 |
| 35 | Sean Ryan | WAS / 8 | 19 | 199 | 10.5 | 1 | 25.9 |
| 36 | Shawn Nelson | BUF / 9 | 20 | 198 | 9.9 | 1 | 25.8 |
| 37 | Daniel Graham | DEN / 7 | 15 | 162 | 10.8 | 1 | 22.2 |
| 38 | Brad Cottam | KC / 8 | 15 | 159 | 10.6 | 1 | 21.9 |
| 39 | Steve Heiden | CLE / 9 | 15 | 158 | 10.5 | 1 | 21.8 |
| 40 | Delanie Walker | SF / 6 | 12 | 137 | 11.4 | 1 | 20.2 |
| 41 | Chase Coffman | CIN / 8 | 13 | 129 | 9.9 | 1 | 18.9 |
| 42 | Jerramy Stevens | TB / 8 | 11 | 120 | 10.9 | 1 | 18.0 |
| 43 | Dan Coats | CIN / 8 | 12 | 118 | 9.8 | 1 | 17.8 |
| 44 | Alex Smith | PHI / 4 | 11 | 116 | 10.5 | 1 | 17.6 |
| 45 | Anthony Becht | ARI / 4 | 14 | 116 | 8.3 | 1 | 17.6 |
| 46 | L.J. Smith | BAL / 7 | 10 | 103 | 10.3 | 1 | 16.3 |
| 47 | Joe Klopfenstein | BUF / 9 | 15 | 161 | 10.7 | 0 | 16.1 |
| 48 | Casey Fitzsimmons | DET / 7 | 10 | 98 | 9.8 | 1 | 15.8 |
| 49 | Derek Schouman | BUF / 9 | 14 | 139 | 9.9 | 0 | 13.9 |
| 50 | Jeff King | CAR / 4 | 13 | 122 | 9.4 | 0 | 12.2 |
| 51 | Ben Patrick | ARI / 4 | 13 | 120 | 9.2 | 0 | 12.0 |
| 52 | Matt Spaeth | PIT / 8 | 12 | 115 | 9.6 | 0 | 11.5 |
| 53 | Greg Estandia | CLE / 9 | 10 | 107 | 10.7 | 0 | 10.7 |
| 54 | Dante Rosario | CAR / 4 | 10 | 104 | 10.4 | 0 | 10.4 |
| 55 | David Thomas | NO / 5 | 9 | 92 | 10.2 | 0 | 9.2 |
| 56 | Gijon Robinson | IND / 6 | 9 | 92 | 10.2 | 0 | 9.2 |
| 57 | Jim Kleinsasser | MIN / 9 | 9 | 90 | 10.0 | 0 | 9.0 |
| 58 | Joel Dreessen | HOU / 10 | 8 | 81 | 10.1 | 0 | 8.1 |
| 59 | Richard Angulo | CHI / 5 | 8 | 78 | 9.8 | 0 | 7.8 |
| 60 | John Owens | SEA / 7 | 7 | 69 | 9.9 | 0 | 6.9 |
| 61 | Fred Davis | WAS / 8 | 7 | 68 | 9.7 | 0 | 6.8 |
| 62 | Tony Stewart | OAK / 9 | 6 | 58 | 9.7 | 0 | 5.8 |
| 63 | Justin Peelle | ATL / 4 | 5 | 52 | 10.4 | 0 | 5.2 |
| 64 | John Nalbone | MIA / 6 | 5 | 50 | 10.0 | 0 | 5.0 |
| 65 | Kris Wilson | SD / 5 | 5 | 49 | 9.8 | 0 | 4.9 |
| 66 | Michael Matthews | DET / 7 | 4 | 42 | 10.5 | 0 | 4.2 |
| 67 | Jacob Tamme | IND / 6 | 4 | 40 | 10.0 | 0 | 4.0 |
| 68 | John Gilmore | TB / 8 | 4 | 40 | 10.0 | 0 | 4.0 |
| 69 | Tony Curtis | SF / 6 | 4 | 40 | 10.0 | 0 | 4.0 |
| 70 | Alge Crumpler | NE / 8 | 4 | 40 | 10.0 | 0 | 4.0 |
| 71 | Will Heller | DET / 7 | 4 | 39 | 9.8 | 0 | 3.9 |

