| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Oakland Raiders
NOTE: these are David Dodds's projections (last modified: September 7)
Other staffers' Oakland Raiders projections: [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell | OAK | 287 | 475 | 3154 | 6.6 | 18 | 10 | 40 | 200 | 5.0 | 1 | 0 | 0 | 0 | 253.7 | |
| JaMarcus Russell | OAK | 258 | 452 | 2839 | 6.3 | 17 | 14 | 27 | 111 | 4.1 | 1 | 0 | 0 | 0 | 216.1 | |
| Kyle Boller | OAK | 54 | 100 | 600 | 6.0 | 3 | 4 | 6 | 22 | 3.7 | 0 | 0 | 0 | 0 | 39.2 | |
| Bruce Gradkowski | OAK | 13 | 24 | 151 | 6.3 | 1 | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 11.1 | |
| QB TOT | PROJ | 612 | 1051 | 6744 | 6.4 | 39 | 29 | 76 | 338 | 4.4 | 2 | 0 | 0 | 0.0 | 0 | 520.1 |
| QB TOT | 2008 | 221 | 419 | 2631 | 6.3 | 13 | 11 | 24 | 157 | 6.5 | 1 | 0 | 0 | 0 | 196.3 | |
| QB TOT | 2007 | 260 | 450 | 2893 | 6.4 | 17 | 20 | 53 | 197 | 3.7 | 3 | 0 | 0 | 0 | 227.4 | |
| QB TOT | 2006 | 263 | 481 | 2850 | 5.9 | 7 | 23 | 40 | 183 | 4.6 | 0 | 0 | 0 | 0 | 149.8 | |
| Darren McFadden | OAK | 0 | 0 | 0 | 0 | 0 | 210 | 903 | 4.3 | 6 | 43 | 340 | 7.9 | 2 | 172.3 | |
| Michael Bush | OAK | 0 | 0 | 0 | 0 | 0 | 110 | 462 | 4.2 | 4 | 20 | 148 | 7.4 | 1 | 91.0 | |
| Justin Fargas | OAK | 0 | 0 | 0 | 0 | 0 | 80 | 316 | 4.0 | 2 | 6 | 40 | 6.7 | 0 | 47.6 | |
| Lorenzo Neal | OAK | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 3.3 | 0 | 3 | 18 | 6.0 | 0 | 3.1 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 404 | 1694 | 4.2 | 12 | 72 | 546 | 7.6 | 3 | 314 |
| RB TOT | 2008 | 1 | 2 | 8 | 4.0 | 0 | 0 | 428 | 1775 | 4.1 | 8 | 73 | 614 | 8.4 | 1 | 293.3 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 419 | 1765 | 4.2 | 7 | 83 | 629 | 7.6 | 1 | 287.4 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 352 | 1328 | 3.8 | 5 | 53 | 356 | 6.7 | 0 | 198.4 | |
| Chaz Schilens | OAK | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 51 | 663 | 13.0 | 5 | 97.3 | |
| Darrius Heyward-Bey | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 400 | 12.9 | 3 | 58.0 | ||
| Javon Walker | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 305 | 12.7 | 2 | 42.5 | ||
| Johnnie Lee Higgins | OAK | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7.0 | 0 | 14 | 183 | 13.1 | 1 | 25.7 | |
| Louis Murphy | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 10 | 125 | 12.5 | 0 | 13.0 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 29 | 5.8 | 0 | 130 | 1676 | 12.9 | 11 | 236.5 |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 6.6 | 0 | 82 | 1166 | 14.2 | 11 | 185.9 | |
| WR TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 16 | 3.2 | 0 | 119 | 1676 | 14.1 | 12 | 241.2 |
| WR TOT | 2006 | 0 | 2 | 0 | 0.0 | 0 | 1 | 2 | 8 | 4.0 | 0 | 145 | 1761 | 12.1 | 4 | 198.9 |
| Zach Miller | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 673 | 11.4 | 4 | 91.3 | ||
| Tony Stewart | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 9.7 | 0 | 5.8 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 65 | 731 | 11.2 | 4 | 97.1 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 859 | 12.8 | 1 | 91.9 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 546 | 10.5 | 4 | 78.6 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 733 | 11.3 | 3 | 91.3 | ||
| Others Not Listed | OAK | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 4 | 38 | 9.5 | 0 | 5.8000 |

