| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: QB
NOTE: these are David Dodds's projections (last modified: September 7)
Other David Dodds projections: [QB] [RB] [WR] [TE] [PK] [TD]
Other staffers' QB projections: [Henry] [Wood] [Tremblay]
| RNK | NAME | TM/BYE | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | NE / 8 | 371 | 571 | 4191 | 7.3 | 33 | 14 | 31 | 53 | 1.7 | 1 | 357.9 |
| 2 | Drew Brees | NO / 5 | 374 | 578 | 4300 | 7.4 | 30 | 18 | 22 | 15 | 0.7 | 0 | 330.5 |
| 3 | Aaron Rodgers | GB / 5 | 317 | 528 | 3791 | 7.2 | 25 | 15 | 48 | 180 | 3.8 | 2 | 314.6 |
| 4 | Peyton Manning | IND / 6 | 332 | 525 | 3859 | 7.4 | 28 | 14 | 23 | 28 | 1.2 | 1 | 313.8 |
| 5 | Donovan McNabb | WAS / 8 | 313 | 520 | 3510 | 6.8 | 24 | 15 | 42 | 172 | 4.1 | 2 | 294.7 |
| 6 | Philip Rivers | SD / 5 | 313 | 495 | 3683 | 7.4 | 25 | 13 | 30 | 69 | 2.3 | 0 | 290.1 |
| 7 | Tony Romo | DAL / 6 | 331 | 515 | 3672 | 7.1 | 25 | 18 | 34 | 102 | 3.0 | 1 | 288.8 |
| 8 | Kurt Warner | ARI / 4 | 328 | 512 | 3661 | 7.2 | 26 | 15 | 18 | 4 | 0.2 | 0 | 283.4 |
| 9 | Jay Cutler | CHI / 5 | 327 | 530 | 3535 | 6.7 | 23 | 16 | 47 | 162 | 3.4 | 1 | 281.9 |
| 10 | David Garrard | JAX / 7 | 308 | 500 | 3385 | 6.8 | 19 | 13 | 60 | 264 | 4.4 | 2 | 276.6 |
| 11 | Matt Ryan | ATL / 4 | 292 | 464 | 3517 | 7.6 | 22 | 15 | 50 | 105 | 2.1 | 1 | 272.4 |
| 12 | Ben Roethlisberger | PIT / 8 | 295 | 490 | 3376 | 6.9 | 23 | 17 | 34 | 102 | 3.0 | 2 | 272.0 |
| 13 | Matt Schaub | HOU / 10 | 313 | 485 | 3652 | 7.5 | 19 | 15 | 39 | 90 | 2.3 | 1 | 262.6 |
| 14 | Matt Hasselbeck | SEA / 7 | 287 | 505 | 3156 | 6.2 | 22 | 14 | 24 | 84 | 3.5 | 1 | 254.2 |
| 15 | Jason Campbell | OAK / 9 | 287 | 475 | 3154 | 6.6 | 18 | 10 | 40 | 200 | 5.0 | 1 | 253.7 |
| 16 | Carson Palmer | CIN / 8 | 299 | 500 | 3500 | 7.0 | 21 | 15 | 20 | 30 | 1.5 | 0 | 253.0 |
| 17 | Eli Manning | NYG / 10 | 297 | 505 | 3257 | 6.4 | 21 | 15 | 20 | 17 | 0.9 | 1 | 245.6 |
| 18 | Joe Flacco | BAL / 7 | 266 | 442 | 2864 | 6.5 | 19 | 13 | 55 | 176 | 3.2 | 2 | 241.8 |
| 19 | Kyle Orton | DEN / 7 | 293 | 491 | 3265 | 6.6 | 19 | 15 | 31 | 62 | 2.0 | 1 | 240.4 |
| 20 | Trent Edwards | BUF / 9 | 293 | 470 | 3220 | 6.9 | 18 | 15 | 45 | 122 | 2.7 | 1 | 239.2 |
| 21 | Matt Cassel | KC / 8 | 264 | 458 | 2881 | 6.3 | 18 | 14 | 53 | 159 | 3.0 | 2 | 233.9 |
| 22 | Shaun Hill | DET / 7 | 267 | 457 | 3039 | 6.6 | 18 | 16 | 31 | 127 | 4.1 | 1 | 228.7 |
| 23 | Brett Favre | MIN / 9 | 274 | 460 | 3151 | 6.9 | 21 | 19 | 25 | 13 | 0.5 | 0 | 225.8 |
| 24 | Jake Delhomme | CLE / 9 | 272 | 455 | 3135 | 6.9 | 17 | 14 | 20 | 28 | 1.4 | 1 | 222.6 |
| 25 | Chad Pennington | MIA / 6 | 281 | 449 | 2986 | 6.7 | 16 | 11 | 30 | 66 | 2.2 | 1 | 219.9 |
| 26 | JaMarcus Russell | OAK / 9 | 258 | 452 | 2839 | 6.3 | 17 | 14 | 27 | 111 | 4.1 | 1 | 216.1 |
| 27 | Mark Sanchez | NYJ / 9 | 270 | 450 | 2790 | 6.2 | 18 | 17 | 29 | 86 | 3.0 | 1 | 210.1 |
| 28 | Kerry Collins | TEN / 7 | 237 | 420 | 2621 | 6.2 | 16 | 12 | 24 | 38 | 1.6 | 0 | 190.8 |
| 29 | Byron Leftwich | PIT / 8 | 227 | 395 | 2587 | 6.5 | 16 | 12 | 32 | 54 | 1.7 | 0 | 190.8 |
| 30 | Brady Quinn | DEN / 7 | 198 | 360 | 2268 | 6.3 | 14 | 12 | 25 | 95 | 3.8 | 1 | 174.9 |
| 31 | Matthew Stafford | DET / 7 | 225 | 420 | 2562 | 6.1 | 15 | 17 | 30 | 54 | 1.8 | 0 | 174.5 |
| 32 | Derek Anderson | ARI / 4 | 83 | 151 | 951 | 6.3 | 5 | 4 | 9 | 22 | 2.4 | 0 | 66.8 |
| 33 | Michael Vick | PHI / 4 | 21 | 38 | 239 | 6.3 | 2 | 1 | 18 | 128 | 7.1 | 1 | 45.5 |
| 34 | Kyle Boller | OAK / 9 | 54 | 100 | 600 | 6.0 | 3 | 4 | 6 | 22 | 3.7 | 0 | 39.2 |
| 35 | Vince Young | TEN / 7 | 33 | 60 | 368 | 6.1 | 3 | 2 | 10 | 36 | 3.6 | 1 | 39.0 |
| 36 | Matt Leinart | ARI / 4 | 36 | 60 | 417 | 7.0 | 3 | 2 | 6 | 9 | 1.5 | 0 | 32.8 |
| 37 | Tyler Thigpen | MIA / 6 | 26 | 45 | 270 | 6.0 | 2 | 3 | 8 | 40 | 5.0 | 1 | 27.5 |
| 38 | Alex Smith | SF / 6 | 34 | 60 | 390 | 6.5 | 2 | 3 | 4 | 12 | 3.0 | 0 | 24.7 |
| 39 | Josh Freeman | TB / 8 | 27 | 50 | 305 | 6.1 | 2 | 2 | 4 | 14 | 3.5 | 0 | 22.6 |
| 40 | Dan Orlovsky | HOU / 10 | 27 | 45 | 304 | 6.8 | 2 | 2 | 4 | 12 | 3.0 | 0 | 22.4 |
| 41 | Seneca Wallace | CLE / 9 | 26 | 45 | 276 | 6.1 | 1 | 1 | 5 | 24 | 4.8 | 0 | 19.2 |
| 42 | Pat White | MIA / 6 | 14 | 25 | 155 | 6.2 | 0 | 1 | 11 | 53 | 4.8 | 1 | 17.1 |
| 43 | Chris Simms | TEN / 7 | 26 | 45 | 296 | 6.6 | 1 | 2 | 4 | 5 | 1.3 | 0 | 16.3 |
| 44 | Chad Henne | MIA / 6 | 22 | 37 | 242 | 6.5 | 1 | 1 | 3 | 6 | 2.0 | 0 | 15.7 |
| 45 | Kellen Clemens | NYJ / 9 | 25 | 45 | 277 | 6.2 | 1 | 2 | 3 | 4 | 1.3 | 0 | 15.2 |
| 46 | J.T. OSullivan | CIN / 8 | 19 | 34 | 224 | 6.6 | 1 | 1 | 2 | 5 | 2.5 | 0 | 14.7 |
| 47 | Josh McCown | CAR / 4 | 19 | 35 | 231 | 6.6 | 1 | 1 | 2 | 1 | 0.5 | 0 | 14.7 |
| 48 | Todd Collins | WAS / 8 | 24 | 40 | 248 | 6.2 | 1 | 2 | 4 | 8 | 2.0 | 0 | 14.2 |
| 49 | Troy Smith | BAL / 7 | 11 | 19 | 120 | 6.3 | 0 | 0 | 10 | 35 | 3.5 | 0 | 14.0 |
| 50 | Ryan Fitzpatrick | BUF / 9 | 18 | 30 | 194 | 6.5 | 1 | 1 | 3 | 8 | 2.7 | 0 | 13.5 |
| 51 | Sage Rosenfels | MIN / 9 | 20 | 35 | 231 | 6.6 | 1 | 2 | 3 | 9 | 3.0 | 0 | 13.4 |
| 52 | Jon Kitna | DAL / 6 | 15 | 25 | 173 | 6.9 | 1 | 1 | 2 | 6 | 3.0 | 0 | 12.2 |
| 53 | Charlie Batch | PIT / 8 | 14 | 25 | 165 | 6.6 | 1 | 1 | 2 | 4 | 2.0 | 0 | 11.7 |
| 54 | Bruce Gradkowski | OAK / 9 | 13 | 24 | 151 | 6.3 | 1 | 1 | 3 | 5 | 1.7 | 0 | 11.1 |
| 55 | Matt Flynn | GB / 5 | 15 | 26 | 179 | 6.9 | 0 | 1 | 2 | 2 | 1.0 | 0 | 7.2 |
| 56 | Chris Redman | ATL / 4 | 12 | 20 | 132 | 6.6 | 0 | 0 | 2 | 1 | 0.5 | 0 | 6.7 |
| 57 | Kevin Kolb | PHI / 4 | 10 | 19 | 114 | 6.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.8 |
| 58 | Jim Sorgi | NYG / 10 | 9 | 15 | 102 | 6.8 | 0 | 0 | 2 | 2 | 1.0 | 0 | 5.3 |
| 59 | Billy Volek | SD / 5 | 8 | 15 | 102 | 6.8 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| 60 | Luke McCown | JAX / 7 | 6 | 11 | 70 | 6.4 | 0 | 0 | 8 | 16 | 2.0 | 0 | 5.1 |
| 61 | David Carr | SF / 6 | 7 | 13 | 79 | 6.1 | 0 | 0 | 1 | 2 | 2.0 | 0 | 4.2 |
| 62 | Mark Brunell | NO / 5 | 6 | 10 | 70 | 7.0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 3.9 |
| 63 | Caleb Hanie | CHI / 5 | 7 | 12 | 73 | 6.1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.8 |

