| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: QB
NOTE: these are Jason Wood's projections (last modified: September 7)
Other Jason Wood projections: [QB] [RB] [WR] [TE]
Other staffers' QB projections: [Dodds] [Henry] [Tremblay]
| RNK | NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | NE / 8 | 363 | 545 | 4240 | 7.8 | 35 | 13 | 35 | 65 | 1.9 | 1 | 373.5 |
| 2 | Peyton Manning | IND / 6 | 355 | 550 | 4200 | 7.6 | 29 | 11 | 15 | 25 | 1.7 | 1 | 341.5 |
| 3 | Drew Brees | NO / 5 | 395 | 590 | 4455 | 7.6 | 29 | 17 | 20 | 45 | 2.3 | 0 | 338.2 |
| 4 | Aaron Rodgers | GB / 5 | 321 | 517 | 3750 | 7.3 | 26 | 14 | 35 | 150 | 4.3 | 2 | 316.5 |
| 5 | Donovan McNabb | WAS / 8 | 328 | 528 | 3625 | 6.9 | 24 | 13 | 45 | 180 | 4.0 | 2 | 305.2 |
| 6 | Jay Cutler | CHI / 5 | 325 | 520 | 3525 | 6.8 | 23 | 15 | 50 | 205 | 4.1 | 1 | 287.8 |
| 7 | Kurt Warner | ARI / 4 | 312 | 495 | 3750 | 7.6 | 25 | 14 | 10 | 20 | 2.0 | 0 | 286.5 |
| 8 | Philip Rivers | SD / 5 | 302 | 480 | 3600 | 7.5 | 26 | 14 | 25 | 40 | 1.6 | 0 | 286.0 |
| 9 | Matt Ryan | ATL / 4 | 300 | 480 | 3695 | 7.7 | 22 | 13 | 40 | 65 | 1.6 | 1 | 281.2 |
| 10 | Tony Romo | DAL / 6 | 315 | 515 | 3625 | 7.0 | 24 | 17 | 25 | 71 | 2.8 | 1 | 280.4 |
| 11 | David Garrard | JAX / 7 | 310 | 506 | 3390 | 6.7 | 19 | 11 | 45 | 200 | 4.4 | 2 | 274.5 |
| 12 | Carson Palmer | CIN / 8 | 317 | 509 | 3650 | 7.2 | 23 | 15 | 24 | 40 | 1.7 | 0 | 271.5 |
| 13 | Matt Schaub | HOU / 10 | 305 | 480 | 3570 | 7.4 | 21 | 15 | 20 | 55 | 2.8 | 1 | 265.0 |
| 14 | Matt Hasselbeck | SEA / 7 | 313 | 495 | 3400 | 6.9 | 21 | 14 | 25 | 75 | 3.0 | 1 | 260.5 |
| 15 | Eli Manning | NYG / 10 | 309 | 522 | 3415 | 6.5 | 22 | 15 | 15 | 35 | 2.3 | 0 | 254.2 |
| 16 | Ben Roethlisberger | PIT / 8 | 290 | 470 | 3420 | 7.3 | 17 | 13 | 25 | 95 | 3.8 | 2 | 251.5 |
| 17 | Joe Flacco | BAL / 7 | 279 | 470 | 3210 | 6.8 | 18 | 15 | 35 | 101 | 2.9 | 2 | 242.6 |
| 18 | Brett Favre | MIN / 9 | 290 | 465 | 3250 | 7.0 | 22 | 18 | 20 | 40 | 2.0 | 0 | 240.5 |
| 19 | Jake Delhomme | CLE / 9 | 265 | 445 | 3280 | 7.4 | 19 | 14 | 20 | 30 | 1.5 | 1 | 240.0 |
| 20 | Jason Campbell | OAK / 9 | 288 | 478 | 3165 | 6.6 | 15 | 10 | 48 | 205 | 4.3 | 1 | 239.8 |
| 21 | Trent Edwards | BUF / 9 | 280 | 465 | 3185 | 6.8 | 17 | 17 | 40 | 105 | 2.6 | 2 | 232.8 |
| 22 | Shaun Hill | DET / 7 | 269 | 448 | 3095 | 6.9 | 17 | 13 | 15 | 55 | 3.7 | 2 | 231.2 |
| 23 | Byron Leftwich | PIT / 8 | 277 | 473 | 3170 | 6.7 | 17 | 11 | 10 | 20 | 2.0 | 1 | 229.5 |
| 24 | Matt Cassel | KC / 8 | 266 | 455 | 2975 | 6.5 | 17 | 16 | 40 | 140 | 3.5 | 2 | 227.8 |
| 25 | Chad Pennington | MIA / 6 | 290 | 440 | 3155 | 7.2 | 17 | 12 | 10 | 26 | 2.6 | 1 | 227.3 |
| 26 | Kyle Orton | DEN / 7 | 275 | 478 | 3092 | 6.5 | 18 | 16 | 20 | 45 | 2.3 | 1 | 223.1 |
| 27 | Brady Quinn | DEN / 7 | 231 | 410 | 2685 | 6.5 | 16 | 10 | 22 | 105 | 4.8 | 1 | 210.8 |
| 28 | JaMarcus Russell | OAK / 9 | 245 | 432 | 2780 | 6.4 | 14 | 10 | 20 | 75 | 3.8 | 1 | 202.5 |
| 29 | Kerry Collins | TEN / 7 | 262 | 465 | 2900 | 6.2 | 16 | 16 | 15 | 20 | 1.3 | 0 | 195.0 |
| 30 | Mark Sanchez | NYJ / 9 | 249 | 437 | 2750 | 6.3 | 14 | 17 | 20 | 75 | 3.8 | 1 | 187.0 |
| 31 | Matthew Stafford | DET / 7 | 230 | 420 | 2840 | 6.8 | 14 | 24 | 20 | 65 | 3.3 | 1 | 176.5 |
| 32 | Michael Vick | PHI / 4 | 24 | 42 | 290 | 6.9 | 2 | 1 | 30 | 200 | 6.7 | 2 | 54.5 |
| 33 | Kyle Boller | OAK / 9 | 40 | 70 | 450 | 6.4 | 3 | 3 | 10 | 45 | 4.5 | 1 | 42.0 |
| 34 | Matt Leinart | ARI / 4 | 45 | 75 | 500 | 6.7 | 4 | 2 | 1 | 3 | 3.0 | 0 | 41.3 |
| 35 | Tyler Thigpen | MIA / 6 | 38 | 65 | 430 | 6.6 | 2 | 2 | 4 | 25 | 6.3 | 1 | 36.0 |
| 36 | Chris Simms | TEN / 7 | 47 | 73 | 495 | 6.8 | 3 | 3 | 10 | 20 | 2.0 | 0 | 35.8 |
| 37 | Derek Anderson | ARI / 4 | 44 | 80 | 510 | 6.4 | 3 | 5 | 10 | 20 | 2.0 | 0 | 32.5 |
| 38 | Alex Smith | SF / 6 | 25 | 43 | 275 | 6.4 | 2 | 2 | 15 | 45 | 3.0 | 1 | 30.2 |
| 39 | Kellen Clemens | NYJ / 9 | 35 | 60 | 335 | 5.6 | 4 | 5 | 5 | 10 | 2.0 | 0 | 27.8 |
| 40 | Dan Orlovsky | HOU / 10 | 40 | 70 | 450 | 6.4 | 1 | 1 | 3 | 10 | 3.3 | 0 | 26.5 |
| 41 | Charlie Batch | PIT / 8 | 18 | 30 | 200 | 6.7 | 4 | 2 | 2 | 5 | 2.5 | 0 | 26.5 |
| 42 | Bruce Gradkowski | OAK / 9 | 22 | 35 | 250 | 7.1 | 2 | 0 | 5 | 20 | 4.0 | 0 | 24.5 |
| 43 | Pat White | MIA / 6 | 5 | 9 | 60 | 6.7 | 0 | 0 | 20 | 85 | 4.3 | 2 | 23.5 |
| 44 | Josh Freeman | TB / 8 | 27 | 48 | 320 | 6.7 | 2 | 3 | 9 | 32 | 3.6 | 0 | 23.2 |
| 45 | Todd Collins | WAS / 8 | 17 | 30 | 255 | 8.5 | 3 | 3 | 5 | 10 | 2.0 | 0 | 22.8 |
| 46 | Ryan Fitzpatrick | BUF / 9 | 20 | 35 | 225 | 6.4 | 2 | 1 | 2 | 5 | 2.5 | 0 | 19.8 |
| 47 | Chad Henne | MIA / 6 | 15 | 26 | 170 | 6.5 | 2 | 0 | 1 | 0 | 0.0 | 0 | 18.5 |
| 48 | Jon Kitna | DAL / 6 | 10 | 15 | 105 | 7.0 | 2 | 0 | 3 | 0 | 0.0 | 0 | 15.2 |
| 49 | Sage Rosenfels | MIN / 9 | 15 | 25 | 175 | 7.0 | 2 | 2 | 2 | 5 | 2.5 | 0 | 15.2 |
| 50 | Vince Young | TEN / 7 | 13 | 25 | 155 | 6.2 | 1 | 1 | 3 | 20 | 6.7 | 0 | 12.8 |
| 51 | Matt Flynn | GB / 5 | 19 | 33 | 250 | 7.6 | 0 | 1 | 2 | 5 | 2.5 | 0 | 11.0 |
| 52 | Troy Smith | BAL / 7 | 6 | 11 | 75 | 6.8 | 1 | 0 | 5 | 20 | 4.0 | 0 | 10.8 |
| 53 | Caleb Hanie | CHI / 5 | 10 | 17 | 115 | 6.8 | 1 | 1 | 2 | 10 | 5.0 | 0 | 9.8 |
| 54 | Seneca Wallace | CLE / 9 | 9 | 15 | 95 | 6.3 | 1 | 1 | 3 | 10 | 3.3 | 0 | 8.8 |
| 55 | J.T. OSullivan | CIN / 8 | 13 | 26 | 175 | 6.7 | 1 | 3 | 1 | 5 | 5.0 | 0 | 8.2 |
| 56 | Luke McCown | JAX / 7 | 6 | 10 | 70 | 7.0 | 0 | 1 | 1 | 6 | 6.0 | 1 | 8.1 |
| 57 | Josh McCown | CAR / 4 | 3 | 5 | 35 | 7.0 | 1 | 0 | 1 | 2 | 2.0 | 0 | 7.0 |
| 58 | Mark Brunell | NO / 5 | 5 | 9 | 50 | 5.6 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2.7 |
| 59 | Jim Sorgi | NYG / 10 | 3 | 5 | 35 | 7.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.9 |
| 60 | David Carr | SF / 6 | 2 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 1.0 |

