| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Tennessee Titans
NOTE: these are David Dodds's projections (last modified: September 7)
Other staffers' Tennessee Titans projections: [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Collins | TEN | 237 | 420 | 2621 | 6.2 | 16 | 12 | 24 | 38 | 1.6 | 0 | 0 | 0 | 0 | 190.8 | |
| Vince Young | TEN | 33 | 60 | 368 | 6.1 | 3 | 2 | 10 | 36 | 3.6 | 1 | 0 | 0 | 0 | 39.0 | |
| Chris Simms | TEN | 26 | 45 | 296 | 6.6 | 1 | 2 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 16.3 | |
| QB TOT | PROJ | 296 | 525 | 3285 | 6.3 | 20 | 16 | 38 | 79 | 2.1 | 1 | 0 | 0 | 0.0 | 0 | 246.1 |
| QB TOT | 2008 | 265 | 453 | 2902 | 6.4 | 13 | 9 | 33 | 76 | 2.3 | 0 | 0 | 0 | 0 | 199.7 | |
| QB TOT | 2007 | 288 | 464 | 3077 | 6.6 | 9 | 17 | 96 | 392 | 4.1 | 3 | 0 | 0 | 0 | 222.1 | |
| QB TOT | 2006 | 226 | 447 | 2748 | 6.1 | 13 | 19 | 83 | 552 | 6.7 | 7 | 0 | 0 | 0 | 261.6 | |
| Chris Johnson | TEN | 0 | 0 | 0 | 0 | 0 | 245 | 1152 | 4.7 | 8 | 47 | 338 | 7.2 | 2 | 209.0 | |
| Javon Ringer | TEN | 0 | 0 | 0 | 0 | 0 | 40 | 160 | 4.0 | 1 | 3 | 20 | 6.7 | 0 | 24.0 | |
| Ahmard Hall | TEN | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 3.0 | 0 | 6 | 42 | 7.0 | 0 | 6.0 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 291 | 1330 | 4.6 | 9 | 56 | 400 | 7.1 | 2 | 239 |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 469 | 2086 | 4.4 | 24 | 67 | 457 | 6.8 | 3 | 416.3 | |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 438 | 1702 | 3.9 | 14 | 56 | 368 | 6.6 | 0 | 291.0 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 379 | 1632 | 4.3 | 7 | 51 | 288 | 5.6 | 0 | 234.0 | |
| Justin Gage | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 615 | 14.3 | 4 | 85.5 | ||
| Nate Washington | TEN | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 40 | 564 | 14.1 | 4 | 81.4 | |
| Kenny Britt | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 429 | 13.0 | 3 | 60.9 | ||
| Lavelle Hawkins | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 84 | 12.0 | 0 | 8.4 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 123 | 1692 | 13.8 | 11 | 236.2 |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 10.8 | 0 | 115 | 1618 | 14.1 | 7 | 208.1 | |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 6.5 | 0 | 176 | 2193 | 12.5 | 8 | 271.2 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 124 | 1835 | 14.8 | 9 | 238.4 | |
| Bo Scaife | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 376 | 9.9 | 3 | 55.6 | ||
| Jared Cook | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 367 | 10.8 | 3 | 54.7 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 72 | 743 | 10.3 | 6 | 110.3 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 827 | 10.0 | 3 | 100.7 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 63 | 606 | 9.6 | 1 | 66.5 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 1 | 49 | 594 | 12.1 | 4 | 90.7 | |
| Others Not Listed | TEN | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 6 | 58 | 9.7 | 0 | 7.8000 |

