| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Tennessee Titans
NOTE: these are Maurile Tremblay's projections (last modified: September 7)
Other staffers' Tennessee Titans projections: [Dodds] [Henry] [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Collins | TEN | 279 | 484 | 3188 | 6.6 | 17 | 15 | 29 | 55 | 1.9 | 1 | 0 | 0 | 0 | 225.9 | |
| Chris Simms | TEN | 21 | 34 | 236 | 6.9 | 1 | 1 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 15.6 | |
| Vince Young | TEN | 19 | 32 | 211 | 6.6 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 14.1 | |
| QB TOT | PROJ | 319 | 550 | 3635 | 6.6 | 19 | 17 | 34 | 68 | 2.0 | 1 | 0 | 0 | 0.0 | 0 | 255.6 |
| QB TOT | 2008 | 265 | 453 | 2902 | 6.4 | 13 | 9 | 33 | 76 | 2.3 | 0 | 0 | 0 | 0 | 199.7 | |
| QB TOT | 2007 | 288 | 464 | 3077 | 6.6 | 9 | 17 | 96 | 392 | 4.1 | 3 | 0 | 0 | 0 | 222.1 | |
| QB TOT | 2006 | 226 | 447 | 2748 | 6.1 | 13 | 19 | 83 | 552 | 6.7 | 7 | 0 | 0 | 0 | 261.6 | |
| Chris Johnson | TEN | 0 | 0 | 0 | 0 | 0 | 241 | 1084 | 4.5 | 7 | 49 | 347 | 7.1 | 1 | 191.1 | |
| Ahmard Hall | TEN | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 4.1 | 0 | 14 | 119 | 8.5 | 0 | 14.8 | |
| Javon Ringer | TEN | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 1.5 | ||
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 252 | 1128 | 4.5 | 7 | 63 | 466 | 7.4 | 1 | 207.4 |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 469 | 2086 | 4.4 | 24 | 67 | 457 | 6.8 | 3 | 416.3 | |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 438 | 1702 | 3.9 | 14 | 56 | 368 | 6.6 | 0 | 291.0 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 379 | 1632 | 4.3 | 7 | 51 | 288 | 5.6 | 0 | 234.0 | |
| Nate Washington | TEN | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 42 | 661 | 15.7 | 4 | 91.1 | |
| Justin Gage | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 674 | 15.0 | 3 | 85.4 | ||
| Kenny Britt | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 516 | 13.6 | 3 | 69.6 | ||
| Lavelle Hawkins | TEN | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 8 | 99 | 12.4 | 1 | 16.9 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 20 | 5.0 | 0 | 133 | 1950 | 14.7 | 11 | 263 |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 10.8 | 0 | 115 | 1618 | 14.1 | 7 | 208.1 | |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 6.5 | 0 | 176 | 2193 | 12.5 | 8 | 271.2 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 124 | 1835 | 14.8 | 9 | 238.4 | |
| Bo Scaife | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 549 | 9.6 | 3 | 72.9 | ||
| Jared Cook | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 287 | 10.6 | 2 | 40.7 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 84 | 836 | 10.0 | 5 | 113.6 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 827 | 10.0 | 3 | 100.7 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 63 | 606 | 9.6 | 1 | 66.5 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 1 | 49 | 594 | 12.1 | 4 | 90.7 | |
| Others Not Listed | TEN |

