| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: OLB
NOTE: these are John Norton's projections (last modified: September 5).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' OLB projections: [Rudnicki]
| RNK | NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Harrison | PIT / 8 | 62 | 32 | 14.0 | 5 | 2 | 1 | 4 | 212.00 |
| 2 | DeMarcus Ware | DAL / 6 | 61 | 16 | 16.0 | 5 | 2 | 0 | 4 | 201.50 |
| 3 | Lance Briggs | CHI / 5 | 93 | 18 | 1.0 | 2 | 2 | 2 | 11 | 199.50 |
| 4 | Justin Durant | JAX / 7 | 94 | 21 | 1.0 | 2 | 2 | 2 | 8 | 198.75 |
| 5 | Keith Rivers | CIN / 8 | 84 | 45 | 1.0 | 2 | 2 | 1 | 6 | 193.75 |
| 6 | Thomas Davis | CAR / 4 | 92 | 24 | 3.0 | 1 | 1 | 1 | 8 | 193.00 |
| 7 | Akeem Jordan | PHI / 4 | 91 | 23 | 3.0 | 2 | 1 | 0 | 9 | 191.25 |
| 8 | Clint Session | IND / 6 | 91 | 32 | 2.0 | 2 | 1 | 0 | 5 | 188.00 |
| 9 | Shawne Merriman | SD / 5 | 57 | 21 | 13.0 | 3 | 2 | 1 | 6 | 187.25 |
| 10 | Ernie Sims | PHI / 4 | 87 | 41 | 1.0 | 1 | 1 | 1 | 5 | 185.75 |
| 11 | Chad Greenway | MIN / 9 | 80 | 25 | 5.0 | 2 | 1 | 1 | 6 | 184.75 |
| 12 | Will Witherspoon | TEN / 7 | 84 | 20 | 4.0 | 2 | 1 | 1 | 7 | 184.50 |
| 13 | Keith Bulluck | TEN / 7 | 82 | 26 | 1.0 | 2 | 2 | 2 | 7 | 183.00 |
| 14 | Thomas Howard | OAK / 9 | 81 | 21 | 2.0 | 1 | 1 | 3 | 8 | 180.25 |
| 15 | Mike Peterson | ATL / 4 | 82 | 29 | 1.0 | 1 | 1 | 1 | 6 | 170.75 |
| 16 | Aaron Curry | SEA / 7 | 72 | 21 | 5.0 | 3 | 1 | 0 | 4 | 165.75 |
| 17 | Leroy Hill | SEA / 7 | 76 | 25 | 2.0 | 2 | 1 | 1 | 5 | 165.25 |
| 18 | Rey Maualuga | CIN / 8 | 70 | 42 | 1.0 | 1 | 1 | 1 | 4 | 159.50 |
| 19 | Julian Peterson | DET / 7 | 65 | 26 | 5.0 | 3 | 1 | 0 | 4 | 159.00 |
| 20 | Adalius Thomas | NE / 8 | 53 | 22 | 8.0 | 4 | 1 | 1 | 3 | 157.50 |
| 21 | Omar Gaither | PHI / 4 | 83 | 21 | 0.0 | 1 | 1 | 0 | 4 | 154.25 |
| 22 | David Thornton | TEN / 7 | 76 | 21 | 0.0 | 0 | 1 | 1 | 6 | 147.75 |
| 23 | Xavier Adibi | HOU / 10 | 77 | 27 | 0.0 | 0 | 0 | 0 | 6 | 144.75 |
| 24 | Lamarr Woodley | PIT / 8 | 43 | 20 | 10.0 | 3 | 2 | 0 | 3 | 144.00 |
| 25 | Anthony Spencer | DAL / 6 | 48 | 20 | 9.0 | 3 | 1 | 0 | 3 | 143.50 |
| 26 | Philip Wheeler | IND / 6 | 71 | 26 | 1.0 | 1 | 1 | 0 | 1 | 139.50 |
| 27 | Aaron Schobel | BUF / 9 | 44 | 18 | 9.0 | 3 | 1 | 0 | 5 | 139.00 |
| 28 | Elvis Dumervil | DEN / 7 | 51 | 16 | 7.0 | 3 | 1 | 0 | 4 | 138.50 |
| 29 | Joey Porter | ARI / 4 | 40 | 12 | 12.0 | 3 | 1 | 0 | 3 | 137.50 |
| 30 | Jason Taylor | NYJ / 9 | 44 | 12 | 9.0 | 3 | 2 | 0 | 4 | 137.00 |
| 31 | Calvin Pace | NYJ / 9 | 52 | 18 | 6.0 | 2 | 1 | 0 | 4 | 133.50 |
| 32 | Daryl Smith | JAX / 7 | 69 | 16 | 2.0 | 1 | 0 | 0 | 4 | 133.50 |
| 33 | Kamerion Wimbley | OAK / 9 | 54 | 17 | 7.0 | 1 | 0 | 0 | 5 | 133.25 |
| 34 | Bryan Thomas | NYJ / 9 | 49 | 18 | 7.0 | 2 | 1 | 0 | 3 | 131.50 |
| 35 | Alex Hall | PHI / 4 | 52 | 14 | 6.0 | 2 | 1 | 0 | 4 | 130.50 |
| 36 | Chike Okeafor | ARI / 4 | 48 | 15 | 6.0 | 2 | 2 | 0 | 2 | 126.25 |
| 37 | Brian Orakpo | WAS / 8 | 51 | 22 | 6.0 | 1 | 0 | 0 | 3 | 125.50 |
| 38 | Brian Cushing | HOU / 10 | 58 | 24 | 1.0 | 2 | 1 | 0 | 3 | 125.50 |
| 39 | Mike Vrabel | KC / 8 | 55 | 18 | 3.0 | 1 | 2 | 0 | 3 | 124.50 |
| 40 | Trevor Scott | OAK / 9 | 43 | 19 | 8.0 | 1 | 1 | 0 | 2 | 121.75 |
| 41 | Shaun Phillips | SD / 5 | 44 | 11 | 7.0 | 2 | 1 | 0 | 4 | 120.25 |
| 42 | Quincy Black | TB / 8 | 59 | 15 | 0.0 | 1 | 1 | 0 | 3 | 112.25 |
| 43 | Vernon Gholston | NYJ / 9 | 42 | 17 | 6.0 | 1 | 1 | 0 | 3 | 112.25 |
| 44 | Tamba Hali | KC / 8 | 51 | 11 | 4.0 | 1 | 1 | 0 | 2 | 111.75 |
| 45 | Ben Leber | MIN / 9 | 50 | 15 | 1.0 | 0 | 1 | 1 | 6 | 108.25 |
| 46 | Scott Shanle | NO / 5 | 56 | 24 | 1.0 | 0 | 0 | 0 | 1 | 107.50 |
| 47 | Michael Boley | NYG / 10 | 54 | 16 | 0.0 | 1 | 1 | 0 | 4 | 107.00 |
| 48 | Robert Ayers | DEN / 7 | 38 | 12 | 6.0 | 2 | 1 | 0 | 3 | 106.50 |
| 49 | Manny Lawson | SF / 6 | 41 | 14 | 5.0 | 1 | 1 | 0 | 4 | 106.00 |
| 50 | Andre Carter | WAS / 8 | 36 | 13 | 8.0 | 1 | 1 | 0 | 1 | 105.25 |
| 51 | Parys Haralson | SF / 6 | 38 | 15 | 7.0 | 1 | 0 | 0 | 3 | 104.75 |
| 52 | Chris Gocong | CLE / 9 | 45 | 14 | 2.0 | 1 | 1 | 0 | 2 | 97.00 |
| 53 | Stephen Nicholas | ATL / 4 | 56 | 13 | 0.0 | 0 | 0 | 0 | 2 | 96.75 |
| 54 | Jarret Johnson | BAL / 7 | 40 | 12 | 4.0 | 0 | 1 | 0 | 3 | 93.50 |
| 55 | Keith Ellison | BUF / 9 | 49 | 23 | 0.0 | 0 | 0 | 0 | 1 | 92.25 |
| 56 | Clay Matthews | GB / 5 | 37 | 10 | 5.0 | 1 | 0 | 0 | 3 | 91.50 |
| 57 | Chris Draft | BUF / 9 | 49 | 15 | 0.0 | 0 | 1 | 0 | 1 | 90.25 |
| 58 | Danny Clark | NYG / 10 | 51 | 14 | 0.0 | 0 | 0 | 0 | 2 | 90.00 |
| 59 | Bertrand Berry | ARI / 4 | 32 | 9 | 5.0 | 2 | 1 | 0 | 1 | 88.25 |
| 60 | Nail Diggs | STL / 9 | 44 | 10 | 1.0 | 0 | 1 | 0 | 2 | 84.50 |
| 61 | Pisa Tinoisamoa | CHI / 5 | 44 | 13 | 0.0 | 0 | 0 | 0 | 4 | 81.75 |
| 62 | Aaron Maybin | BUF / 9 | 30 | 7 | 5.0 | 1 | 1 | 0 | 2 | 81.25 |
| 63 | Geno Hayes | TB / 8 | 39 | 11 | 0.0 | 0 | 0 | 0 | 9 | 80.25 |
| 64 | Brady Poppinga | GB / 5 | 32 | 10 | 3.0 | 1 | 1 | 0 | 3 | 80.00 |
| 65 | Clint Ingram | JAX / 7 | 43 | 5 | 0.0 | 0 | 1 | 0 | 1 | 73.75 |
| 66 | Clark Haggans | ARI / 4 | 37 | 8 | 3.0 | 0 | 0 | 0 | 0 | 73.50 |
| 67 | Larry English | SD / 5 | 28 | 6 | 4.0 | 1 | 0 | 0 | 3 | 71.00 |
| 68 | Shawn Crable | NE / 8 | 25 | 11 | 3.0 | 2 | 1 | 0 | 0 | 69.75 |
| 69 | Zach Diles | HOU / 10 | 35 | 10 | 0.0 | 0 | 0 | 0 | 2 | 63.00 |
| 70 | Rashad Jeanty | CIN / 8 | 32 | 14 | 0.0 | 0 | 0 | 0 | 1 | 60.00 |
| 71 | Darrell Reid | DEN / 7 | 30 | 8 | 1.0 | 0 | 1 | 0 | 0 | 59.00 |
| 72 | Clint Sintim | NYG / 10 | 23 | 8 | 3.0 | 1 | 0 | 0 | 1 | 58.00 |
| 73 | Chris Kelsay | BUF / 9 | 22 | 8 | 3.0 | 1 | 0 | 0 | 1 | 56.50 |
| 74 | David Veikune | CLE / 9 | 24 | 11 | 2.0 | 0 | 0 | 0 | 0 | 52.25 |
| 75 | Roderick Green | SF / 6 | 21 | 9 | 3.0 | 0 | 0 | 0 | 1 | 51.75 |
| 76 | Jameel McClain | BAL / 7 | 20 | 5 | 2.0 | 1 | 0 | 0 | 2 | 48.75 |
| 77 | Pierre Woods | NE / 8 | 22 | 7 | 2.0 | 0 | 0 | 0 | 0 | 46.25 |
| 78 | Matt Roth | CLE / 9 | 17 | 5 | 3.0 | 0 | 0 | 0 | 1 | 42.75 |
| 79 | Ahmad Brooks | SF / 6 | 17 | 6 | 2.0 | 0 | 0 | 0 | 1 | 39.50 |
| 80 | Marcus Howard | IND / 6 | 13 | 5 | 2.0 | 0 | 0 | 0 | 0 | 31.25 |
| 81 | Coy Wire | ATL / 4 | 15 | 4 | 0.0 | 0 | 1 | 0 | 1 | 31.00 |
| 82 | Dan Connor | CAR / 4 | 16 | 6 | 0.0 | 0 | 0 | 0 | 0 | 28.50 |
| 83 | Brandon Johnson | CIN / 8 | 15 | 7 | 0.0 | 0 | 0 | 0 | 0 | 27.75 |
| 84 | Boss Bailey | DEN / 7 | 15 | 5 | 0.0 | 0 | 0 | 0 | 0 | 26.25 |
| 85 | Freddie Keiaho | IND / 6 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| 86 | Reggie Torbor | MIA / 6 | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24.75 |
| 87 | Antwan Peek | CLE / 9 | 11 | 3 | 1.0 | 0 | 0 | 0 | 1 | 24.25 |
| 88 | Gerald McRath | TEN / 7 | 10 | 4 | 0.0 | 1 | 0 | 0 | 0 | 22.00 |
| 89 | Jon Alston | TB / 8 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 90 | Will Davis | ARI / 4 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15.75 |
| 91 | Cody Brown | ARI / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 92 | Jamar Williams | CHI / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | Sam Williams | OAK / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | Victor Butler | DAL / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 95 | Thomas Williams | NE / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Tully Banta-Cain | NE / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 97 | James Anderson | CAR / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | Charlie Anderson | MIA / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Darryl Blackstock | CIN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 100 | Cody Glenn | IND / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 101 | Landon Johnson | DET / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 102 | Tony Gilbert | ATL / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 103 | Marcus Freeman | HOU / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 104 | Jyles Tucker | SD / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | Stryker Sulak | GB / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | Nic Harris | BUF / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | Jeremy Thompson | GB / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | Tyjuan Hagler | IND / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Robert Thomas | WAS / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | Moise Fokou | PHI / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | D.D. Lewis | SEA / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | Gerris Wilkinson | NYG / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | Bruce Davis | PIT / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | Quinton Culberson | CAR / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | Angelo Crowell | TB / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | Stanford Keglar | TEN / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 117 | Bryan Kehl | NYG / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 118 | Hunter Hillenmeyer | CHI / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |

